Sign up to stay up to date on the University Place Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5108 60th Avenue Ct W 4 3 2,105 $685,000 $325 1 day
8014 53rd Street W 2 2 1,271 $459,000 $361 5 days
8216 50th Street Ct W 4 3 2,392 $749,000 $313 52 days
3140 Elwood Drive W 3 2 1,259 $649,000 $515 7 days
6401 91st Avenue Ct W 3 2 2,330 $879,000 $377 7 days
3307 Heather Place W 3 3 1,548 $799,000 $516 40 days
4019 Robin Road W 5 3 2,759 $849,000 $307 13 days
6903 51st Street Ct W 3 2 1,692 $617,500 $364 13 days
2903 Crystal Springs Road W 4 3 2,060 $879,950 $427 13 days
3311 Bridgeport Way W 3 2 1,152 $950,000 $824 16 days
7319 45th Street W 4 2 2,322 $765,000 $329 16 days
4505 79th Avenue Ct W 3 3 2,657 $835,000 $314 19 days
5204 53rd Street W 2 3 2,232 $735,000 $329 20 days
2209 Crystal Springs Road W 5 3 3,206 $1,099,000 $342 20 days
6925 52nd Avenue W 2 1 920 $385,000 $418 20 days
3125 Oas Drive W 3 1 1,284 $475,000 $369 20 days
3608 65th Ave W 4 3 2,740 $725,000 $264 20 days
5010 84th Avenue W 3 3 1,981 $685,000 $345 26 days
6909 38th Street Ct W 2 2 1,704 $624,950 $366 27 days
8305 Cirque Drive W Unit #4 2 2 1,010 $284,950 $282 26 days
6909 38th Street Ct W 2 2 1,704 $624,950 $366 27 days
7215 25th Street W 3 2 1,274 $599,999 $470 27 days
5505 64th Street W 3 4 3,107 $985,000 $317 186 days
5311 48th Street W 4 3 2,505 $835,000 $333 29 days
8902 65th Street W 4 5 4,702 $1,650,000 $350 29 days
3831 68th Avenue W 2 2 1,393 $465,000 $333 30 days
6516 86th Avenue W 4 3 2,240 $849,950 $379 29 days
3831 68th Avenue W 2 2 1,393 $465,000 $333 191 days
1902 Bridgeport Way W Unit #104 2 2 1,101 $395,000 $358 33 days
3102 Bridgeport Way W 5 3 1,824 $688,000 $377 35 days
3102 Bridgeport Way W N/A N/A N/A $688,000 Unknown 35 days
3116 Crystal Springs Road W 4 3 2,382 $779,950 $327 29 days
2711 Day Island Boulevard W 1 1 765 $699,000 $913 40 days
8105 44th Street W 4 3 2,848 $850,000 $298 40 days
2819 Louise Avenue W 4 2 2,562 $764,900 $298 33 days
4708 Alameda Avenue W 3 2 1,751 $519,000 $296 40 days
4601 Grandview Drive W Unit #R317 2 2 851 $225,000 $264 41 days
4309 68th Avenue Ct W 4 3 2,880 $950,000 $329 27 days
4911 64th Avenue W 3 2 1,580 $599,000 $379 44 days
5306 5308 51st Avenue Ct W N/A N/A 2,440 $874,000 $358 48 days
4301 72nd Avenue W 3 3 2,170 $719,000 $331 48 days
6401 60th Street W 3 3 2,498 $629,950 $252 54 days
5610 W 61ST Avenue 3 2 1,583 $650,000 $410 54 days
6807 44th Street Court W 4 2 3,112 $870,000 $279 54 days
6916 50th St W 5 4 4,136 $1,250,000 $302 55 days
3517 Oas Drive W 3 2 1,596 $624,999 $391 55 days
6305 75th Avenue Ct W 4 3 1,880 $650,000 $345 60 days
6920 47th Street Ct W 3 2 1,778 $675,000 $379 64 days
5208 63rd Avenue Ct W N/A N/A 3,984 $1,200,000 $301 70 days
5808 60th Street W 4 3 3,548 $925,000 $260 75 days
Average: 3.3 2.5 2,174 $747,175 $361 83 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4223 Robin Road W 4 3 2,028 $599,000 $295 3 days
5802 80th Avenue Ct W 4 4 2,885 $939,000 $325 5 days
6318 89th Avenue Court W 3 2 1,344 $499,900 $371 6 days
4504 72nd Avenue Ct W 3 2 1,944 $550,000 $282 8 days
3145 Locust Avenue 3 1 1,300 $500,000 $384 10 days
3614 3616 Crestview Drive W N/A N/A 3,481 $949,000 $272 12 days
8121 35th Street W 4 3 2,534 $949,950 $374 11 days
4501 Grandview Drive W Unit #T221 2 2 851 $229,950 $270 11 days
5717 60th Street Ct W 3 2 1,884 $499,000 $264 176 days
8522 43rd Street W 4 3 2,628 $875,000 $332 13 days
4014 Robin Road W 4 2 2,584 $675,000 $261 13 days
5527 Bridgeport Way W Unit #C 2 2 1,441 $350,000 $242 10 days
8501 42nd Street W 4 3 2,373 $899,000 $378 18 days
3662 82nd Avenue Ct W 5 4 4,370 $1,050,000 $240 18 days
4420 Sunset Beach Road W 3 2 2,152 $1,399,000 $650 27 days
3312 67th Avenue W 3 3 3,242 $995,000 $306 24 days
8604 W 45TH 4 2 1,554 $590,000 $379 29 days
5318 96th Avenue Ct W 4 3 2,289 $759,950 $332 25 days
5204 65th Avenue W 2 2 1,056 $400,000 $378 34 days
6105 75th Avenue Ct W 4 3 2,416 $820,000 $339 98 days
8825 36th Street W 3 1 1,288 $559,000 $434 41 days
3139 Oas Drive W 4 4 2,884 $899,950 $312 33 days
5204 65th Avenue W 2 2 1,056 $400,000 $378 34 days
8304 55th Street W 4 2 1,748 $675,000 $386 24 days
6201 53rd Street Ct W 5 3 3,894 $799,000 $205 38 days
6109 50th St Court W 5 3 2,377 $824,990 $347 41 days
9829 59th Street Ct W 3 3 1,649 $749,950 $454 71 days
1920 Day Island Boulevard W 5 3 3,014 $1,799,000 $596 75 days
1917 -1919 Willow Lane W N/A N/A 3,548 $975,000 $274 82 days
2749 Parkway Drive W 4 2 2,463 $625,000 $253 72 days
2712 67th Avenue W 2 1 1,204 $900,000 $747 73 days
4623 Grandview Dr W Unit #D 1 1 646 $269,555 $417 114 days
6222 54th Avenue Ct W N/A N/A 2,800 $675,000 $241 83 days
9401 Columbine Circle W 3 2 1,094 $499,950 $456 121 days
57th Ave W N/A N/A N/A $500,000 Unknown 126 days
7902 64th Street Ct W 3 3 1,836 $689,999 $375 160 days
6314 75th Avenue Ct W 4 3 2,444 $850,000 $347 351 days
5415 53rd Street W N/A N/A N/A $1,200,000 Unknown 211 days
Average: 3.4 2.5 2,175 $747,898 $358 61 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7426 7428 63rd Street Ct W N/A N/A 3,126 $699,500 $730,000 $233 4 days 9/4/26
8522 29th Street W 4 2 1,989 $400,000 $445,000 $223 7 days 9/4/26
6533 63rd Street W 4 3 2,314 $675,000 $673,375 $291 60 days 9/4/26
4430 Sunset Beach Road W 2 2 1,404 $1,100,000 $1,050,000 $747 54 days 9/2/26
5911 54th Street W 4 3 2,308 $749,950 $699,000 $302 72 days 9/2/26
4720 97th Avenue W Unit #4-B 2 2 1,138 $308,000 $314,000 $275 47 days 9/1/26
5310 66th Avenue W 4 4 2,551 $610,000 $610,000 $239 242 days 9/1/26
8424 Cirque Drive W 3 2 2,096 $750,000 $750,000 $357 2 days 8/31/26
7421 51st Street W 4 4 2,051 $645,000 $635,000 $309 4 days 8/31/26
5402 97th Avenue Ct W 3 2 1,385 $525,000 $525,000 $379 4 days 8/31/26
3118 Sylvan Drive W 5 3 2,952 $775,000 $775,000 $262 16 days 8/28/26
5221 64th Street W 3 3 1,546 $525,000 $505,000 $326 64 days 8/28/26
5008 51st Avenue Ct W 4 3 2,155 $699,950 $699,950 $324 4 days 8/27/26
5807 60th St W 4 3 2,960 $899,950 $890,000 $300 36 days 8/27/26
8801 27th Street W Unit #8B 2 2 1,322 $465,000 $465,000 $351 3 days 8/26/26
3704 72nd Avenue Ct W 3 2 1,694 $715,000 $720,000 $425 79 days 8/26/26
4042 Soundview Drive W 3 3 2,084 $999,999 $970,000 $465 127 days 8/26/26
6418 62nd Street Ct W 4 3 2,415 $689,000 $680,000 $281 4 days 8/24/26
4025 Brouse Boulevard W 4 2 1,710 $615,000 $655,000 $383 4 days 8/24/26
1521 S Geiger Street 3 3 1,910 $712,500 $712,500 $373 0 days 8/21/26
3904 80th Avenue W 3 2 1,800 $649,000 $665,000 $369 3 days 8/20/26
8615 43rd Street W 4 3 2,872 $1,100,000 $1,075,000 $374 34 days 8/20/26
8014 57th Street W 4 3 2,364 $885,000 $885,000 $374 6 days 8/19/26
8414 56th Street W 4 3 1,817 $619,990 $605,000 $332 42 days 8/19/26
3111 Greenwood Avenue W 3 1 1,069 $629,000 $640,000 $598 7 days 8/14/26
5835 54th Street W 2 2 1,664 $550,000 $550,000 $330 12 days 8/14/26
4702 69th Avenue W 4 3 2,320 $645,000 $645,000 $278 34 days 8/14/26
3523 71st Avenue W 4 4 3,882 $1,360,000 $1,340,000 $345 39 days 8/13/26
8502 41st Street W 3 3 1,969 $710,000 $710,000 $360 1 day 8/11/26
6500 44th Street W N/A N/A N/A $238,800 $238,000 Unknown 4 days 8/11/26
4426 W 82nd Avenue Ct 4 3 2,168 $765,000 $765,000 $352 25 days 8/11/26
3311 Crystal Springs Road W 3 2 2,532 $589,990 $592,000 $233 30 days 8/10/26
7819 28th Street W 3 1 1,307 $489,950 $470,000 $359 58 days 8/10/26
5008 65th Avenue W 3 2 1,596 $645,000 $650,000 $407 1 day 8/7/26
2920 84th Avenue W 3 2 1,806 $725,000 $740,000 $409 7 days 8/7/26
5306 58th Avenue Ct W 2 2 1,667 $540,000 $540,000 $323 5 days 8/7/26
4248 Beckonridge Drive W 3 2 1,554 $380,000 $380,000 $244 34 days 8/7/26
6019 Alameda Ave W 3 3 2,744 $725,000 $700,000 $255 92 days 8/7/26
8710 61st Street W 4 3 2,418 $739,900 $739,900 $305 28 days 8/6/26
3202 Crystal Springs Road W 4 2 2,070 $699,777 $675,000 $326 49 days 8/6/26
3601 70th Avenue W 4 3 3,096 $725,000 $725,000 $234 40 days 8/5/26
6602 60th Street W 4 3 2,343 $679,950 $685,000 $292 3 days 8/4/26
5808 Woodlake Drive W 4 4 2,660 $799,950 $785,000 $295 40 days 8/4/26
6510 45th Street W 4 3 3,135 $870,000 $870,000 $277 8 days 8/3/26
5305 64th St W 5 3 3,094 $699,995 $687,500 $222 16 days 7/31/26
5121 Sunset Drive W 3 2 1,428 $680,000 $685,000 $479 17 days 7/30/26
1902 S Bridgeport Way W Unit #205 2 2 1,271 $415,500 $405,000 $318 22 days 7/30/26
8815 37th Street W 3 2 1,320 $345,000 $345,000 $261 0 days 7/27/26
5916 51st Street Ct W 3 3 2,099 $675,000 $690,000 $328 2 days 7/27/26
3311 Heather Place W 4 2 2,475 $548,000 $553,000 $223 29 days 7/27/26
Average: 3.4 2.6 2,153 $720,493 $719,084 $349 32 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.