Sign up to stay up to date on the Thurston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4423 Blakely Loop NE 2 3 2,189 $799,900 $365 0 days
2137 Pleasanton Court SE 3 3 1,546 $405,000 $261 0 days
1035 Scarlet Oaks Drive SE 3 2 1,610 $450,000 $279 0 days
1109 Eskridge Circle SE 4 2 1,837 $499,750 $272 1 day
4805 Cushman Road NE Unit #63 2 2 N/A $325,000 Unknown 0 days
3115 Parkgrove Lane SE 3 4 2,514 $769,500 $306 0 days
545 72nd Avenue NE 2 3 1,844 $825,000 $447 0 days
7638 Brianna Court SE 4 3 2,050 $525,000 $256 0 days
1853 Bigelow Avenue NE 3 1 1,408 $449,900 $319 0 days
8890 Wildrye Lane SE 3 2 1,980 $485,000 $244 0 days
15523 BERGH Court SE 4 3 2,899 $652,000 $224 0 days
16317 107th Court SE 3 2 1,150 $369,000 $320 0 days
4209 Caddyshack Drive NE Unit #Lot75 5 3 3,140 $979,950 $312 0 days
8011 Mountain Aire Loop SE 3 3 3,002 $824,900 $274 16 days
12645 Horizon Pioneer Rd SE 3 2 2,150 $730,000 $339 0 days
3524 Donnelly Drive SE 3 2 1,700 $519,000 $305 0 days
4842 Bend Drive NE 2 2 1,419 $525,000 $369 0 days
2912 Country Club Road NW 3 3 2,505 $748,800 $298 0 days
8307 Waddell Creek Road SW 3 2 2,112 $600,000 $284 0 days
22726 Trails End Road SE 2 1 680 $249,000 $366 0 days
9801 Ramsay Court SE 3 2 1,347 $410,000 $304 0 days
5207 27th Avenue SE 3 2 1,582 $410,000 $259 0 days
9608 Hunter Point Road NW 3 2 1,876 $449,900 $239 0 days
5113 Rumac St SE N/A N/A 2,228 $560,000 $251 0 days
17838 Pondside Court SE 3 2 1,460 $359,000 $245 0 days
915 Tipsoo Loop N 2 1 1,216 $464,999 $382 0 days
9440 White Fir Drive NE 3 2 1,649 $469,900 $284 0 days
8705 Webster Drive NE 3 2 1,590 $499,950 $314 0 days
803 G Street 3 2 1,456 $429,000 $294 0 days
2206 Newport Street NE 3 2 1,692 $470,000 $277 0 days
15838 104th Avenue SE 3 2 1,626 $425,000 $261 0 days
3452 Hera NE 4 3 1,916 $480,000 $250 0 days
4541 Trenton Loop SE 5 3 3,122 $669,000 $214 0 days
2612 30th Avenue SE 4 3 2,433 $495,000 $203 0 days
9307 Stevens Court NE 3 3 1,535 $449,999 $293 0 days
16815 Sorbus Court SE 3 2 1,224 $385,000 $314 0 days
3918 Lake Cove Loop SE 5 4 3,044 $879,999 $289 0 days
5615 Mount Adams St SE 3 3 1,490 $430,000 $288 0 days
2741 180th Street SE 3 2 2,100 $474,999 $226 0 days
2204 Seven Oaks Street SE 4 3 2,155 $589,950 $273 0 days
6720 3rd Way SE 3 2 1,429 $400,000 $279 0 days
6304 Shelby Court SE 3 3 1,418 $440,000 $310 0 days
8046 Fairview Road SW 3 2 1,716 $549,900 $320 0 days
408 choker Street SE 4 2 1,789 $560,000 $313 6 days
18318 Royalwood Court SE 4 2 2,208 $419,000 $189 1 day
9537 39th Loop NE 3 3 3,366 $1,195,000 $355 1 day
5219 51st Way SE 4 3 2,033 $535,000 $263 1 day
4608 Stikes Drive SE 3 2 1,254 $445,000 $354 1 day
3726 Hoadly Loop SE 3 2 1,756 $459,000 $261 1 day
8342 Abington Loop SE 3 3 1,830 $624,900 $341 1 day
Average: 3.2 2.7 2,268 $767,425 $363 84 days
Viewing 1 - 50 of 539
Viewing 1 - 50 of 539
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6928 Radius Loop SE 5 3 2,779 $529,000 $190 1 day
509 Bulldog Street SE 2 2 1,248 $415,000 $332 1 day
1504 Judd St NE 3 1 1,104 $275,000 $249 1 day
10042 Cochrane Avenue SE 3 3 1,766 $445,000 $251 1 day
1447 Harvest Avenue SE 3 3 1,664 $445,000 $267 2 days
7725 Loon Court SE 3 2 1,176 $479,000 $407 2 days
5428 24th Lane NW 3 4 3,904 $1,325,000 $339 5 days
6403 67th Lane NE 4 4 3,200 $1,085,000 $339 3 days
2902 Orange Street SE 4 3 2,629 $775,000 $294 5 days
1516 Decatur Street SW Unit #210 2 2 1,312 $325,000 $247 5 days
2813 Fiddleback Street NE 5 3 3,247 $630,000 $194 6 days
6913 Fresco Drive SE 4 3 1,871 $450,000 $240 3 days
5126 Viewridge Drive SE 3 2 1,142 $465,000 $407 5 days
9623 Glory Drive SE 3 1 1,148 $415,000 $361 6 days
19930 Tahoma Circle SW 3 2 1,486 $469,000 $315 5 days
4705 Greenwood Drive SW 3 3 2,626 $569,900 $217 6 days
10337 184th Avenue SW 3 1 1,460 $325,000 $222 6 days
10038 Terra Court E 3 3 1,830 $419,000 $228 6 days
3039 Chelsea Court NW 2 1 784 $380,000 $484 5 days
749 Lincoln Avenue E 3 2 1,300 $375,000 $288 6 days
1230 Rockrose Court SE 3 2 1,080 $419,900 $388 2 days
4711 11th Avenue NW 3 2 2,113 $625,000 $295 6 days
15340 Kayla Street SE 4 3 2,348 $510,000 $217 6 days
923 Chambers Street SE 4 2 1,124 $393,000 $349 4 days
1215 38th Court SE 4 3 2,012 $625,000 $310 4 days
10319 184th Avenue SW 2 1 858 $160,000 $186 4 days
9727 62nd Avenue SE 3 2 2,017 $575,000 $285 7 days
1315 CHESTNUT Street SE 3 1 1,288 $452,000 $350 6 days
15708 104th Avenue SE 4 3 2,236 $499,950 $223 6 days
1303 Puget Street NE 3 3 1,966 $609,950 $310 6 days
621 Birchwood Drive SW 4 3 2,488 $575,000 $231 7 days
4806 Meriwood Dr NE NE 2 2 1,779 $675,000 $379 7 days
16451 Greenbrier Street SE 3 3 2,101 $455,000 $216 6 days
16637 100th Way SE 3 1 1,100 $370,000 $336 7 days
17903 Overlake Court SE 3 2 1,848 $445,000 $240 7 days
3236 Gravelly Beach Loop NW 3 3 3,861 $1,500,000 $388 6 days
6311 Hogan Drive SE 3 2 1,567 $460,000 $293 6 days
18225 Rockwood Court SE 3 3 1,530 $420,000 $274 2 days
8008 188th Avenue SW 3 2 1,506 $475,000 $315 5 days
4903 Sheridan Drive SE 3 2 1,936 $524,950 $271 7 days
9981 Justman Street SE 4 4 2,852 $535,000 $187 7 days
9935 Locust Court SE 4 3 2,247 $489,950 $218 7 days
15436 104TH Way SE 4 3 2,251 $450,000 $199 7 days
541 Stonewood Drive SE 3 3 2,058 $500,000 $242 7 days
411 Cimmaron Lane NW 3 2 1,588 $490,000 $308 7 days
18211 Rampart Drive SE 3 4 3,010 $535,000 $177 7 days
301 Solberg Street NW 3 2 1,147 $375,000 $326 7 days
1631 Miller Avenue NE 3 1 1,056 $410,000 $388 6 days
6902 Prairie Ridge Drive NE 2 3 1,684 $599,900 $356 8 days
8806 Rosario Court SE 4 3 2,034 $539,950 $265 7 days
Average: 3.2 2.6 2,018 $542,142 $288 42 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16445 Valley Hill Lane SW 2 2 2,427 $949,000 $1,000,000 $412 2 days 6/8/23
6931 Honeylocust Court NE 5 3 2,737 $589,000 $602,500 $220 1 day 6/8/23
3915 Rossberg Street SE 4 3 2,300 $520,000 $533,500 $231 3 days 6/8/23
1612 Springwood Avenue NE 3 3 2,072 $599,900 $660,000 $318 3 days 6/8/23
6628 Compass Street SE 4 3 2,399 $505,000 $516,000 $215 1 day 6/8/23
8414 13th Avenue SE 3 3 2,164 $429,990 $435,990 $201 12 days 6/8/23
4318 5th Avenue NW 3 3 2,301 $532,000 $547,000 $237 1 day 6/8/23
2204 Huntington Loop SE 4 3 3,668 $949,000 $949,000 $258 2 days 6/8/23
14228 Yelm Highway SE N/A N/A N/A $165,000 $165,000 Unknown 25 days 6/8/23
3024 Puget Meadow Loop NE 4 3 2,713 $575,000 $580,000 $213 36 days 6/8/23
9225 Conine Street SE 4 3 2,448 $524,990 $524,990 $214 3 days 6/8/23
12124 Elks Landing Court SE 3 3 2,400 $1,006,050 $1,006,050 $419 0 days 6/7/23
22409 Fairwood Court SE 3 2 1,612 $415,000 $415,000 $257 1 day 6/7/23
2326 Vista Avenue SE 4 3 2,148 $649,000 $655,000 $304 5 days 6/7/23
5500 Cricket Lane SE 2 2 1,340 $418,000 $432,500 $322 2 days 6/7/23
9107 Wendy Dr SE 3 2 2,034 $469,900 $492,000 $241 4 days 6/7/23
15574 Chad Drive SE 5 3 2,458 $520,000 $530,000 $215 3 days 6/7/23
566 Malibu Drive SE 2 2 1,192 $349,900 $350,000 $293 8 days 6/7/23
4220 14th Avenue NW 3 3 1,730 $529,999 $570,000 $329 9 days 6/7/23
16328 Cascadian Ct SE 4 3 2,261 $475,000 $492,000 $217 3 days 6/7/23
414 Cimmaron Lane NW 2 2 1,871 $539,000 $546,000 $291 3 days 6/7/23
1018 Puget Street NE N/A N/A 1,825 $550,000 $560,000 $306 4 days 6/7/23
12111 Maxvale Hill Court SE 3 3 2,250 $699,950 $700,000 $311 26 days 6/7/23
8310 Kimmie Street SW 3 2 1,782 $419,900 $400,000 $224 20 days 6/7/23
123 Vail Cut Off Road SE N/A N/A N/A $2,199,000 $2,199,000 Unknown 6 days 6/7/23
16310 Lindsay Road SE 3 2 1,784 $499,950 $520,000 $291 2 days 6/6/23
3703 Autumnwood Court SE 2 1 948 $385,000 $395,000 $416 3 days 6/6/23
6912 Breeze Drive SE 3 2 1,445 $415,000 $445,000 $307 1 day 6/6/23
10035 Cochrane Avenue SE 3 3 1,701 $435,000 $452,000 $265 2 days 6/6/23
8700 Oslo Lane NE 3 3 1,297 $430,000 $433,000 $333 3 days 6/6/23
15834 Jade Street SE 3 3 2,133 $500,000 $522,000 $244 3 days 6/6/23
6334 Sarazen Street SE 3 2 1,641 $519,000 $530,000 $322 4 days 6/6/23
9945 Jackson Street SE 4 3 2,470 $515,000 $525,000 $212 4 days 6/6/23
8832 13th Ave NE 3 2 1,008 $459,900 $449,900 $446 10 days 6/6/23
2037 Island Drive NW 2 2 1,235 $450,000 $465,000 $376 27 days 6/6/23
9231 Conine Street SE 3 3 2,155 $474,990 $480,000 $222 13 days 6/6/23
3014 Eagle Loop NE 3 3 1,982 $499,500 $515,000 $259 100 days 6/6/23
3009 Stephanie Loop NE 4 3 2,978 $677,450 $677,450 $227 187 days 6/6/23
3832 169th Avenue SW 3 3 2,470 $714,950 $714,950 $289 80 days 6/6/23
20910 Zenkner Valley Road SW 3 1 1,320 $325,000 $312,000 $236 180 days 6/6/23
20025 Bucoda Highway SE 3 2 2,335 $1,099,999 $1,005,000 $430 358 days 6/6/23
4511 Parkside Drive SE 3 2 2,146 $560,000 $606,000 $282 6 days 6/5/23
8417 Rhondo Street SW 3 3 1,665 $487,000 $514,000 $308 3 days 6/5/23
15621 Vail Cut Off Road SE 3 3 3,120 $775,000 $800,000 $256 6 days 6/5/23
4314 Clearwater Drive SE 3 2 1,628 $485,000 $491,000 $301 2 days 6/5/23
5614 Mclane Creek Court SW 4 3 2,436 $789,000 $790,000 $324 2 days 6/5/23
16339 Cascadian Court SE 3 3 1,778 $450,000 $465,000 $261 3 days 6/5/23
7624 Ostrich Drive SE 3 2 1,216 $435,000 $444,000 $365 2 days 6/5/23
5510 34th Avenue SE 3 3 1,852 $445,000 $450,000 $242 6 days 6/5/23
5128 Bald Eagle Lane SW 3 2 N/A $230,000 $225,000 Unknown 6 days 6/5/23
Average: 3.2 2.5 1,964 $518,358 $516,719 $281 45 days
Viewing 1 - 50 of 1768
Viewing 1 - 50 of 1768
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.