Sign up to stay up to date on the Thurston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 Lanyard Drive NE 4 3 1,980 $475,000 $239 0 days
8331 Daphne Court SE 3 2 1,296 $375,000 $289 0 days
3423 Donnelly Drive SE 3 2 1,883 $589,000 $312 0 days
9023 Silverspot Drive SE 3 2 1,980 $565,000 $285 0 days
14445 148th Avenue SE 3 4 3,104 $650,000 $209 0 days
2421 Beaver Creek Drive SW 3 2 1,578 $840,000 $532 0 days
7409 Fairview Road SW Unit #7C/18 2 2 1,168 $290,000 $248 0 days
7842 21st Lane SE 5 3 2,699 $660,000 $244 0 days
5526 Yakima Lane 3 1 N/A $109,999 Unknown 0 days
1546 Reservation Road SE Unit #5 N/A N/A N/A $159,999 Unknown 0 days
3073 Carpenter Hills Loop SE 3 2 1,191 $440,000 $369 0 days
1546 Reservation Road SE Unit #85 N/A N/A 120 $155,000 $1,291 0 days
5611 Devonshire Street SE 4 2 1,638 $475,000 $289 0 days
5449 50th Loop SE 4 3 1,700 $495,000 $291 98 days
14221 Jensen Drive SE Unit #359 4 3 2,385 $571,375 $239 0 days
1546 Reservation Road SE Unit #64 1 1 448 $265,000 $591 0 days
4628 Prestwick Lane SE 3 3 2,376 $774,900 $326 0 days
1172 68th Loop SE Unit #39 5 4 2,767 $663,100 $239 71 days
1200 68th Loop SE Unit #33 5 4 2,767 $657,000 $237 0 days
1169 68th Loop SE Unit #19 4 3 2,493 $638,275 $256 0 days
943 Candlestick Lane SW 3 3 2,336 $479,500 $205 63 days
4819 19th Avenue SE 4 2 1,462 $439,900 $300 1 day
5323 W Eagle Lane SW 2 2 N/A $179,000 Unknown 1 day
21733 183rd Avenue SE 3 2 1,806 $425,000 $235 1 day
1827 Orange Street SE 2 1 806 $399,000 $495 1 day
3301 33rd Loop SE 4 3 2,376 $485,000 $204 1 day
4343 Highline Drive SE 4 3 2,192 $560,000 $255 162 days
1307 College Street SE N/A N/A N/A $390,000 Unknown 1 day
11719 Hobby Street SE 3 2 1,488 $289,000 $194 1 day
7537 12th Avenue NE 3 2 1,080 $479,000 $443 1 day
7127 Rothenberg Drive SW 4 3 2,123 $535,000 $252 1 day
1405 10th Avenue SE 3 2 2,080 $549,950 $264 1 day
10645 Katieann Lane SE 3 3 2,586 $839,000 $324 1 day
303 Olympia Street E 3 1 1,394 $432,500 $310 2 days
8510 Thuja Avenue SE 3 2 1,056 $349,950 $331 2 days
3019 36th Avenue NW N/A N/A N/A $349,950 Unknown 0 days
204 SE 2nd Street 3 2 1,382 $535,000 $387 2 days
7015 Tolmie Drive NE 3 2 1,428 $510,000 $357 3 days
2838 Steamboat Island Loop NW 2 1 880 $695,000 $789 121 days
8654 Bainbridge Loop NE 2 2 1,688 $589,000 $348 5 days
15841 Bald Hill Road SE 3 2 1,404 $524,900 $373 1 day
5017 BLACK ROCK Loop SE 4 3 2,652 $659,950 $248 4 days
17015 Arborvitae Court SE 3 3 1,344 $419,900 $312 5 days
22339 Overlake Loop SE N/A N/A 974 $349,900 $359 5 days
17825 Clear Lake Blvd SE 3 2 1,138 $355,000 $311 23 days
17114 153rd Avenue SE Unit #19 2 2 N/A $174,900 Unknown 8 days
17114 153rd Street SE Unit #16 3 2 N/A $174,900 Unknown 9 days
17114 153rd Avenue SE Unit #17 3 2 N/A $124,900 Unknown 9 days
7244 Stibgen Road NW 3 3 2,048 $686,000 $334 5 days
18435 Elderberry Street SW 2 2 1,528 $419,900 $274 5 days
Average: 3.2 2.6 2,130 $684,000 $326 108 days
Viewing 1 - 50 of 1410
Viewing 1 - 50 of 1410
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Frederick Street NE 3 3 1,472 $599,000 $406 4 days
716 Dennis Street SE Unit #34 2 2 N/A $220,000 Unknown 5 days
11415 Prairie Court SE 3 1 968 $275,000 $284 6 days
1262 Ebbets Drive SW 3 3 1,422 $419,950 $295 6 days
16926 Canal Road SE 3 2 1,440 $200,000 $138 7 days
112 19th Avenue SE 4 2 2,637 $675,000 $255 7 days
8120 Meridian Road SE 3 2 2,042 $495,000 $242 6 days
1625 Ethridge Avenue NE 4 4 2,392 $615,000 $257 6 days
8304 3rd Avenue SE 3 2 1,380 $469,000 $339 6 days
2217 Nut Tree Loop SE 4 3 2,654 $910,000 $342 8 days
18005 Robinson Lane SW 3 2 1,440 $335,000 $232 8 days
915 Union Mills Road Unit #11 3 2 N/A $150,000 Unknown 8 days
9335 Meridian Court SE 3 1 1,032 $425,000 $411 11 days
3218 15th Way SE 3 3 1,906 $485,000 $254 111 days
3700 14th Avenue SE Unit #32 2 2 N/A $125,000 Unknown 11 days
5816 Pennsylvania Street SE 3 3 2,146 $520,000 $242 5 days
9108 Schmitz Court SE 2 2 1,634 $589,000 $360 13 days
8825 Quinault Drive NE 3 2 1,146 $435,000 $379 11 days
9120 Kelly Court NE 3 2 1,676 $537,500 $320 147 days
936 Oakcrest Drive SE 3 1 1,000 $415,000 $415 13 days
3205 107th Avenue SW 3 2 1,964 $762,500 $388 13 days
5006 21st Avenue SE 3 2 1,533 $339,000 $221 14 days
3401 Ida Jane Road SE 3 2 2,400 $598,660 $249 14 days
896 G Street SE 3 3 1,630 $425,000 $260 13 days
16119 85th Court SE 2 2 1,152 $380,000 $329 7 days
3216 Lorne Street SE 3 2 1,785 $590,000 $330 10 days
2531 Buckingham Drive SE 4 3 2,688 $775,000 $288 10 days
4216 Richmond Lane SE 3 3 1,589 $449,900 $283 9 days
8324 Lake Forest Drive SE 3 2 1,372 $465,000 $338 7 days
18032 Meyer Lane SW 3 2 1,848 $449,000 $242 16 days
1732 Medallion Loop NW 4 3 2,070 $625,000 $301 15 days
8703 Hawks Glen Loop SE 4 3 1,728 $499,900 $289 17 days
11520 6th Avenue SE 3 2 952 $200,000 $210 17 days
10517 Farwest Court SE 5 3 2,022 $485,000 $239 118 days
8454 Ostrom Avenue SE Unit #24 4 3 2,251 $639,995 $284 19 days
1311 Devon Drive NE 3 2 1,848 $675,000 $365 10 days
11510 6th Avenue SE 2 2 896 $165,000 $184 19 days
7627 Cooper Point Road NW 3 3 4,465 $2,200,000 $492 9 days
801 Nisqually Park Drive SE 2 1 784 $130,000 $165 19 days
13441 Vail Road SE 3 2 1,500 $465,000 $310 19 days
2826 76th Avenue NE N/A N/A N/A $269,000 Unknown 12 days
930 Trosper Road SW Unit #74 2 2 N/A $110,000 Unknown 11 days
9103 Wyatt Loop SE 4 3 2,719 $714,950 $262 19 days
8610 Sequoia Court SE 1 2 864 $299,950 $347 8 days
2711 Bowthorpe Street SE 2 2 1,749 $634,999 $363 19 days
3300 Carpenter Road SE Unit #97 2 2 1,280 $298,900 $233 18 days
4045 79th Ave NW 3 3 1,938 $675,000 $348 6 days
2011 Baker Terrace SE 3 2 1,524 $525,000 $344 14 days
7501 39th Avenue SE 3 3 1,926 $557,750 $289 18 days
730 SE Oakcrest Street 3 1 984 $329,000 $334 20 days
Average: 3.2 2.5 2,107 $575,823 $304 91 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4221 Roxanna Loop SE 2 1 886 $225,000 $255,000 $287 4 days 9/9/26
1511 Wilson Street SE 3 2 1,700 $535,000 $540,000 $317 5 days 9/9/26
1325 Summit Lake Shore Rd NW 3 4 2,755 $1,525,000 $1,525,000 $553 11 days 9/9/26
6536 201st Avenue SW 3 2 2,231 $575,000 $560,000 $251 33 days 9/9/26
8100 Run Drive SE 3 2 1,540 $850,000 $822,500 $534 58 days 9/9/26
836 Wrigley Lane SW 3 3 1,812 $439,950 $447,000 $246 58 days 9/9/26
1624 Springfield Court NE 3 3 1,470 $445,000 $433,000 $294 74 days 9/9/26
3235 63rd Avenue SW 3 3 1,764 $530,000 $530,000 $300 108 days 9/9/26
6200 Fair Oaks Road SE Unit #30 4 2 N/A $150,000 $150,000 Unknown 4 days 9/8/26
3133 78th Avenue SE 3 2 1,728 $565,000 $550,000 $318 13 days 9/8/26
5021 Beverly Drive NE 3 2 1,694 $599,900 $589,900 $348 10 days 9/8/26
4982 Meriwood Drive NE 2 2 1,619 $624,950 $625,950 $386 24 days 9/8/26
2940 Crowder Court SE 3 1 984 $399,000 $405,000 $411 26 days 9/8/26
14832 91st Avenue SE 5 3 2,688 $555,777 $551,000 $204 27 days 9/8/26
8619 180th Way SW 2 2 1,296 $415,000 $415,000 $320 26 days 9/8/26
5237 Pattison Lake Lane SE 3 2 1,559 $525,000 $530,000 $339 3 days 9/8/26
6620 Littlerock Road SW N/A N/A 2,300 $599,000 $584,500 $254 89 days 9/8/26
8915 Wilkensen Road SE Unit #9A 3 2 N/A $169,990 $155,000 Unknown 95 days 9/8/26
11448 Crockett Street SW 3 3 3,369 $1,599,000 $1,449,000 $430 129 days 9/8/26
7038 Foothill Loop SW 2 3 2,594 $825,000 $805,000 $310 2 days 9/4/26
1202 Irving Street SW 2 1 1,000 $375,000 $375,000 $375 4 days 9/4/26
22013 Bluewater Drive SE 3 3 1,951 $435,000 $450,000 $230 19 days 9/4/26
4844 Ruddell Road SE 3 3 2,100 $625,000 $600,000 $285 19 days 9/4/26
16129 Gibson Road SW 2 2 1,847 $460,000 $443,112 $239 15 days 9/4/26
3300 Sugarloaf Street SE 4 3 2,510 $719,000 $721,000 $287 14 days 9/4/26
17340 Sargent Road SW Unit #54 2 2 N/A $135,000 $135,000 Unknown 153 days 9/4/26
14833 89th Ave SE 4 3 3,013 $589,000 $600,000 $199 20 days 9/4/26
9984 Jackson Street SE 4 3 2,660 $550,000 $557,000 $209 31 days 9/4/26
2714 113th Way SW 2 2 1,540 $419,000 $417,500 $271 43 days 9/4/26
5741 Kirsop Road SW 4 3 2,850 $1,275,000 $1,225,000 $429 45 days 9/4/26
4514 24th Avenue SE 3 2 1,847 $440,000 $440,000 $238 43 days 9/4/26
8022 26th Avenue SE 3 3 1,610 $479,950 $479,950 $298 55 days 9/4/26
507 Meadowwood Drive SW 4 3 1,968 $500,000 $507,500 $257 62 days 9/4/26
4642 Oyster Bay Road NW 4 3 3,386 $700,000 $675,000 $199 57 days 9/4/26
18326 Tapaderos Street SE 3 2 1,521 $399,950 $399,950 $262 82 days 9/4/26
4412 Frye Way NW 4 3 3,038 $649,000 $615,000 $202 98 days 9/4/26
9621 7th Avenue SE 3 2 1,856 $654,950 $654,950 $352 393 days 9/4/26
4619 17th Avenue SE 3 1 1,202 $370,000 $365,000 $303 6 days 9/3/26
3919 Cooper Crest Drive NW 3 3 1,861 $459,900 $459,900 $247 8 days 9/3/26
4344 Blackstone Drive SW 3 3 2,266 $515,000 $507,000 $223 5 days 9/3/26
10732 Tucannon Court SE 3 2 1,347 $445,000 $435,000 $322 7 days 9/3/26
3333 Marquette Street SE 3 2 1,938 $300,000 $300,000 $154 0 days 9/3/26
16301 Vail Road SE 3 2 1,396 $629,900 $629,900 $451 12 days 9/3/26
1810 Ridgeview Loop SW 3 3 1,740 $499,000 $499,000 $286 26 days 9/3/26
6959 Bailey Street SE 3 2 1,720 $490,000 $480,000 $279 24 days 9/3/26
416 Mckenzie Avenue SW 3 3 1,790 $439,000 $445,000 $248 41 days 9/3/26
305 N Nenant Street 3 1 1,382 $225,000 $160,000 $115 62 days 9/3/26
5007 Foxtrail Drive NE 3 3 3,299 $999,000 $975,000 $295 125 days 9/3/26
3300 Carpenter Road SE Unit #96 2 2 1,306 $290,000 $275,000 $210 118 days 9/3/26
7349 Steamboat Island Road NW 2 2 1,188 $460,000 $470,000 $395 3 days 9/2/26
Average: 3.2 2.5 1,983 $584,957 $581,203 $313 44 days
Viewing 1 - 50 of 2232
Viewing 1 - 50 of 2232
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.