Sign up to stay up to date on the Seattle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13056 1st Avenue NE 3 2 1,310 $849,900 $648 0 days
808 Lakeside Avenue S 3 4 3,732 $8,800,000 $2,357 0 days
2035 Waverly Place N N/A N/A 2,475 $1,250,000 $505 0 days
2330 NE 191st Street 2 2 1,540 $786,000 $510 0 days
2031 Waverly Place N N/A N/A 2,475 $1,250,000 $505 0 days
724 N Allen Place 2 2 1,014 $679,950 $670 0 days
1514 NW 59th Street 4 3 2,360 $1,049,000 $444 35 days
3061 20th Avenue S 3 1 2,230 $575,000 $257 0 days
215 20th Avenue E Unit #307 1 1 800 $649,950 $812 0 days
915 N 39th Street 3 2 1,220 $699,000 $572 0 days
1300 University Street Unit #F2 N/A 1 381 $295,000 $774 0 days
10057 Arrowsmith Avenue S 4 2 1,960 $950,000 $484 0 days
10625 Durland Avenue NE 4 3 2,450 $1,295,000 $528 0 days
4437 39th Avenue S 1 1 610 $595,000 $975 0 days
137 27th Avenue E Unit #1 2 2 1,044 $699,950 $670 5 days
10 E Roanoke Street Unit #5 2 2 1,773 $4,650,000 $2,622 0 days
3449 Gilman Avenue W 3 3 1,590 $740,000 $465 14 days
13536 22nd Avenue NE 4 2 1,560 $739,950 $474 0 days
4316 Linden Avenue N 3 4 1,320 $930,000 $704 0 days
4105 29th Avenue S 4 3 2,920 $1,200,000 $410 0 days
2015 Terry Avenue Unit #403 1 1 667 $375,000 $562 0 days
2727 Franklin Avenue E Unit #102 1 1 466 $345,000 $740 27 days
1809 N 107th Street Unit #302 2 2 1,075 $449,950 $418 0 days
905 NE 43rd Street Unit #108 1 1 652 $369,950 $567 0 days
2617 22nd Avenue S 4 4 2,540 $1,420,000 $559 0 days
5200 50th Avenue S 3 3 1,850 $999,000 $540 21 days
4724 37th Avenue SW 4 2 1,540 $1,098,000 $712 0 days
1505 11th Avenue Unit #203 1 1 679 $550,000 $810 176 days
7501 33rd Avenue NE 3 3 2,130 $1,095,000 $514 0 days
4210 Fremont Ave N 2 2 1,538 $939,000 $610 0 days
4509 15th Avenue S Unit #A 2 3 1,850 $799,950 $432 0 days
4724 37th Avenue SW 4 2 1,540 $1,098,000 $712 0 days
827 Hiawatha Place S Unit #515 2 1 860 $418,000 $486 145 days
11304 19th Place SW 3 3 2,240 $775,000 $345 0 days
11330 28th Ave NE & 11325 30th Avenue NE N/A N/A N/A $650,000 Unknown 0 days
2327 S Warsaw Street 4 3 2,447 $850,000 $347 0 days
1231 42nd Avenue E 4 5 3,904 $3,695,000 $946 0 days
1001 NW 67th Street 3 3 1,970 $995,000 $505 0 days
2530 15th Avenue W Unit #405 2 2 1,213 $499,900 $412 0 days
5801 Phinney Avenue N Unit #403 1 1 755 $499,000 $660 0 days
4008 2nd Avenue NW 3 2 1,600 $995,000 $621 0 days
8208 40th Avenue NE 4 4 3,574 $2,375,000 $664 0 days
8218 Bagley Avenue N 3 3 1,800 $1,085,000 $602 0 days
3415 Beacon Ave S Unit #E 2 2 1,060 $620,000 $584 0 days
5614 Rainier Avenue S N/A N/A N/A $899,950 Unknown 119 days
3938 C S Pearl Street 2 2 1,357 $729,900 $537 61 days
10451 Alderbrook Place NW 3 2 1,740 $899,000 $516 0 days
6543 35th Avenue SW Unit #E 3 3 1,768 $879,000 $497 60 days
2030 NW 57th Street N/A N/A N/A $4,500,000 Unknown 0 days
9750 Greenwood Avenue N Unit #202 2 2 898 $469,950 $523 35 days
Average: 2.7 2.3 1,786 $1,177,034 $640 85 days
Viewing 1 - 50 of 2531
Viewing 1 - 50 of 2531
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 22nd Avenue Unit #A 2 2 1,252 $694,950 $555 0 days
1250 Alki Avenue SW Unit #5C 2 2 1,244 $1,599,000 $1,285 86 days
915 NW 96th Street 3 2 2,020 $875,000 $433 3 days
10803 2nd Ave SW 3 1 1,040 $585,000 $562 2 days
3410 15th Avenue W Unit #B 2 2 1,390 $599,950 $431 5 days
11037 2nd Avenue NW 4 2 2,180 $1,095,000 $502 5 days
3936 Corliss Avenue N 2 3 1,098 $949,000 $864 4 days
3934 Corliss Avenue N Unit #B 2 2 1,069 $879,000 $822 4 days
1703 N 36th Street 2 2 1,240 $995,995 $803 4 days
7727 25th Avenue NE 5 3 2,230 $999,900 $448 5 days
4824 SW Dawson Street 3 2 1,640 $825,000 $503 4 days
12562 17th Avenue NE 3 3 1,940 $950,000 $489 5 days
11030 Evanston Avenue N 2 2 1,400 $850,000 $607 4 days
8300 35th Avenue SW 2 1 1,780 $640,000 $359 5 days
4557 12th Avenue S Unit #B 2 2 930 $629,950 $677 4 days
9522 Lake Shore Boulevard NE 3 2 2,230 $2,495,000 $1,118 6 days
9600 17th Avenue NE 2 2 1,080 $550,000 $509 5 days
6096 Upland Ter S 4 3 3,520 $1,175,000 $333 5 days
608 NW 62nd Street 2 1 880 $895,000 $1,017 6 days
4006 NE 98th Street 5 4 3,450 $1,400,000 $405 5 days
8715 Dibble Avenue NW 3 3 2,303 $1,095,000 $475 6 days
6312 4th Avenue NE 3 2 1,980 $1,248,000 $630 5 days
7332 16th Avenue NW 4 2 1,370 $975,000 $711 5 days
3418 15th Avenue W Unit #A 2 2 1,390 $676,950 $487 6 days
113 E Allison Street 3 2 1,365 $948,000 $694 5 days
333 NW 74th Street 3 1 1,300 $975,000 $750 5 days
737 Olive Way Unit #2503 1 2 823 $629,900 $765 5 days
10415 35th Avenue NE 3 3 2,110 $799,950 $379 5 days
1318 E Boston Street 4 3 2,920 $1,585,000 $542 6 days
4117 Woodland Park Avenue N 3 2 1,780 $1,173,500 $659 6 days
5461 16th Avenue SW N/A N/A 3,460 $950,000 $274 7 days
1055 S 100th Street 3 1 1,640 $495,000 $301 5 days
1546 15th Avenue E 3 3 2,660 $1,950,000 $733 6 days
409 NW 70th Street 3 2 1,650 $725,000 $439 5 days
3321 Cascadia Avenue S 4 4 4,360 $3,200,000 $733 5 days
4557 12th Avenue S Unit #B 2 2 930 $629,950 $677 4 days
9215 26th Avenue NW 4 2 2,680 $1,249,000 $466 20 days
652 NW 86th Street 4 4 2,670 $1,350,000 $505 4 days
3018 NW 69th Street 2 2 1,700 $899,950 $529 5 days
8637 Island Drive S 2 1 800 $650,000 $812 6 days
2112 E Shelby Street 4 3 3,740 $2,700,000 $721 6 days
3200 S Norman Street 3 4 2,972 $1,935,000 $651 6 days
5461 16th Avenue SW 5 4 3,460 $950,000 $274 98 days
2551 Thorndyke Avenue W Unit #304 2 2 888 $495,000 $557 125 days
10715 Densmore Avenue N 3 2 1,700 $850,000 $500 6 days
148 NW 81st Street 4 2 2,240 $1,050,000 $468 7 days
1630 N 52nd Street 4 4 2,820 $1,975,000 $700 6 days
5050 37th Avenue NE 4 3 1,900 $1,395,000 $734 6 days
10726 North Park Avenue N 3 1 1,230 $749,990 $609 8 days
4507 40th Avenue SW 2 1 1,600 $675,000 $421 7 days
Average: 2.9 2.3 1,863 $1,056,833 $587 66 days
Viewing 1 - 50 of 970
Viewing 1 - 50 of 970
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Columbia Street Unit #2202 1 1 835 $770,000 $770,000 $922 0 days 10/9/24
4710 43rd Avenue S 4 2 1,720 $1,225,000 $1,225,000 $712 6 days 10/9/24
5014 42nd Avenue S 3 3 1,800 $1,025,000 $1,109,000 $616 6 days 10/9/24
8010 21st Avenue NE 3 2 1,780 $999,950 $1,100,111 $618 2 days 10/9/24
5530 S Morgan Street 3 2 1,970 $1,150,000 $1,163,000 $590 7 days 10/9/24
112 29th Avenue E N/A N/A 3,440 $1,599,000 $1,600,000 $465 3 days 10/9/24
3023 NE 133rd Street 2 1 630 $550,000 $565,000 $896 5 days 10/9/24
349 NW 86TH Street 4 4 2,820 $1,549,900 $1,550,000 $549 8 days 10/9/24
9844 26th Avenue SW 2 1 1,070 $549,950 $550,000 $514 5 days 10/9/24
8326 D (SB-4) 13th Avenue NW 3 3 1,810 $989,900 $989,900 $546 19 days 10/9/24
3210 26th Avenue W 3 2 2,000 $1,288,000 $1,200,000 $600 22 days 10/9/24
1001 2nd Avenue W Unit #201 2 2 1,317 $715,000 $705,000 $535 22 days 10/9/24
9726 A Woodlawn Avenue N 3 3 1,550 $625,000 $635,000 $409 32 days 10/9/24
1640 SW Austin Street 4 4 2,908 $849,800 $855,000 $294 42 days 10/9/24
5916 18th Avenue S 3 4 1,850 $625,000 $500,000 $270 8 days 10/9/24
5002 20th Avenue NE 5 4 2,870 $1,520,000 $1,490,000 $519 109 days 10/9/24
5002 20th Avenue NE N/A N/A 2,870 $1,520,000 $1,490,000 $519 109 days 10/9/24
4136 Eastern Avenue N 2 1 1,190 $915,000 $915,000 $768 0 days 10/8/24
8004 27th Avenue NW 3 3 1,820 $995,000 $995,000 $546 4 days 10/8/24
10816 37th Avenue SW 2 1 1,090 $700,000 $720,000 $660 2 days 10/8/24
4518 SW Edmunds Street 3 2 2,600 $1,595,000 $1,920,000 $738 6 days 10/8/24
3303 34th Avenue SW 3 3 1,730 $899,950 $960,000 $554 6 days 10/8/24
3020 SW 115th Street 3 2 1,870 $799,990 $843,000 $450 4 days 10/8/24
4714 Interlake Avenue N 3 4 2,000 $1,075,000 $1,100,000 $550 5 days 10/8/24
3020 SW 115th Street 3 2 1,870 $799,990 $843,000 $450 4 days 10/8/24
5900 44th Avenue SW 4 3 2,400 $1,195,000 $1,257,500 $523 5 days 10/8/24
4426 NE 4th Avenue Unit #B 3 3 1,406 $815,000 $823,000 $585 5 days 10/8/24
6529 36th Avenue NE 3 2 1,360 $995,000 $1,175,000 $863 5 days 10/8/24
3645 Greenwood Avenue N 3 3 1,500 $915,000 $915,000 $610 5 days 10/8/24
108 NW 41st Street 3 1 1,496 $949,500 $1,067,000 $713 5 days 10/8/24
2716 NE 105 Street 3 3 2,300 $1,120,000 $1,235,000 $536 5 days 10/8/24
1614 20th Avenue Unit #C 3 4 1,630 $1,065,000 $1,065,000 $653 5 days 10/8/24
227 31st Avenue E 2 1 730 $725,000 $725,000 $993 7 days 10/8/24
7124 Wright Avenue SW 4 2 2,361 $1,275,000 $1,395,000 $590 7 days 10/8/24
2453 43rd Avenue W 3 4 3,440 $2,695,000 $2,600,000 $755 7 days 10/8/24
8136 18th Avenue SW 4 2 1,440 $820,000 $810,000 $562 11 days 10/8/24
3814 33rd Avenue SW 3 2 1,440 $899,000 $916,000 $636 5 days 10/8/24
1020 34th Avenue E 4 5 2,438 $2,395,000 $2,410,000 $988 3 days 10/8/24
938 N 35th Street Unit #B 3 3 1,388 $875,000 $865,000 $623 23 days 10/8/24
4615 34th Avenue W 3 2 1,350 $999,950 $1,110,000 $822 8 days 10/8/24
3033 60th Avenue SW Unit #6 2 2 833 $539,950 $540,000 $648 7 days 10/8/24
5901 Phinney Avenue N Unit #305 1 1 648 $475,000 $455,000 $702 17 days 10/8/24
1515 E Union Street Unit #201 1 1 658 $325,000 $150,000 $227 32 days 10/8/24
5650 24th Avenue NW Unit #210 1 1 744 $485,000 $460,000 $618 33 days 10/8/24
938 N 35th Street Unit #B 3 3 1,388 $875,000 $865,000 $623 23 days 10/8/24
811 W Barrett Street 2 2 1,570 $1,050,000 $1,025,556 $653 35 days 10/8/24
8015 B 37th Avenue SW 2 2 1,080 $750,000 $740,000 $685 19 days 10/8/24
1528 Martin Luther King Jr Way 3 4 1,904 $1,195,000 $1,195,000 $627 36 days 10/8/24
11735 64th Lane S 4 4 1,945 $625,000 $625,000 $321 32 days 10/8/24
8015 B 37th Avenue SW 2 2 1,080 $750,000 $740,000 $685 49 days 10/8/24
Average: 2.9 2.3 1,749 $1,030,267 $1,037,312 $609 27 days
Viewing 1 - 50 of 4735
Viewing 1 - 50 of 4735
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.