Sign up to stay up to date on the Sammamish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21229 NE 14th Place 4 3 2,590 $1,800,000 $694 19 days
24416 SE 4th Place 5 3 3,214 $1,800,000 $560 2 days
25817 NE 4th Place 5 3 2,800 $1,750,000 $625 17 days
3117 222nd Court SE 4 3 3,670 $1,949,999 $531 2 days
2327 148th Avenue SE 3 2 1,820 $1,300,000 $714 2 days
21434 SE 16th Place 4 3 1,970 $1,235,000 $626 3 days
433 Parkside Walk 4 4 2,058 $1,499,990 $728 15 days
20534 NE 33rd Court NE 5 3 3,060 $1,950,000 $637 3 days
867 224th Avenue NE 4 4 2,650 $1,699,000 $641 17 days
1928 218th Lane SE 3 2 1,400 $1,249,950 $892 24 days
905 250th Avenue NE 5 6 5,820 $4,515,000 $775 3 days
20230 NE 18th Place 4 3 3,280 $2,398,000 $731 3 days
27106 SE 13th Street 4 3 3,041 $1,600,000 $526 3 days
3054 205th Court NE 4 4 3,940 $2,200,000 $558 33 days
710 240th Way SE Unit #G302 1 1 715 $364,950 $510 10 days
2698 230th Avenue SE 4 3 2,780 $1,568,000 $564 3 days
2508 Audubon Park Drive SE 5 4 3,637 $2,175,000 $598 3 days
22021 SE 21st Place 5 6 3,380 $4,498,000 $1,330 3 days
4103 204th Avenue NE 4 3 3,280 $1,759,777 $536 4 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 4 days
4181 244th Place SE 3 2 1,140 $698,000 $612 4 days
2045 250th Place NE 5 10 9,486 $6,725,000 $708 101 days
20009 SE 20th Place 6 3 3,320 $1,500,000 $451 72 days
23042 NE 8th Street 1 2 1,240 $1,525,000 $1,229 4 days
537 225th Lane NE Unit #C102 1 1 475 $324,999 $684 5 days
24819 SE 14th Street 5 3 3,270 $1,975,000 $603 39 days
E Lake Sammamish Parkway NE N/A N/A N/A $375,000 Unknown 72 days
1508 208th Avenue NE 5 3 1,800 $1,196,750 $664 80 days
27542 SE 28th Court 5 3 3,388 $1,699,999 $501 6 days
25506 SE 41st Court 3 3 1,840 $1,425,000 $774 8 days
1301 225th Place SE 4 3 2,070 $1,350,000 $652 9 days
503 225th Lane NE Unit #F101 1 1 640 $338,000 $528 136 days
4230 205 Place NE 3 3 1,900 $1,200,000 $631 32 days
1939 213th Court SE 5 4 3,700 $2,199,980 $594 9 days
420 222nd Avenue NE 4 3 2,416 $1,350,000 $558 10 days
3857 201st Court SE 5 4 4,051 $2,428,000 $599 10 days
23420 SE 28th Court 5 3 2,688 $1,750,000 $651 10 days
2521 227th Place NE 4 3 3,000 $1,674,959 $558 10 days
24520 SE 24th Street 5 3 2,750 $1,090,000 $396 10 days
21016 NE 36th Street 4 3 2,300 $1,299,000 $564 10 days
4405 229th Place SE 4 3 3,672 $2,395,000 $652 10 days
23930 SE 45th Place 4 4 1,980 $1,155,000 $583 10 days
1855 SE Trossachs Boulevard Unit #2001 3 2 1,256 $579,950 $461 10 days
21119 SE 5th st 5 4 4,081 $2,195,000 $537 10 days
22525 SE 46th Place 4 3 3,250 $1,920,000 $590 10 days
1309 231st Ave Se 4 3 2,480 $1,699,950 $685 10 days
118 246th Way SE 4 3 3,490 $2,100,000 $601 10 days
211 210th Avenue NE 3 4 3,507 $1,515,000 $431 67 days
3106 235th Avenue SE 4 3 2,865 $1,650,000 $575 10 days
24309 NE 24th Street 5 5 3,867 $2,550,000 $659 10 days
Average: 4.0 3.3 2,987 $1,822,290 $620 65 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4132 248th Court SE 2 3 1,151 $524,990 $456 10 days
4132 248th Court SE 2 3 1,151 $524,990 $456 10 days
4020 235th Place SE 5 3 3,310 $1,899,000 $573 9 days
24218 SE 40th Street 3 3 2,100 $1,298,000 $618 9 days
2238 236th Ave NE 4 4 3,540 $1,933,000 $546 11 days
2809 238th Avenue SE 4 2 2,756 $1,395,000 $506 11 days
446 222nd Place SE 4 3 2,062 $1,675,990 $812 80 days
23809 SE 6th Street 4 3 2,460 $1,349,888 $548 142 days
23912 SE 41st Street 3 2 2,040 $1,350,000 $661 7 days
21355 NE 2nd Court 4 4 3,905 $2,099,000 $537 65 days
22711 SE 27th Street 4 3 3,180 $1,950,000 $613 18 days
2518 Sahalee Drive East 4 3 2,710 $1,420,000 $523 123 days
469 243rd Place SE 2 2 1,530 $1,049,000 $685 25 days
2205 239th Place NE 4 4 3,000 $1,825,000 $608 11 days
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $516 31 days
2006 245th Avenue SE 4 3 2,730 $1,190,000 $435 53 days
739 241st Lane SE Unit #N1 3 2 1,252 $598,000 $477 30 days
1905 216th Avenue SE 3 2 1,560 $1,099,000 $704 31 days
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $516 31 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 29 days
2117 227th Avenue NE 3 3 1,750 $950,000 $542 32 days
21603 NE 22nd Court 4 3 3,180 $1,795,000 $564 52 days
20315 NE 39th Street 4 3 2,450 $1,370,000 $559 10 days
25733 SE 39th Street 3 3 2,000 $1,380,000 $690 38 days
27520 SE 31st Place 5 4 4,100 $1,830,000 $446 128 days
1507 227th Place NE 3 2 1,900 $1,050,000 $552 8 days
25112 SE 17th Street 4 4 4,098 $1,996,000 $487 175 days
19524 SE 24th Place 4 3 3,560 $1,900,000 $533 39 days
26032 SE 39th Way 4 3 3,210 $1,599,000 $498 39 days
21842 NE 30th Place 4 4 2,738 $1,398,888 $510 153 days
23 YURT E Lake Sammamish Parkway NE N/A N/A N/A $764,750 Unknown 163 days
23525 SE 32nd Way 4 3 2,820 $1,250,000 $443 148 days
3435 214th Place SE 4 3 2,480 $1,479,998 $596 79 days
21136 NE 16th Street 4 3 1,650 $899,000 $544 27 days
24861 NE 1st Place 4 3 2,780 $1,661,550 $597 67 days
21223 NE 9th Place 5 4 3,560 $2,200,000 $617 53 days
25901 NE 1st Place 5 5 3,882 $2,275,000 $586 54 days
20141 NE 42nd Street 4 3 2,342 $1,280,000 $546 74 days
2836 241st Avenue SE 5 3 3,052 $1,598,000 $523 108 days
22713 NE 12th Place 3 2 1,320 $969,950 $734 63 days
2027 219th Lane SE 3 2 1,670 $1,075,000 $643 61 days
3306 217th Place SE 3 2 2,268 $1,195,000 $526 73 days
21298 SE 25th Street 5 5 4,250 $2,628,000 $618 94 days
22736 NE 4th Lane 3 3 1,490 $714,950 $479 78 days
22017 SE 4th Street 4 5 5,140 $3,400,000 $661 24 days
870 238th Avenue NE 3 2 1,980 $1,850,000 $934 101 days
2753 204th Lane NE 5 6 4,600 $2,699,000 $586 101 days
109 211th Place NE 3 2 2,319 $1,495,000 $644 108 days
1665 204th Avenue NE 3 3 3,330 $1,899,800 $570 136 days
4313 Issaquah-Pine Lake Road SE Unit #205 2 2 1,142 $475,000 $415 110 days
Average: 3.6 3.0 2,574 $1,463,074 $589 83 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
537 Glacier Walk SE 4 4 2,030 $1,080,000 $1,060,000 $522 14 days 7/24/26
27174 27th Street 4 3 2,790 $1,895,000 $1,850,000 $663 6 days 7/24/26
23218 SE 29th Court 5 4 2,862 $1,849,800 $1,770,000 $618 21 days 7/24/26
1421 225th Place SE 4 3 2,406 $1,535,000 $1,455,000 $604 20 days 7/24/26
23115 SE 44th Street 4 3 3,360 $2,250,000 $2,120,000 $630 15 days 7/24/26
25052 SE 43rd Way 3 3 1,732 $1,199,950 $1,100,000 $635 48 days 7/24/26
22736 NE 4th Lane 3 3 1,490 $714,950 $719,000 $482 38 days 7/24/26
4256 255th Place SE 3 3 2,089 $1,150,000 $1,110,000 $531 5 days 7/23/26
920 225th Court NE 3 3 1,680 $1,195,000 $1,185,000 $705 6 days 7/23/26
23973 NE 25th Street 5 6 4,004 $2,175,000 $2,085,000 $520 33 days 7/22/26
323 239th CT SE 4 4 4,013 $2,099,950 $1,950,000 $485 56 days 7/22/26
22113 NE 23rd Street 3 3 2,440 $1,349,000 $1,325,000 $543 120 days 7/22/26
2236 224th Place NE 4 3 2,710 $1,398,000 $1,385,000 $511 23 days 7/21/26
22623 SE 47th Court 4 3 3,250 $1,699,000 $1,550,000 $476 6 days 7/20/26
2735 233rd Place NE 4 3 1,900 $1,280,000 $1,245,000 $655 5 days 7/20/26
23908 NE 15th Way 5 4 3,940 $2,160,000 $2,090,000 $530 72 days 7/20/26
24020 NE 20th Street 5 5 5,100 $2,992,000 $2,800,000 $549 43 days 7/20/26
1830 216th Place NE 4 4 2,748 $1,495,000 $1,460,000 $531 44 days 7/17/26
1644 211th Avenue SE 6 4 4,252 $2,149,000 $2,035,000 $478 70 days 7/17/26
26817 SE 22nd Court 4 4 3,990 $1,977,000 $1,910,000 $478 4 days 7/16/26
1032 272nd Place SE 5 3 3,201 $1,680,000 $1,600,000 $499 50 days 7/16/26
20603 NE 37th Way 4 3 2,521 $1,595,000 $1,595,000 $632 7 days 7/15/26
648 237th Place SE 4 3 2,710 $1,624,800 $1,600,000 $590 15 days 7/15/26
24865 NE 2nd Court 5 3 2,870 $1,698,000 $1,650,000 $574 40 days 7/15/26
2727 E Lake Sammamish Parkway NE 5 5 4,194 $4,898,000 $4,750,000 $1,132 36 days 7/14/26
25812 SE 28th Place 4 3 2,668 $1,550,000 $1,500,000 $562 50 days 7/14/26
1314 241st Place SE 5 3 2,970 $1,820,000 $1,820,000 $612 0 days 7/13/26
3032 206th Way NE 4 3 2,805 $1,850,000 $1,825,000 $650 21 days 7/13/26
2726 209th Avenue NE 4 3 3,022 $1,690,000 $1,675,000 $554 35 days 7/13/26
21417 SE 2nd Street 5 4 3,376 $2,050,000 $2,000,000 $592 47 days 7/13/26
1659 215th Place SE 3 3 3,000 $1,525,000 $1,680,000 $560 7 days 7/10/26
24213 SE 38th Place 3 3 1,980 $1,155,000 $1,187,000 $599 3 days 7/10/26
508 Heron Walk SE 4 4 2,030 $1,088,000 $1,065,000 $524 27 days 7/10/26
24309 SE 25th Street 5 2 2,380 $1,500,000 $1,350,000 $567 50 days 7/10/26
22519 SE 46th Place 4 3 3,270 $1,998,000 $1,900,000 $581 14 days 7/9/26
21827 SE 20th Street 5 3 3,229 $3,495,000 $3,225,000 $998 34 days 7/9/26
23121 NE 8th Street Unit #A4 3 5 2,573 $1,250,000 $1,187,500 $461 84 days 7/9/26
2218 274th Court SE 4 3 3,110 $2,100,000 $2,025,000 $651 52 days 7/8/26
23331 SE 4th Place 4 3 3,640 $1,895,000 $1,780,000 $489 40 days 7/8/26
536 237th Avenue SE 4 3 2,160 $1,480,000 $1,400,000 $648 36 days 7/8/26
4017 239th Place SE 4 3 2,500 $1,375,000 $1,250,000 $500 131 days 7/8/26
320 210th Court SE 4 3 2,940 $1,750,000 $1,725,000 $586 3 days 7/7/26
20224 SE 26th Street 6 4 4,294 $2,275,000 $2,240,000 $521 27 days 7/7/26
20615 NE 16th Street 4 7 5,180 $3,395,000 $3,225,000 $622 48 days 7/7/26
25025 SE Klahanie Boulevard Unit #K101 3 2 1,020 $535,000 $535,000 $524 8 days 7/7/26
23435 NE 28th Place 3 2 1,820 $1,150,000 $1,116,800 $613 3 days 7/6/26
2801 198th Avenue SE 4 4 2,910 $1,899,000 $1,899,000 $652 4 days 7/2/26
21888 SE 5TH Place 4 4 2,630 $1,895,000 $1,800,000 $684 18 days 7/2/26
1716 250th Court SE 4 3 2,690 $1,349,995 $1,270,000 $472 77 days 7/2/26
25235 SE Klahanie Boulevard Unit #G205 1 1 728 $350,000 $350,000 $480 0 days 7/1/26
Average: 3.9 3.3 2,818 $1,740,083 $1,708,988 $606 30 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.