Sign up to stay up to date on the Sammamish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20518 NE 23rd Court 5 3 3,807 $1,880,000 $493 6 days
2017 240th Avenue SE 4 3 2,250 $1,350,000 $600 0 days
22407 SE 20th Street N/A N/A N/A $2,999,998 Unknown 0 days
3001 223rd Avenue NE 4 3 2,703 $1,765,000 $652 0 days
1855 Trossachs Boulevard SE Unit #806 2 2 1,088 $565,000 $519 0 days
4526 230th Way SE 4 3 3,448 $1,825,000 $529 0 days
2025 222nd Avenue NE 4 3 2,710 $1,550,000 $571 0 days
24142 SE 16th Place 4 4 3,510 $1,999,000 $569 0 days
1437 244th Place SE 5 5 4,150 $2,548,000 $613 0 days
22112 NE 9th Place 3 3 1,550 $1,088,000 $701 0 days
22332 SE 32nd Street 5 5 4,907 $3,446,500 $702 21 days
22407 SE 20th Street 3 2 1,820 $2,999,998 $1,648 0 days
24725 SE 31st Place 3 3 1,940 $1,150,000 $592 0 days
4221 194th Place NE 4 4 3,460 $2,250,000 $650 22 days
4221 194th Place NE 4 4 3,460 $2,250,000 $650 22 days
25314 SE 31st Place 3 2 1,580 $895,000 $566 1 day
20717 NE 2nd Street 4 3 2,350 $1,475,000 $627 1 day
20867 SE 20th Street 4 3 3,275 $1,775,000 $541 1 day
517 225th Lane NE Unit #E204 2 2 1,047 $540,000 $515 1 day
1220 250th Avenue NE 3 3 2,614 $2,490,000 $952 2 days
27220 SE 18th Place 4 3 3,300 $1,800,000 $545 2 days
NE Inglewood Hill Rd N/A N/A N/A $439,000 Unknown 12 days
1923 235th Court NE 3 3 1,640 $1,200,000 $731 6 days
21929 NE 21st Place 4 3 3,759 $1,849,800 $492 7 days
3709 201st Place SE 4 4 3,563 $2,128,000 $597 22 days
1345 267th Place SE 5 4 4,150 $2,195,000 $528 7 days
19514 SE 16th Street 5 4 4,180 $2,995,000 $716 7 days
21250 NE 9th Pl. 4 3 3,520 $1,989,950 $565 7 days
3451 223rd Avenue SE 4 4 4,028 $2,298,000 $570 7 days
24817 NE 20th Street 4 5 5,108 $4,000,000 $783 7 days
1239 269th Avenue SE 4 4 4,170 $2,190,000 $525 7 days
21713 NE 20th Way 5 4 3,950 $1,799,000 $455 7 days
1223 Lancaster Way SE (Lot-14) 5 5 4,040 $2,599,990 $643 40 days
24320 SE 43rd Place 4 3 2,330 $1,499,000 $643 7 days
728 218th Place NE 4 4 2,770 $1,475,000 $532 8 days
1343 211th Avenue NE N/A N/A N/A $495,000 Unknown 9 days
25010 SE 17th N/A N/A N/A $2,500,000 Unknown 13 days
3114 199th Avenue SE 6 6 4,896 $3,750,000 $765 13 days
2530 232nd Avenue SE 4 4 3,870 $1,988,000 $513 13 days
784 216th (Homesite 1) Place SE 5 4 3,666 $2,275,496 $620 14 days
19302 SE 24th Way 5 5 4,670 $2,549,950 $546 14 days
2005 E Lake Sammamish Place SE 3 5 5,850 $7,498,000 $1,281 21 days
900 228th Avenue NE Unit #9D 3 4 2,880 $1,340,000 $465 28 days
22117 NE 21st Way 5 5 4,550 $1,798,000 $395 20 days
1736 246th (Homesite 14) Place NE 5 3 2,784 $2,049,995 $736 20 days
1355 211th Avenue NE N/A N/A N/A $449,000 Unknown 20 days
25206 SE 28th Street 4 5 7,273 $5,000,000 $687 20 days
1552 248th Avenue SE 3 4 3,170 $1,925,000 $607 21 days
2005 E Lake Sammamish Place SE 3 5 5,850 $7,498,000 $1,281 21 days
441 211th Avenue NE 5 4 3,580 $1,695,000 $473 21 days
Average: 4.1 3.9 3,653 $2,607,909 $739 80 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24586 NE 19th Place 6 6 5,329 $3,199,990 $600 4 days
4261 249th Avenue SE Unit #22 3 3 1,484 $759,000 $511 6 days
26634 SE 18th Street 4 3 3,730 $1,838,000 $492 3 days
2103 263rd Place SE 4 3 3,434 $1,798,000 $523 3 days
22936 NE 27th Place 4 3 1,802 $1,198,000 $664 6 days
236 217th Avenue NE 4 3 2,580 $1,488,000 $576 6 days
1831 226th Place NE 3 3 1,792 $1,100,000 $613 6 days
1734 221st Place NE 3 3 1,708 $1,125,000 $658 7 days
27165 SE 25th Street 4 3 3,490 $1,795,000 $514 4 days
1806 230th Court NE 3 3 2,310 $1,310,000 $567 7 days
4048 235th Place SE 5 3 3,740 $1,975,000 $528 7 days
842 245th Place NE 4 5 4,270 $2,750,000 $644 3 days
1310 236th Place NE 4 3 2,600 $1,575,000 $605 7 days
4128 243rd Lane SE Unit #54 2 2 1,443 $735,000 $509 7 days
27313 SE 10th Court 4 3 3,290 $1,550,000 $471 6 days
27209 SE 13th Place 4 4 3,432 $1,750,000 $509 6 days
19186 NE 43rd Court 4 4 3,090 $1,925,000 $622 8 days
896 224th Avenue NE 5 4 3,250 $1,472,490 $453 86 days
24024 SE 11th Place 4 3 2,170 $1,250,000 $576 14 days
3134 211th Avenue NE 5 4 3,993 $1,890,000 $473 14 days
24931 SE 30th St 3 2 1,200 $700,000 $583 14 days
25235 SE Klahanie Boulevard Unit #D103 2 2 938 $489,950 $522 2 days
828 Lancaster Way SE 5 5 4,161 $2,250,000 $540 12 days
25114 SE 41st Drive 3 3 2,150 $1,200,000 $558 14 days
4715 229TH Place SE 5 3 3,820 $1,995,000 $522 14 days
2020 250th Place SE 4 3 2,480 $1,297,000 $522 13 days
24872 SE 17th Place 4 3 3,124 $1,750,000 $560 15 days
945 210th Court SE 5 5 4,591 $2,998,000 $653 37 days
24251 SE 9th Street 3 3 1,650 $1,125,000 $681 7 days
1109 211th Place NE 4 3 1,610 $989,000 $614 4 days
23608 NE 24th Place 4 3 2,200 $1,439,000 $654 20 days
19661 NE 44th Place 5 5 3,371 $2,100,000 $622 11 days
4158 244th Place SE 3 2 1,150 $745,000 $647 13 days
23432 NE 23rd Street 4 3 2,340 $1,499,750 $640 21 days
1342 247th Place SE 5 4 3,621 $1,925,000 $531 17 days
19661 NE 44th Place 5 5 3,371 $2,100,000 $622 11 days
27833 SE 26th Way 4 5 5,320 $2,300,000 $432 21 days
24540 NE 19th Place 6 6 5,347 $3,149,990 $589 66 days
22748 SE 27th Street 5 3 3,317 $1,645,000 $495 21 days
23398 SE 4th Place 4 4 3,480 $2,100,000 $603 20 days
24728 SE 13th Place 4 4 3,523 $1,895,000 $537 21 days
4050 236th Place SE 3 3 2,210 $1,470,000 $665 20 days
2510 238th Court NE 3 3 1,970 $1,488,000 $755 21 days
21832 NE 8th Street 3 3 1,852 $998,000 $538 21 days
20510 NE 24th Place 4 3 3,588 $2,250,000 $627 22 days
21340 NE 9th Place 5 3 3,552 $1,975,000 $556 15 days
27224 SE 13th Place 4 3 3,050 $1,600,000 $524 22 days
4655 234 Avenue SE 4 4 3,870 $1,950,000 $503 22 days
3726 260th Avenue SE 4 3 2,960 $1,475,000 $498 5 days
2432 239th Place NE 3 3 2,320 $1,499,999 $646 28 days
Average: 4.1 3.5 3,002 $1,739,702 $592 36 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21630 NE 11th Place 4 3 3,420 $1,765,000 $1,720,000 $502 19 days 6/8/23
940 232nd Place NE 2 3 1,800 $895,000 $850,000 $472 30 days 6/8/23
517 225th Lane NE Unit #E305 1 1 475 $309,950 $336,000 $707 6 days 6/6/23
24551 SE 39th Place 4 3 2,580 $1,450,000 $1,590,000 $616 2 days 6/6/23
3626 211th Place NE 3 3 1,920 $1,275,000 $1,285,000 $669 1 day 6/5/23
547 225th Place NE Unit #41 3 3 1,285 $798,000 $825,000 $642 5 days 6/5/23
1227 211th Place NE N/A N/A N/A $529,900 $480,000 Unknown 100 days 6/5/23
841 211th Avenue NE 3 2 1,910 $1,050,000 $1,050,000 $549 9 days 6/2/23
27614 SE 28TH Place 5 4 3,690 $1,698,800 $1,620,000 $439 14 days 6/2/23
24502 NE 19th Place 5 5 4,206 $2,550,000 $2,550,000 $606 2 days 6/2/23
20236 NE 18th Place 4 3 3,415 $2,198,000 $2,140,000 $626 5 days 6/2/23
4547 235th Place SE 4 3 3,091 $1,818,000 $1,776,000 $574 8 days 6/1/23
4234 249th Court SE 3 3 2,000 $1,225,000 $1,285,000 $642 3 days 6/1/23
23234 NE 29th Ct 5 3 2,170 $1,425,000 $1,455,000 $670 4 days 5/31/23
3633 204th Place NE 4 3 2,920 $1,575,000 $1,525,000 $522 13 days 5/31/23
23612 SE 35th Court 5 3 2,842 $1,745,000 $1,745,000 $614 29 days 5/31/23
436 E Lake Sammamish Parkway SE 5 7 4,480 $1,650,000 $1,558,000 $347 56 days 5/31/23
1226 224th Place NE 4 3 1,990 $1,200,000 $1,200,000 $603 10 days 5/30/23
19106 NE 45th Place 4 3 2,590 $1,698,000 $1,788,000 $690 5 days 5/30/23
832 245th Place NE 5 6 4,820 $3,450,000 $3,475,000 $720 3 days 5/30/23
1812 211th Place NE 4 3 1,920 $988,000 $1,085,000 $565 4 days 5/30/23
3352 234th Place SE 5 4 3,110 $1,850,000 $1,875,000 $602 7 days 5/30/23
25621 SE 28th Street 2 3 3,190 $1,748,000 $1,775,000 $556 3 days 5/30/23
24111 SE 46th Place 4 3 2,300 $1,450,000 $1,552,000 $674 2 days 5/26/23
2203 240th Avenue SE 3 3 2,082 $1,100,000 $1,241,000 $596 4 days 5/26/23
22109 SE 32nd Street 3 3 2,360 $1,425,000 $1,507,500 $638 6 days 5/26/23
3630 241st Avenue SE 4 3 3,240 $1,584,998 $1,488,000 $459 268 days 5/26/23
22739 SE 27th Street 4 3 2,910 $1,618,000 $1,711,000 $587 5 days 5/25/23
1020 213th Place NE 3 3 1,530 $950,000 $920,000 $601 5 days 5/24/23
1768 W Beaver Lake Drive SE 3 2 1,370 $995,000 $1,200,000 $875 1 day 5/24/23
23217 NE 10th Place 3 2 1,650 $999,900 $965,000 $584 62 days 5/24/23
4450 242nd Avenue SE 3 3 1,810 $1,225,000 $1,228,000 $678 3 days 5/23/23
25210 SE Issaquah-Beaver Lake Road 3 3 1,910 $1,150,000 $1,150,000 $602 3 days 5/23/23
939 207th Place NE 4 2 1,680 $840,000 $840,000 $500 0 days 5/22/23
20601 NE Inglewood Hill Road N/A N/A N/A $175,000 $144 Unknown 112 days 5/22/23
23359 NE 24th Place 3 3 2,145 $1,375,000 $1,500,000 $699 1 day 5/19/23
2514 239th Place NE 3 3 2,090 $1,250,000 $1,350,000 $645 4 days 5/19/23
23209 SE 27th Street 4 3 2,612 $1,498,000 $1,730,000 $662 4 days 5/19/23
748 216th (Homesite 4) Place SE 5 4 3,891 $2,399,995 $2,350,000 $603 0 days 5/19/23
24332 SE 47th Street 4 3 2,730 $1,450,000 $1,470,000 $538 0 days 5/19/23
2016 216th Place NE 4 3 2,260 $1,485,000 $1,485,000 $657 19 days 5/19/23
1735 268th Place SE 4 4 4,000 $1,950,000 $1,900,000 $475 3 days 5/18/23
2121 221st Place NE 4 3 2,430 $1,478,000 $1,640,000 $674 3 days 5/18/23
22406 SE 20th Street 4 3 3,120 $1,500,000 $1,465,000 $469 89 days 5/18/23
23839 SE 47th Place 4 3 2,490 $1,650,000 $1,625,000 $652 6 days 5/17/23
25021 SE 42nd Drive 3 3 1,530 $940,000 $1,090,000 $712 3 days 5/17/23
20905 NE 19th Place 5 3 2,610 $1,450,000 $1,355,000 $519 11 days 5/17/23
25103 SE 42nd Drive 4 3 1,870 $1,225,000 $1,300,000 $695 1 day 5/17/23
25406 NE 3rd Place 5 4 4,180 $1,799,000 $1,750,000 $418 9 days 5/17/23
22609 NE 2nd Street 4 3 2,490 $1,749,000 $1,800,000 $722 3 days 5/17/23
Average: 3.8 3.3 2,811 $1,565,682 $1,541,914 $572 41 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.