
Property Attributes
- ID#1731493
- TypePending
- CountyPIERCE
- CityGig Harbor
- AreaGig Harbor
- NeighborhoodGig Harbor
- Zip98335
- StyleNorthwest Contemporary
- Year Built2022
- Taxes$ 8084
- Price$ 749,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size5,105 SqFt
Listing Provided Courtesy Of:
Richmond Realty of Washington and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
MOVE IN READY!! At the heart of the Lindsay plan is a spacious great room, complete with gas fireplace, and well appointed gourmet kitchen with walk in pantry, and eating space. The main floor also features a convenient powder room and mudroom entry from attached garage. Upstairs you'll find a laundry, two extra bedrooms, and an elegant owner's suite with expansive walk-in closet and attached owner's full bath. This particular homesite includes a fully finished daylight basement which has its own bedroom, bath, and rec-room.
Elementary School | Middle School | High School |
---|---|---|
Swift Water Elementary | Harbor Ridge Mid | Peninsula High |
Price History | |
---|---|
2/17/2021 | Listed $725,990 |
General Features
Appliances | Dishwasher, Stove/Range |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | Daylight, Finished |
Builder Name | Richmond American Homes |
Building Area Units | Square Feet |
Building Name | North Creek Estates |
Carport Y/N | No |
City | Gig Harbor |
County | Pierce |
Directions | Gig Harbor- Hwy 16 Burnham Drive Exit - Follow Burnham Drive 1/2 mile on the right. Look for signage. |
Elementary School | Swift Water Elementary |
Energy Efficient | Advanced Wall |
Exterior Features | Cement Planked |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Verification HERS Metric | 60 |
HOA Fee | 46 |
HOA Fee Frequency | Monthly |
High School | Peninsula High |
High School District | Peninsula |
Interior Features | Forced Air, Wall to Wall Carpet, Laminate, Water Heater |
Levels | Two |
Lot Size Square Feet | 5104 |
MLS Area | 1 - Gig Harbor |
Middle/Junior High School | Harbor Ridge Mid |
New Construction | Yes |
Possession | Closing |
Property Condition | Very Good |
Property Style | 18 - 2 Stories w/Bsmnt |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Stardust |
Structure Type | House |
Subdivision Name | Gig Harbor |
Tax Annual Amount | 8084 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Unit Number | 79 |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
Year Built | 2022 |
Interior Features
Bathrooms | 3.5 |
---|---|
Baths Full Lower | 1 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Engineered Hardwood, Laminate, Vinyl, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2400 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Hybrid |
Exterior Features
Building Area Total | 2400 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Number | 79 |
Lot Size Acres | 0.1172 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool