Sign up to stay up to date on the Port Orchard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2227 Sidney Avenue 3 2 1,288 $420,000 $326 0 days
5230 Bethel Road SE 2 1 818 $389,000 $475 2 days
3188 Hinkley Road SE 4 3 4,780 $2,150,000 $449 117 days
4604 SE Inwood Lane 2 1 897 $550,000 $613 2 days
2430 SE Celebrity Court N/A N/A N/A $235,000 Unknown 2 days
2067 Caleb Place SE 3 3 1,448 $475,000 $328 2 days
1649 SW Wildwood Road 2 1 936 $395,000 $422 2 days
SW County Line Road N/A N/A N/A $215,000 Unknown 2 days
4272 Chanting Circle SW 3 3 2,314 $560,000 $242 2 days
4437 Explorer Avenue 5 3 3,170 $789,950 $249 2 days
4617 Beach Drive E N/A N/A 4,664 $1,170,000 $250 2 days
2388 Anderson Hill RD SW 2 2 1,920 $475,000 $247 3 days
14446 Spindrift Lane SW 4 2 1,782 $499,000 $280 3 days
1648 Wolves Road 3 2 1,472 $390,000 $264 3 days
5306 SE Cottage Path Way 3 3 2,987 $1,499,900 $502 3 days
5802 SW Troon Avenue 5 3 2,526 $759,900 $300 102 days
6406 E Royal View Lane 5 4 2,662 $849,900 $319 3 days
3512 Nanette Lane SE 3 3 1,535 $499,999 $325 3 days
6512 SE Garfield Street 3 1 1,216 $273,000 $224 3 days
194 May Street W 3 2 1,432 $525,000 $366 4 days
14226 Timberwood Place SW 3 2 1,740 $699,999 $402 5 days
26 xx Oregon (Lot C of Short Plat) Avenue E N/A N/A N/A $169,500 Unknown 6 days
6188 Telford Way SW Unit #413 4 3 2,457 $579,950 $236 7 days
4443 Explorer Avenue Unit #2023 3 2 1,957 $625,000 $319 8 days
4340 SW Kerbin Lane Unit #380 4 3 2,809 $774,900 $275 8 days
4010 Reef Road SW 5 4 3,898 $1,008,995 $258 8 days
6230 Crestner Drive SW Unit #360 5 3 3,067 $826,900 $269 8 days
2800 Albright Avenue SE 4 3 2,264 $700,000 $309 9 days
2800 Albright Avenue SE 4 3 2,264 $859,000 $379 9 days
4043 SW Rustler Street 3 2 1,726 $649,990 $376 9 days
7755 Cabrini Drive SE 3 3 2,676 $675,000 $252 9 days
2382 Hastings Lane SE 3 2 1,418 $400,000 $282 10 days
5170 SE Lars Hanson 2 1 900 $749,000 $832 10 days
7303 Hawkstone Avenue SW 3 3 2,675 $829,000 $309 10 days
3499 SE Bear Tree Lane 3 2 1,539 $525,000 $341 5 days
6158 Marymere Road SW 3 2 1,957 $610,000 $311 10 days
1242 Ridgeway Place E 3 3 1,140 $424,500 $372 10 days
11234 Wicks Lake Road SW 3 3 2,776 $994,999 $358 10 days
8064 E Commons Court 3 4 2,958 $1,025,000 $346 10 days
3371 SE Bielmeier Road Unit #91 2 2 N/A $144,900 Unknown 10 days
12847 Bear Lake Drive SW 3 2 1,398 $550,000 $393 11 days
15325 Glenshire Place SW 4 4 2,703 $1,075,000 $397 11 days
7655 E Karen Lane N/A N/A 1,680 $520,000 $309 11 days
5794 Trace Drive SW 3 2 2,119 $788,900 $372 11 days
623 Kitsap Street 2 3 1,763 $735,000 $416 11 days
6214 Talus Loop SW Unit #420 3 3 2,141 $564,950 $263 12 days
4891 Victory Drive SW N/A N/A N/A $190,000 Unknown 172 days
504 SW Marion Dr 2 1 1,158 $409,998 $354 13 days
11734 Fry Avenue SW 3 1 1,038 $360,000 $346 13 days
6571 Skipper Lane SE 4 4 2,810 $599,000 $213 13 days
Average: 3.5 2.8 2,362 $680,987 $310 108 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3312 SE Badger Lane 3 2 1,215 $169,900 $139 1 day
4997 SW Old Clifton Road 3 4 4,149 $860,000 $207 5 days
5040 SW Lake Helena Road 2 2 1,702 $450,000 $264 8 days
7080 E Cascade Court 4 2 1,430 $449,950 $314 3 days
8925 Pebble Place SE 3 3 2,117 $635,000 $299 10 days
4370 Westwood Place SE 4 2 1,434 $465,000 $324 10 days
13420 Glenwood Road SW 3 2 1,836 $530,000 $288 10 days
3055 SE Grandhaven Street 3 3 1,524 $465,000 $305 11 days
8843 Clearwater Lane SE 3 4 3,144 $875,000 $278 2 days
1320 SW Hollyhock Lane 3 2 1,620 $365,000 $225 4 days
1570 SW Lake Flora Road 3 3 2,292 $670,000 $292 12 days
886 Woods Road E 3 2 1,080 $409,000 $378 12 days
2146 Hastings Lane SE 2 2 1,512 $410,000 $271 16 days
2356 Red Spruce Drive SE 3 2 1,479 $495,000 $334 16 days
819 Kitsap Street 2 3 1,071 $399,000 $372 16 days
1424 West Avenue 3 3 1,835 $499,900 $272 8 days
7669 E Alki View Court 3 2 2,099 $649,900 $309 17 days
3920 Celeste Court SE 3 2 1,180 $450,000 $381 11 days
949 SW Harper Road 3 2 1,140 $649,950 $570 18 days
6121 Ivanoff Lane SW Unit #40 4 3 1,860 $574,995 $309 18 days
8565 Phillips Road SE 3 2 3,812 $600,000 $157 18 days
10500 SW Wicks Lake Rd 3 3 2,472 $579,950 $234 19 days
6166 Bethel Road SE 2 1 771 $345,000 $447 17 days
2254 Cedar Street 2 1 832 $349,750 $420 17 days
1923 SE Karli Way 3 3 1,728 $499,950 $289 26 days
5831 Thornhill Avenue SW Unit #299 3 2 1,950 $675,000 $346 27 days
5811 Thornhill Avenue SW Unit #300 3 3 1,960 $675,000 $344 27 days
1435 SE Vallair Court 3 3 1,896 $540,000 $284 26 days
3506 Nanette Lane SE 4 3 1,833 $498,000 $271 30 days
5445 SW County Line Road N/A N/A N/A $300,000 Unknown 38 days
1812 SW Spruce Street 3 2 1,566 $515,000 $328 19 days
5502 Thornhill Avenue SW 4 4 3,898 $925,700 $237 30 days
1173 SW Lake Street N/A N/A N/A $225,000 Unknown 31 days
5916 Addison Road SW Unit #98 4 3 1,481 $494,995 $334 31 days
1173 SW Lake Street N/A 1 192 $225,000 $1,171 31 days
1093 SE St Patrick Court 4 3 2,463 $749,900 $304 32 days
1088 Colchester Drive 3 3 2,441 $624,950 $256 30 days
6337 SE heather Lane 3 3 2,400 $664,995 $277 32 days
6234 Talus Loop SW Unit #422 3 3 1,961 $545,260 $278 33 days
3507 Nanette Lane SE 4 3 2,044 $550,000 $269 34 days
5784 Trace Drive SW 3 2 2,258 $803,900 $356 27 days
5831 Ivanoff Lane SW Unit #64 5 3 2,535 $624,995 $246 37 days
8706 Long Lake Road SE 3 3 1,880 $635,000 $337 28 days
5840 Ivanoff Lane SW Unit #13 4 3 1,860 $559,995 $301 37 days
5850 Ivanoff Lane SW Unit #14 3 3 1,372 $489,995 $357 36 days
407 Seattle Avenue 3 2 2,116 $487,500 $230 26 days
5445 SW County Line Road 3 2 1,620 $300,000 $185 38 days
11150 Helena Trail SW 3 2 1,552 $549,999 $354 113 days
714 SE Olga Circle 3 3 1,357 $470,000 $346 38 days
5702 Thornhill Avenue SW 3 2 2,258 $833,900 $369 38 days
Average: 3.3 2.6 2,086 $610,249 $312 96 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2406 Garfield Place SE 4 3 2,138 $525,000 $525,000 $245 13 days 7/24/26
4039 SE Harriet Street 3 1 988 $400,000 $425,000 $430 7 days 7/23/26
4070 Reef Road SW 4 3 3,492 $949,995 $879,995 $252 122 days 7/23/26
3220 SE Azalea Avenue 3 2 1,778 $510,000 $503,000 $282 3 days 7/22/26
1969 Snowridge Avenue 3 3 1,388 $469,000 $469,000 $337 11 days 7/22/26
5621 and 5623 Delia Lane SW N/A N/A 2,296 $679,900 $679,900 $296 4 days 7/22/26
4369 SE Woodford Court 3 2 1,047 $450,000 $440,000 $420 17 days 7/22/26
89 Wye Lake Blvd SW N/A N/A N/A $165,000 $155,000 Unknown 23 days 7/22/26
1487 SW Chipmunk Hill Lane N/A N/A N/A $900,000 $800,000 Unknown 60 days 7/22/26
1006 Arnold Avenue E 1 1 444 $299,999 $297,000 $668 39 days 7/22/26
1487 SW Chipmunk Hill Lane 3 2 1,152 $900,000 $800,000 $694 60 days 7/22/26
Mountain View Road W N/A N/A N/A $225,000 $170,000 Unknown 49 days 7/22/26
1094 SW Depot Court 3 2 1,820 $689,000 $689,000 $378 71 days 7/22/26
4625 Viridian Avenue SW 3 2 1,800 $599,000 $589,000 $327 2 days 7/21/26
3995 SW Cimmarron Lane 3 3 2,318 $925,000 $900,000 $388 0 days 7/21/26
4236 Locker Road SE 3 2 1,984 $677,777 $677,777 $341 8 days 7/21/26
2949 Mile Hill Drive SE Unit #C7 2 1 865 $259,000 $240,000 $277 117 days 7/21/26
8016 E Daniels Loop 2 2 739 $475,000 $470,000 $635 21 days 7/20/26
4871 Sherlyn Avenue SE 3 2 1,676 $578,950 $560,000 $334 7 days 7/17/26
4260 Sonoma Terrace SE 3 3 1,919 $620,000 $615,000 $320 6 days 7/17/26
6525 SE Skycrest Lane 2 2 1,296 $385,000 $380,000 $293 7 days 7/17/26
11991 William Heights Ln. SW 3 2 1,892 $649,000 $650,000 $343 5 days 7/17/26
1707 Ginger Place E 3 2 1,396 $459,900 $469,900 $336 51 days 7/17/26
3415 SE Carmae Drive 4 2 1,420 $459,000 $465,000 $327 28 days 7/17/26
2717 E Lidstrom Hill Road 3 3 2,482 $850,000 $850,000 $342 1 day 7/16/26
1185 Landover Place 3 3 1,633 $500,000 $510,000 $312 26 days 7/16/26
7831 Phillips Road SE 2 1 918 $365,000 $365,000 $397 31 days 7/16/26
4565 Castleton Road SW 5 3 2,990 $749,950 $749,950 $250 69 days 7/16/26
7318 E Raintree Lane 3 3 1,627 $500,000 $515,000 $316 1 day 7/15/26
5857 McCormick Woods Drive SW 3 2 2,239 $679,000 $650,000 $290 26 days 7/15/26
4515 SE Inwood Lane 2 2 1,080 $350,000 $348,000 $322 22 days 7/15/26
4214 Novak Drive SW 4 3 2,356 $574,900 $579,500 $245 93 days 7/15/26
6928 View Park Rd SE 3 1 1,378 $1,200,000 $999,000 $724 346 days 7/15/26
6657 Skipper Lane SE 4 2 1,770 $555,000 $555,000 $313 3 days 7/14/26
8677 Glenwood Road SW 3 3 1,504 $650,000 $677,000 $450 5 days 7/13/26
2181 Ponderosa Drive SE 4 2 2,300 $540,000 $545,000 $236 3 days 7/13/26
6541 Seaglass Avenue SE 3 2 1,741 $555,000 $522,000 $299 11 days 7/13/26
650 Medallion Place E 3 2 1,749 $675,000 $676,000 $386 5 days 7/13/26
5056 SW Lake Helena Road 3 2 1,621 $769,000 $769,000 $474 14 days 7/13/26
3205 Westminster Drive SE 3 3 1,215 $445,000 $435,000 $358 51 days 7/13/26
15002 Willow Road SE 3 4 2,908 $849,000 $845,000 $290 84 days 7/13/26
4371 SW Kerbin Lane Unit #368 5 3 3,067 $759,900 $759,900 $247 153 days 7/13/26
1103 Puget Drive E 3 3 3,020 $1,124,000 $1,124,000 $372 0 days 7/10/26
15765 Green Leaf Lane SW 3 3 3,228 $970,000 $934,000 $289 3 days 7/10/26
6308 Greengate Place SE 3 2 1,488 $495,000 $500,000 $336 4 days 7/10/26
341 Maple Avenue 2 1 936 $435,000 $435,000 $464 1 day 7/10/26
4882 SW Kenmore Court 4 3 2,150 $550,000 $550,000 $255 16 days 7/10/26
2010 Ponderosa Drive SE 4 2 1,723 $535,000 $515,000 $298 7 days 7/10/26
9634 SE Southworth Drive 3 3 2,200 $599,950 $620,000 $281 12 days 7/10/26
734 Glenmore Loop 3 3 2,204 $460,000 $460,000 $208 27 days 7/10/26
Average: 3.2 2.5 2,003 $598,095 $593,479 $318 44 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.