Sign up to stay up to date on the Port Orchard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2767 Locker Road SE 3 3 2,506 $575,000 $229 0 days
4189 Anderson Hill Road SW 3 2 1,351 $385,000 $284 0 days
8050 E Spruce Street 2 3 1,534 $755,000 $492 0 days
2368 Garden Drive 3 2 1,650 $487,950 $295 0 days
4275 Acacia Lane SE Unit #20 4 4 2,258 $514,950 $228 0 days
2220 Colchester Drive SE 2 1 1,100 $320,000 $290 0 days
8260 SE Berry Street 4 3 3,262 $699,000 $214 0 days
4620 Viridian Avenue SW 4 3 2,448 $624,777 $255 0 days
3539 Nokomis Road SE 3 2 1,393 $250,000 $179 0 days
4220 SE Elijah Court Unit #1 4 3 1,687 $449,950 $266 0 days
1116 Garrison Avenue 3 2 1,336 $560,000 $419 1 day
6903 SW Ridgeline Drive N/A N/A N/A $443,000 Unknown 1 day
7395 E Polk Avenue 3 2 1,102 $450,000 $408 1 day
1562 SE Flora Lane 5 3 2,734 $998,500 $365 28 days
9175 Phillips Road SE 3 3 2,329 $799,000 $343 1 day
11343 Butler Avenue SW 3 1 1,044 $380,000 $363 1 day
3543 Albright Avenue SE 3 3 2,152 $835,000 $388 1 day
1277 Sherman Avenue N/A N/A 3,086 $845,000 $273 1 day
4489 SE Horstman Road 3 2 1,895 $524,950 $277 1 day
6040 Ladd Court SW Unit #294 5 3 2,535 $584,995 $230 2 days
6964 E Dakota Street 2 3 1,680 $459,995 $273 2 days
5801 SW Old Clifton Road 4 2 1,611 $520,000 $322 3 days
4505 Bristol Lane SE Unit #9 3 3 2,080 $518,990 $249 10 days
6408 Seaglass Avenue SE Unit #116 3 2 1,740 $524,990 $301 6 days
3929 SW Huckleberry Road 3 2 1,944 $850,000 $437 7 days
2354 Red Spruce Drive SE 3 2 1,514 $699,000 $461 6 days
7322 Hawkstone Avenue SW 5 3 2,890 $899,900 $311 7 days
3965 Cimarron Lane SW 4 2 2,592 $620,000 $239 8 days
1076 SW Pendleton Way Unit #111 4 3 1,725 $484,995 $281 8 days
1191 Colchester Drive E 3 3 2,822 $1,450,000 $513 8 days
9328 SE Cornell Road 3 4 2,440 $999,950 $409 8 days
4231 Nettle Drive SE Unit #75 5 4 3,009 $609,950 $202 9 days
4380 Nettle Drive SE Unit #52 4 3 2,165 $544,950 $251 9 days
6158 Windlass Avenue SE Unit #19 4 3 2,380 $599,990 $252 11 days
6451 Skipper Lane SE Unit #69 3 2 1,420 $489,990 $345 11 days
6599 Skipper Lane SE Unit #73 4 4 2,810 $639,990 $227 12 days
1450 Lidstrom Road E 3 2 1,818 $549,900 $302 12 days
6171 Windlass Avenue SE Unit #7 4 3 2,540 $566,990 $223 13 days
7874 SE Zion Place 4 3 2,723 $749,900 $275 13 days
4097 Eastwood Avenue SE 2 2 1,582 $485,000 $306 8 days
10554 SE Sedgwick Road 3 4 3,049 $2,300,000 $754 14 days
4562 Hibiscus Circle SW Unit #14 4 3 2,734 $656,900 $240 14 days
2350 SE Kelby Circle 5 4 2,588 $525,000 $202 14 days
2418 California Avenue E 4 3 2,049 $700,000 $341 14 days
8441 Long Lake Road SE 4 4 3,856 $950,000 $246 15 days
5965 Addison Road SW Unit #115 4 3 1,725 $514,995 $298 15 days
5964 Addison Road SW Unit #133 4 3 1,860 $502,995 $270 15 days
5948 Addison Road SW Unit #135 4 3 2,050 $519,995 $253 15 days
5953 Addison Road SW Unit #114 4 3 2,251 $564,995 $250 15 days
2750 SW Fiscal Street 3 3 2,040 $499,000 $244 15 days
Average: 3.7 2.9 2,405 $679,559 $283 172 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6909 SE Cleveland Avenue N/A N/A N/A $110,000 Unknown 1 day
6135 SW Great Glen Road Unit #175 3 2 1,950 $655,020 $335 2 days
108 Poplar Street 3 2 1,428 $469,900 $329 4 days
5376 Kinross Road SW Unit #129 4 4 3,014 $698,771 $231 3 days
5462 Kinross Road SW Unit #123 3 2 2,026 $590,990 $291 5 days
1179 Woods Road SE 3 3 1,890 $687,500 $363 5 days
1986 Snowridge Avenue 3 3 1,769 $476,000 $269 6 days
4840 Estonia Court SE 3 2 1,152 $405,000 $351 6 days
4492 Eastway Drive SE 3 2 2,412 $399,900 $165 7 days
12760 Burchard Drive SW 3 3 2,697 $635,000 $235 3 days
4081 SE Horstman Road 3 2 1,525 $475,000 $311 6 days
1030 Hillandale Drive E 3 2 1,908 $525,000 $275 4 days
6949 SE Overaa Road 3 5 2,724 $850,000 $312 5 days
7257 E Fillmore Street 3 2 1,250 $395,000 $316 7 days
625 Medallion Place E 3 3 1,691 $629,999 $372 7 days
7284 Tobermory Circle SW 3 3 2,188 $675,000 $308 6 days
13460 Sleigh Avenue SW 3 2 2,112 $675,000 $319 8 days
1140 Megan Court E 2 2 960 $355,000 $369 8 days
3780 SW Alava Court SW Unit #197 4 3 2,920 $698,187 $239 8 days
7927 SE Promenade Lane 3 2 1,761 $675,000 $383 9 days
6175 Great Glen Road SW Unit #177 3 2 1,950 $671,454 $344 6 days
2402 Lodgepole Drive SE 3 2 1,388 $369,950 $266 3 days
985 SE Nebraska Street 3 1 1,328 $399,500 $300 13 days
4172 SE Thelma Lane N/A N/A N/A $200,000 Unknown 13 days
2213 SW Siskin Circle 3 3 2,127 $445,000 $209 6 days
248 SW Pine Road 3 2 1,650 $470,000 $284 14 days
106 Poplar Street 4 2 2,464 $550,000 $223 13 days
1032 Peru Avenue E 3 1 1,344 $399,900 $297 11 days
2305 SW Lake Flora Road 3 2 1,412 $400,000 $283 14 days
3490 Harper Hill Road SE 3 2 1,684 $649,900 $385 7 days
7413 Kells Lane SW 3 2 2,038 $650,000 $318 15 days
3882 Harris Road SE 4 3 1,754 $549,950 $313 18 days
2959 SE Mile Hill Unit #D7 2 1 865 $265,000 $306 20 days
9100 Orchard Avenue SE 3 2 1,401 $670,000 $478 18 days
2340 Eisenhower Avenue SE 3 1 1,056 $400,000 $378 19 days
4350 Nettle Drive SE Unit #47 4 3 2,165 $544,950 $251 19 days
1126 West Avenue 3 2 1,924 $424,500 $220 19 days
7079 SW Dunraven Lane 3 2 1,535 $559,000 $364 12 days
7533 Ebbert Drive SE 3 3 1,842 $489,995 $266 15 days
9380 Phillips Road SE 3 2 1,848 $475,000 $257 12 days
1550 Peru Avenue E 3 2 2,672 $500,000 $187 21 days
2148 SE Salmonberry Road 3 2 1,782 $399,900 $224 21 days
7206 Fern Vista Place SW 4 3 2,499 $679,900 $272 21 days
10102 SE Southworth Drive 3 3 4,190 $1,200,000 $286 21 days
5695 SW 44th Street 3 3 2,008 $500,000 $249 4 days
2746 SW Egret Street 3 3 1,680 $465,000 $276 9 days
6033 Ladd Court SW Unit #300 4 3 2,251 $544,995 $242 9 days
5945 Addison Road SW Unit #113 4 3 1,860 $524,995 $282 22 days
8722 Deeridge Place SE 3 3 1,994 $580,000 $290 18 days
3427 SE Laurel Court 3 2 2,031 $419,000 $206 22 days
Average: 3.5 2.7 2,179 $585,073 $284 65 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6048 Addison Road SW Unit #127 4 3 1,860 $499,995 $499,995 $268 43 days 6/7/23
1865 Alaska Avenue 3 2 2,340 $479,777 $435,777 $186 50 days 6/6/23
683 SE Olga Circle 3 3 1,834 $475,000 $475,000 $258 5 days 6/5/23
13188 Builder Lane SW 4 4 2,972 $789,000 $789,000 $265 10 days 6/5/23
4000 4002 Young Hill NE N/A N/A 2,592 $689,000 $675,000 $260 18 days 6/5/23
247 Caseco Lane 3 2 1,864 $724,950 $707,000 $379 70 days 6/5/23
1255 SE Belford Lane 3 3 1,647 $490,000 $480,000 $291 79 days 6/5/23
4461 Currant Lane SW 4 3 2,419 $595,900 $597,560 $247 20 days 6/5/23
3695 SE Yorkshire Drive 3 3 1,718 $499,888 $500,000 $291 1 day 6/2/23
4520 Currant Lane SW 5 3 2,734 $579,900 $579,900 $212 5 days 6/2/23
4696 Strathmore Circle SW 2 2 1,212 $425,000 $422,000 $348 53 days 6/2/23
5370 Great Glen Road SW 4 3 3,569 $797,200 $820,271 $229 50 days 6/2/23
908 Bunting Place SE Unit #83 4 3 3,585 $664,950 $664,950 $185 38 days 6/1/23
1110 SW Sedge Street Unit #51 5 3 2,335 $524,995 $524,995 $224 79 days 6/1/23
2856 Woods Road E 3 2 1,427 $415,000 $415,000 $290 0 days 5/31/23
5490 E Harbor Heights Drive 3 2 1,472 $455,000 $450,000 $305 5 days 5/31/23
5680 Long Lake Road SE 2 2 1,413 $715,000 $700,000 $495 7 days 5/31/23
7696 E Van Buren Street 3 2 1,524 $425,000 $435,000 $285 3 days 5/31/23
7613 Kona Lane SE 4 3 3,065 $800,000 $875,000 $285 4 days 5/31/23
7560 E Grandview Street 2 2 1,066 $385,000 $415,000 $389 5 days 5/31/23
5230 Hillandale Court E 3 3 1,921 $525,000 $525,000 $273 17 days 5/31/23
4900 Limerick Drive SW 4 3 2,998 $659,000 $660,000 $220 23 days 5/31/23
4510 Currant Lane SW 3 3 2,419 $559,900 $559,900 $231 27 days 5/31/23
5495 E Collins Road 4 3 1,990 $589,000 $585,000 $293 16 days 5/31/23
729 SE Nordmann Loop Unit #30 4 3 2,920 $657,990 $689,078 $235 0 days 5/31/23
623 Dwight Street N/A N/A N/A $899,000 $850,000 Unknown 262 days 5/31/23
8093 Phillips Road SE 3 2 1,825 $659,999 $655,000 $358 3 days 5/30/23
6135 Windlass Avenue SE Unit #4 3 3 2,460 $599,990 $594,990 $241 50 days 5/30/23
3240 Locker Road SE 4 4 4,398 $849,000 $849,000 $193 25 days 5/30/23
5948 Waverly Road SW Unit #79 5 3 2,770 $569,995 $569,995 $205 92 days 5/30/23
7294 SE Snowy Way 3 3 1,972 $689,000 $685,000 $347 2 days 5/26/23
4549 SE Firmont Drive 2 2 1,392 $425,000 $425,000 $305 3 days 5/26/23
7795 Cabrini Drive SE 3 2 1,728 $600,000 $605,100 $350 3 days 5/26/23
4914 Onalaska Loop SE 4 3 2,152 $487,500 $476,000 $221 14 days 5/26/23
6123 Windlass Avenue SE Unit #3 4 3 2,705 $701,776 $698,273 $258 0 days 5/26/23
4510 SE Bakken Court 5 3 2,715 $549,900 $549,900 $202 55 days 5/26/23
3021 Harold Drive SE N/A N/A N/A $250,000 $245,000 Unknown 25 days 5/26/23
3823 SW Sylvia Court Unit #90 3 3 2,250 $579,990 $579,990 $257 67 days 5/26/23
1102 SW Sedge Street Unit #50 4 3 2,050 $514,995 $518,460 $252 75 days 5/26/23
6631 Skipper Lane SE Unit #78 3 2 1,740 $483,379 $519,157 $298 1 day 5/26/23
6657 Skipper Lane SE Unit #81 3 2 1,740 $477,990 $536,341 $308 174 days 5/26/23
2975 SE Alson Court 3 2 1,200 $397,777 $412,000 $343 2 days 5/25/23
5875 Marymac Drive SW 5 4 4,570 $945,000 $1,040,000 $227 1 day 5/25/23
4079 SE Young Hill Lane 3 3 2,434 $935,000 $1,100,000 $451 1 day 5/25/23
8314 SW Harmon Street 2 2 1,344 $429,999 $435,000 $323 13 days 5/25/23
4112 SE Lovell Street 3 3 1,788 $514,000 $514,000 $287 32 days 5/25/23
4033 SE Empress Court 3 2 1,127 $535,000 $519,000 $460 44 days 5/25/23
7231 Fern Vista Place SW 3 3 1,948 $605,000 $565,000 $290 71 days 5/25/23
3798 SW Sunnyside Street Unit #223 3 2 1,950 $671,990 $676,030 $346 0 days 5/25/23
7037 E Washington Street 4 3 2,268 $538,000 $517,000 $227 327 days 5/25/23
Average: 3.4 2.6 2,047 $528,389 $526,483 $276 48 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.