Sign up to stay up to date on the Maple Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28122 230th Avenue SE 3 3 1,540 $625,000 $405 0 days
17605 244th Avenue SE 3 4 3,240 $1,550,000 $478 0 days
23603 SE 186th Street Street SW 4 4 3,730 $1,300,000 $348 0 days
23710 212th Avenue SE 3 3 1,970 $775,000 $393 0 days
23911 SE 282nd Street 3 2 1,470 $565,000 $384 0 days
24108 220th Place SE Unit #43 2 2 1,456 $500,000 $343 0 days
23710 212th Avenue SE 3 3 1,970 $775,000 $393 0 days
25345 237th Place SE 4 3 2,990 $1,449,999 $484 0 days
23821 257th Avenue SE 4 4 5,260 $1,975,000 $375 0 days
23724 228th Place SE 5 4 4,310 $1,450,000 $336 0 days
24109 220th Place SE 2 2 960 $439,950 $458 0 days
21304 SE 213th Street 4 4 2,412 $1,199,000 $497 0 days
25619 243rd Court SE 4 3 2,720 $1,250,000 $459 14 days
25326 233rd Avenue SE 5 3 3,033 $1,239,980 $408 16 days
24012 220th Place SE 5 4 3,140 $872,998 $278 28 days
27517 218th Place SE Unit #3 2 2 1,804 $562,000 $311 21 days
24768 SE 276th Place E 5 3 3,740 $1,100,000 $294 20 days
23059 SE 245th Place 4 3 2,150 $824,900 $383 21 days
22408 270th Avenue SE 4 4 4,205 $1,800,000 $428 21 days
22728 Upper Dorre Don Way SE N/A N/A N/A $200,000 Unknown 21 days
25004 235th Court SE 4 3 1,750 $790,000 $451 21 days
27517 218th Place SE Unit #3 2 2 1,804 $562,000 $311 21 days
21900 SE 242nd Street Unit #H3 3 2 1,667 $549,950 $329 26 days
16615 Cedar Grove Road SE 3 2 1,730 $700,000 $404 26 days
24645 208 Avenue SE 4 2 1,920 $998,000 $519 28 days
26326 SE 237th St 4 3 2,439 $1,225,000 $502 29 days
21808 244 Avenue SE 4 N/A 1,870 $1,940,000 $1,037 34 days
21718 SE 256th Place 5 3 3,115 $1,232,200 $395 34 days
20205 230th Avenue SE N/A N/A N/A $695,000 Unknown 34 days
21860 244th Avenue SE 4 5 3,400 $2,250,000 $661 35 days
24527 250TH Avenue SE 1 1 990 $699,000 $706 36 days
20510 SE 226th Street 3 2 1,690 $499,000 $295 31 days
20532 223rd Place SE N/A N/A N/A $565,000 Unknown 48 days
36720 SE 191st ST. 3 3 2,300 $840,000 $365 56 days
19908 SE Wax Road 3 2 1,500 $774,999 $516 71 days
19908 SE Wax Road 3 2 1,500 $774,999 $516 71 days
Vacant Land N/A N/A N/A $750,000 Unknown 73 days
21636 SE 270th Street 3 3 1,810 $710,000 $392 147 days
20220 264th Avenue SE 4 4 3,800 $1,875,000 $493 100 days
20220 264th Avenue SE 4 4 3,800 $1,875,000 $493 99 days
22429 SE 285th Street 3 3 2,370 $774,500 $326 104 days
23034 SE Lake Wilderness Drive N/A N/A N/A $875,000 Unknown 125 days
192 X Lot 1 Lake Francis Road SE 4 4 4,123 $1,824,900 $442 129 days
22413 SE 285th Street 4 3 2,359 $829,950 $351 133 days
21005 SE 272nd Street 3 3 2,780 $879,000 $316 140 days
22631 SE 237th Street 2 2 1,342 $699,900 $521 110 days
16214 230th Avenue SE 4 5 4,030 $1,675,000 $415 208 days
36836 SE 191 Street 3 3 4,752 $1,500,000 $315 72 days
Average: 3.5 3.0 2,580 $1,037,858 $431 46 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26317 230TH Court SE 4 3 2,784 $930,000 $334 5 days
23622 SE 267th Place 4 3 2,000 $624,950 $312 6 days
25012 222nd Court SE 3 3 1,870 $700,000 $374 4 days
27463 254th Place SE 4 3 3,190 $1,035,000 $324 6 days
28623 226th Avenue SE 4 3 3,117 $860,000 $275 2 days
26408 235th Street SE 3 1 1,373 $510,000 $371 9 days
27319 220th Place SE N/A N/A 1,300 $149,900 $115 13 days
27631 239th Place SE 3 3 1,830 $675,000 $368 14 days
23813 SE 248th Street 4 3 2,200 $749,950 $340 14 days
21606 SE 271st Place 3 2 1,140 $549,000 $481 5 days
25606 214th Avenue SE 4 3 2,400 $825,000 $343 14 days
24014 SE 281st Place 3 3 1,470 $595,000 $404 16 days
25521 223rd Court SE 3 3 2,390 $849,988 $355 20 days
27735 214th Avenue SE 4 3 2,140 $729,500 $340 20 days
27458 237th Avenue SE 4 3 3,030 $899,950 $297 13 days
22409 SE 244th Street 3 3 2,003 $749,950 $374 21 days
20827 SE 276th Street 4 3 2,290 $879,995 $384 12 days
22635 SE 265th Place 4 3 2,670 $965,000 $361 21 days
27602 221st Avenue SE 4 3 2,470 $725,000 $293 9 days
25123 238th Avenue SE 3 1 1,250 $600,000 $480 6 days
22914 240th Avenue SE 4 5 4,210 $1,899,500 $451 28 days
22009 244th Avenue SE 4 3 3,020 $975,000 $322 4 days
21713 SE 256th Place 4 5 4,016 $1,310,175 $326 34 days
25628 217th Place SE 4 3 3,569 $1,222,950 $342 34 days
27474 210th Avenue SE 4 3 2,240 $748,500 $334 36 days
21837 SE 275th Place Unit #34 2 2 1,950 $575,000 $294 41 days
21837 SE 275th Place Unit #34 2 2 1,950 $575,000 $294 41 days
28124 219th Place SE 4 4 3,370 $875,000 $259 35 days
27443 209th Court SE 4 3 2,245 $744,950 $331 42 days
22417 SE 285th Street 4 1 2,512 $809,500 $322 1 day
22416 SE 244th Street 3 3 1,560 $675,000 $432 49 days
23212 SE 224th Ct 3 3 2,570 $999,000 $388 40 days
23448 253rd Avenue SE 4 4 4,123 $1,624,900 $394 50 days
28015 234th Avenue SE 4 3 2,030 $812,000 $400 38 days
25607 E Lake Wilderness Drive SE 3 2 1,880 $895,000 $476 56 days
27773 254th Way SE 3 3 3,750 $1,399,000 $373 57 days
28120 Maple Ridge Way SE 4 3 1,770 $799,900 $451 46 days
21783 256th Avenue SE N/A N/A N/A $425,000 Unknown 30 days
27449 210th Avenue SE 4 3 2,530 $799,950 $316 39 days
25806 W Lake Wilderness Drive SE 3 4 2,840 $1,398,000 $492 64 days
19933 SE 236th Street 4 5 3,830 $2,500,000 $652 37 days
25005 SE 184th Street 5 3 2,580 $795,000 $308 56 days
27475 211th Court SE 4 3 2,240 $778,888 $347 69 days
25629 217th Place SE 4 4 3,858 $1,264,700 $327 44 days
25612 217th Place SE 4 4 3,898 $1,312,950 $336 41 days
21712 SE 256th Place 4 3 3,402 $1,180,400 $346 62 days
25630 SE 217th Place SE 4 3 3,115 $1,151,700 $369 72 days
25616 SE 217th Place SE 5 3 3,115 $1,207,000 $387 55 days
21908 293rd Avenue S 3 3 2,740 $999,950 $364 214 days
25631 217th Place SE 4 3 3,402 $1,137,700 $334 123 days
Average: 3.8 3.2 2,894 $1,013,175 $356 48 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24830 SE 278th Street 5 3 3,824 $1,085,000 $1,085,000 $283 4 days 6/7/23
22433 SE 285th Street 4 3 2,255 $749,000 $762,500 $338 30 days 6/7/23
23321 Dorre Don Way SE 2 2 1,423 $675,000 $675,000 $474 39 days 6/6/23
28117 235th Avenue SE 3 3 1,760 $750,000 $780,000 $443 3 days 6/5/23
26104 Lake Wilderness Country Club Drive SE 3 2 1,940 $699,950 $699,950 $360 18 days 6/5/23
26216 228th Avenue SE 5 3 2,460 $789,950 $850,000 $345 4 days 6/2/23
23115 SE 239th Place 4 3 2,507 $925,000 $940,000 $374 2 days 6/2/23
24093 SE 263rd Place 4 3 1,764 $725,000 $735,000 $416 21 days 6/2/23
24268 SE 275 Court 4 3 3,193 $1,117,777 $1,075,000 $336 13 days 6/2/23
20815 288th Avenue SE 3 3 3,607 $1,450,000 $1,450,000 $401 41 days 6/2/23
22302 284th Avenue SE 3 2 1,670 $725,000 $751,020 $449 5 days 6/1/23
21848 SE 265th Way 3 2 1,530 $631,600 $675,000 $441 0 days 6/1/23
24235 SE 248th Street 3 2 2,754 $989,950 $989,950 $359 46 days 6/1/23
27438 237th Place SE 5 3 2,420 $735,000 $800,000 $330 1 day 5/31/23
27677 256th Place SE 4 3 2,217 $730,000 $738,000 $332 5 days 5/31/23
23005 SE 241st Place 3 3 1,600 $589,950 $610,000 $381 5 days 5/31/23
21583 SE 273rd Court 5 3 1,756 $674,999 $660,000 $375 26 days 5/30/23
28116 224th Avenue SE 4 2 1,743 $739,950 $740,000 $424 10 days 5/26/23
22925 SE 283rd Street 3 2 1,380 $579,950 $586,200 $424 4 days 5/25/23
24703 231st Avenue SE 4 3 2,480 $900,000 $900,000 $362 7 days 5/23/23
20652 223rd Place SE 3 2 1,700 $329,900 $331,000 $194 42 days 5/23/23
252 XX SE 179th N/A N/A N/A $395,000 $400,000 Unknown 1 day 5/22/23
27446 212th Place SE 3 3 1,946 $725,000 $735,000 $377 4 days 5/22/23
24509 SE 275th Street 4 3 1,830 $724,950 $725,000 $396 6 days 5/22/23
25718 212th Avenue SE 4 4 2,650 $1,049,750 $1,055,000 $398 14 days 5/22/23
26837 227th Place SE 4 3 2,420 $750,000 $750,000 $309 0 days 5/19/23
21609 SE 256th Place 3 3 1,610 $675,000 $675,000 $419 8 days 5/19/23
27453 239th Place SE 5 3 3,180 $1,215,000 $1,190,000 $374 5 days 5/19/23
23892 SE 284th Place 3 2 1,900 $749,950 $749,950 $394 3 days 5/19/23
23624 SE 243rd Place 3 3 1,560 $665,000 $675,000 $432 6 days 5/18/23
24225 SE 262nd Place 4 3 2,152 $745,000 $780,000 $362 2 days 5/15/23
21445 SE 275th Court 3 3 2,070 $689,950 $690,000 $333 3 days 5/12/23
21315 SE 259th Street 4 3 3,010 $999,999 $1,010,000 $335 2 days 5/12/23
24109 SE 208th Street 3 3 2,156 $849,950 $850,000 $394 5 days 5/12/23
22713 SE 266th Street 3 2 1,564 $629,950 $635,000 $406 4 days 5/12/23
24242 SE 203rd Street 3 2 1,809 $660,000 $700,000 $386 3 days 5/12/23
23812 SE 248th Street 3 3 1,700 $625,000 $645,000 $379 3 days 5/10/23
21410 SE 215th Street 4 4 4,400 $1,599,950 $1,625,000 $369 4 days 5/10/23
26646 214th Avenue SE 3 2 1,970 $669,500 $675,000 $342 11 days 5/10/23
27225 208th Avenue SE 4 3 2,140 $649,950 $650,000 $303 1 day 5/9/23
28649 224th Place SE 4 3 3,160 $849,950 $900,000 $284 2 days 5/8/23
27704 254th Way SE 4 3 2,970 $995,000 $1,010,000 $340 4 days 5/5/23
27744 215th Avenue SE 3 3 1,900 $699,999 $718,000 $377 4 days 5/5/23
27234 SE 247th Street 3 4 2,400 $1,375,000 $1,415,000 $589 1 day 5/4/23
24713 233rd Place SE 3 3 1,820 $675,000 $680,000 $373 2 days 5/4/23
25341 232nd Avenue SE 4 3 3,317 $1,390,000 $1,390,000 $419 5 days 5/4/23
24818 230th Way SE 4 3 2,340 $850,000 $815,000 $348 41 days 5/4/23
25908 215th Place SE 3 2 2,146 $999,950 $1,000,000 $465 141 days 5/4/23
23014 SE 220th Place 3 2 1,250 $675,000 $712,500 $570 2 days 5/3/23
22844 SE 264th Court 3 3 1,654 $645,000 $655,000 $396 4 days 5/3/23
Average: 3.5 2.8 2,183 $766,401 $766,991 $371 33 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.