Sign up to stay up to date on the Lynnwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17410 52nd Avenue W Unit #1 3 2 N/A $139,500 Unknown 4 days
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 2 days
4725 176th Street SW Unit #H6 2 1 796 $305,000 $383 2 days
14805 16th Avenue W 4 4 2,418 $783,000 $323 59 days
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 2 days
17729 11th Place W 4 3 2,648 $1,149,950 $434 2 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 85 days
21010 22nd Avenue W 3 1 1,056 $649,000 $614 2 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 85 days
14805 16th Avenue W 4 4 2,418 $783,000 $323 59 days
15720 Manor Way Unit #D5 3 3 1,840 $585,000 $317 2 days
19225 Damson Road Unit #D2 3 3 1,780 $675,000 $379 3 days
1312 170th Place SW Unit #B 4 3 2,068 $869,950 $420 3 days
6918 208th Street SW Unit #205 3 2 1,274 $438,000 $343 3 days
2805 151st Place SW 3 3 2,070 $837,500 $404 3 days
19225 Damson Road Unit #F-4 4 4 2,284 $799,000 $349 3 days
1315 139 Place SW 4 4 2,465 $850,000 $344 3 days
20418 54th Avenue W 4 2 1,778 $815,000 $458 3 days
15416 40th Avenue W Unit #59 2 2 1,041 $345,000 $331 3 days
15720 Manor Way Unit #R2 2 3 1,321 $498,750 $377 3 days
1312 170th Place SW Unit #B 4 3 2,068 $869,950 $420 3 days
2623 145th Street SW 4 3 2,299 $865,000 $376 3 days
4119 156th Street SW Unit #5 3 3 1,483 $515,000 $347 3 days
3526 164th Place SW 4 4 2,584 $970,000 $375 3 days
15721 26 Avenue W Unit #16 5 3 2,156 $824,995 $382 3 days
20604 Damson Rd 3 2 2,098 $849,000 $404 45 days
5010 168th Street SW Unit #E 3 3 1,158 $493,000 $425 3 days
19412 48th Avenue W Unit #204 3 2 1,312 $520,000 $396 3 days
19225 Damson Road Unit #F-4 4 4 2,284 $799,000 $349 3 days
1018 154th Place SW 4 3 2,374 $820,777 $345 3 days
2407 Larch Way 6 2 2,568 $760,000 $295 4 days
19411 56th Avenue W Unit #220 1 1 620 $179,900 $290 115 days
14505 Meridian Place W 5 3 2,617 $965,000 $368 4 days
4223 147th Street SW 3 2 1,218 $599,975 $492 4 days
5724 Hillpointe Circle 4 3 2,150 $839,900 $390 4 days
3626 191st Place SW Unit #A 4 3 2,352 $1,099,925 $467 10 days
20905 12th Avenue W 3 3 2,293 $975,000 $425 44 days
3904 172nd Street SW 4 3 3,350 $1,549,950 $462 5 days
15815 Admiralty Way Unit #C4 3 3 1,384 $469,950 $339 5 days
5311 188th Street SW Unit #C-10 2 2 1,004 $379,050 $377 73 days
18524 52nd Avenue W Unit #A3 2 2 1,062 $349,950 $329 6 days
19711 26th Avenue W Unit #A 3 3 1,781 $650,000 $364 9 days
13908 11th Place W 4 4 2,838 $974,995 $343 8 days
111 153rd Street SW 5 3 3,293 $1,200,000 $364 8 days
4531 153rd Place SW 3 3 1,524 $779,000 $511 8 days
18501 52nd Avenue W Unit #53 1 2 N/A $120,000 Unknown 9 days
3832 164th Street SW Unit #19 3 2 N/A $199,950 Unknown 9 days
19711 26th Avenue W Unit #A 3 3 1,781 $650,000 $364 9 days
2427 200th Place SW 3 1 900 $617,000 $685 46 days
19813 52nd Place W 3 1 918 $625,000 $680 9 days
Average: 3.3 2.7 1,935 $790,422 $407 77 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1126 144th Place SW 3 3 1,964 $650,000 $330 2 days
6216 189th Place SW 4 2 1,924 $695,000 $361 3 days
1126 144th Place SW 3 3 1,964 $650,000 $330 3 days
1121 138TH Place SW 4 3 2,192 $889,995 $406 2 days
3630 166th Place SW 3 4 2,578 $999,000 $387 4 days
423 205th Street SW Unit #B 4 3 2,050 $970,000 $473 8 days
20920 2nd Avenue W Unit #A 3 3 1,453 $569,000 $391 101 days
131 146th Street SW 4 3 1,995 $899,950 $451 31 days
3829 134th Place SW Unit #10 4 3 2,646 $789,000 $298 10 days
6716 Penny Lane 3 2 1,728 $750,000 $434 10 days
20814 2nd Avenue W 5 3 3,002 $1,190,000 $396 11 days
20824 70th Avenue W Unit #1 2 2 834 $345,000 $413 16 days
21515 16th Place W 3 2 1,660 $475,000 $286 9 days
16605 41st Place W 5 3 2,758 $1,195,000 $433 16 days
1509 179th Street SW 4 3 1,999 $798,000 $399 17 days
7425 202nd St SW 3 2 1,500 $725,000 $483 10 days
15720 Manor Way Unit #Q8 3 3 1,840 $569,050 $309 60 days
3516 176th Place SW 5 2 2,384 $849,950 $356 17 days
14424 Madison Way Unit #F5 4 4 1,646 $639,900 $388 59 days
15720 Manor Way Unit #Q8 3 3 1,840 $569,050 $309 60 days
21229 Cypress Way 3 2 1,219 $878,850 $720 17 days
213 157th Place SW 3 3 1,730 $775,000 $447 18 days
20912 2nd Avenue W 3 3 1,800 $839,000 $466 18 days
901 153rd Place SW 3 3 1,880 $735,000 $390 18 days
16830 20th Avenue W Unit #F6 3 4 1,867 $629,995 $337 18 days
1720 182nd Place SW 5 4 3,100 $989,900 $319 66 days
16823 Alder Way Unit #H1 3 4 1,701 $749,990 $440 24 days
15414 35th Avenue W Unit #54 3 3 1,765 $534,950 $303 268 days
15408 14th Avenue W 3 3 1,592 $569,000 $357 180 days
15414 35th Avenue W Unit #54 3 3 1,765 $534,950 $303 267 days
15223 27th Place W 7 4 2,882 $815,000 $282 25 days
5004 188th Street SW N/A N/A N/A $949,000 Unknown 16 days
5004 188th Street SW 5 2 1,248 $949,000 $760 16 days
15305 47th Place W 3 2 1,544 $835,000 $540 51 days
18308 41st Place W 3 2 1,440 $600,000 $416 18 days
1006 167th Street SW 4 3 1,961 $835,000 $425 23 days
18410 36th Avenue W Unit #C 3 3 1,467 $555,000 $378 150 days
14523 42nd Avenue W 4 3 2,214 $850,000 $383 29 days
1208 170th St SW #A 3 3 2,098 $849,950 $405 22 days
20617 28th Avenue W Unit #D7 2 2 1,392 $420,000 $301 25 days
1208 170th St SW #A 3 3 2,098 $849,950 $405 22 days
6126 189th Place SW 4 3 2,203 $998,000 $453 30 days
5001 180th Street SW Unit #10 2 2 N/A $130,000 Unknown 31 days
17925 57th Court W 3 1 1,248 $679,000 $544 31 days
4930 183rd Place SW 4 3 2,407 $999,999 $415 14 days
3615 191st Place SW 4 3 2,082 $764,950 $367 15 days
131 146th Street SW 4 3 1,995 $899,950 $451 31 days
625 191st Street SW 4 3 2,114 $899,999 $425 242 days
16830 20th Avenue W Unit #F10 3 4 1,867 $639,995 $342 32 days
4217 164th Street SW Unit #B106 2 2 1,006 $369,999 $367 35 days
Average: 3.4 2.8 2,244 $823,159 $404 78 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1812 SW 214th Street 4 3 2,643 $998,000 $975,000 $368 9 days 7/24/26
5529 165th Place SW 5 3 3,172 $1,399,000 $1,399,000 $441 4 days 7/24/26
20322 33rd Avenue W Unit #B 3 2 1,201 $449,950 $449,950 $374 16 days 7/24/26
20322 33rd Avenue W Unit #B 3 2 1,201 $449,950 $449,950 $374 16 days 7/24/26
18315 17th Avenue W 5 3 2,703 $999,000 $999,052 $369 31 days 7/23/26
3928 172nd St Sw 4 2 2,554 $998,000 $968,000 $379 3 days 7/21/26
16714 Cobblestone Drive Unit #102 2 2 1,143 $449,950 $440,000 $384 14 days 7/21/26
16823 Alder Way Unit #J2 3 4 1,735 $659,990 $654,990 $377 0 days 7/21/26
4026 205th Place SW 3 2 1,570 $750,000 $825,000 $525 3 days 7/21/26
4220 191st Street SW 3 2 1,636 $750,000 $725,000 $443 19 days 7/21/26
16830 20th Avenue W Unit #F11 4 4 1,838 $699,995 $699,995 $380 0 days 7/21/26
16111 36TH Avenue W Unit #K8 3 4 1,838 $674,995 $651,995 $354 27 days 7/21/26
14005 20th Place W 3 3 1,830 $800,000 $775,000 $423 65 days 7/21/26
3615 170th Street SW 3 3 1,754 $819,000 $790,000 $450 91 days 7/21/26
20813 53rd Avenue W 3 2 1,155 $625,000 $625,000 $541 3 days 7/20/26
14424 Madison Way Unit #D5 4 4 1,800 $681,900 $681,900 $378 57 days 7/20/26
23 148th Place SW 3 3 3,498 $1,198,000 $1,125,000 $321 30 days 7/20/26
111 210th Street SW 4 4 2,478 $899,950 $875,000 $353 51 days 7/20/26
17430 57th Avenue W 5 3 2,889 $1,175,000 $1,125,000 $389 11 days 7/17/26
6324 212th Street SW Unit #5 2 1 N/A $125,000 $120,000 Unknown 13 days 7/17/26
20714 1st Avenue W 3 3 2,417 $999,999 $999,999 $413 4 days 7/17/26
3910 132nd Street SW Unit #C 3 3 1,394 $549,950 $549,950 $394 11 days 7/17/26
15416 40th Avenue W Unit #20 2 2 1,041 $329,950 $315,000 $302 63 days 7/17/26
16111 36TH Avenue W Unit #K7 3 3 1,559 $659,995 $651,995 $418 14 days 7/17/26
16111 36th Avenue W Unit #K6 2 3 1,445 $579,995 $586,000 $405 8 days 7/17/26
2727 151st Place SW 2 2 1,431 $729,000 $718,000 $501 13 days 7/16/26
17617 44th Avenue W 4 3 2,294 $919,000 $919,000 $400 31 days 7/16/26
16830 20th Avenue W Unit #F9 2 3 1,636 $614,995 $604,995 $369 0 days 7/15/26
20819 53rd Avenue W 4 3 2,208 $750,000 $780,000 $353 4 days 7/15/26
20819 9th Place W 4 3 2,553 $1,100,000 $1,100,000 $430 7 days 7/15/26
2428 192nd Place SW 3 3 1,303 $674,999 $650,000 $498 11 days 7/14/26
13909 11th Place W 4 3 1,942 $849,995 $834,995 $429 24 days 7/14/26
20712 33rd Avenue W 4 3 2,443 $934,000 $965,000 $395 4 days 7/14/26
15415 35th Avenue W Unit #C301 2 2 936 $280,000 $280,000 $299 73 days 7/14/26
16823 Alder Way Unit #L7 4 4 1,790 $699,990 $699,990 $391 5 days 7/13/26
20926 44th Avenue W 3 2 1,102 $650,000 $650,000 $589 2 days 7/13/26
816 151st Place SW 4 3 2,025 $874,950 $850,000 $419 27 days 7/13/26
3910 132nd Street SW Unit #B 3 3 1,394 $549,950 $549,950 $394 20 days 7/13/26
16823 Alder Way Unit #J1 3 4 1,819 $799,990 $799,990 $439 128 days 7/13/26
4627 192nd St SW 3 2 1,104 $675,000 $675,000 $611 5 days 7/10/26
1028 138th Place SW 3 3 1,922 $839,995 $820,000 $426 0 days 7/10/26
21002 61st Avenue W 5 3 2,918 $1,186,000 $1,150,000 $394 33 days 7/10/26
19326 66th Avenue W 4 3 1,539 $949,950 $925,000 $601 74 days 7/10/26
15405 35th Avenue W Unit #34H 3 3 1,545 $575,000 $537,500 $347 91 days 7/10/26
2408 148th Street SW 3 1 1,250 $725,000 $715,000 $572 123 days 7/10/26
14424 Madison Way Unit #F1 4 4 1,646 $664,900 $664,900 $403 0 days 7/9/26
16823 Alder Way Unit #K1 4 4 1,790 $699,990 $699,990 $391 3 days 7/9/26
19312 48th Avenue W 3 2 1,232 $749,950 $725,000 $588 25 days 7/9/26
4721 176th Street SW Unit #G7 2 1 772 $279,950 $285,000 $369 81 days 7/9/26
3520 173rd Place SW 5 3 3,416 $1,595,000 $1,595,000 $466 0 days 7/8/26
Average: 3.3 2.8 1,847 $777,886 $768,541 $422 33 days
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.