Sign up to stay up to date on the Lake Stevens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1924 107th Drive SE 3 3 1,400 $599,995 $428 0 days
9117 16th Place SE 3 2 1,056 $525,000 $497 0 days
2629 104th Drive SE 3 3 1,830 $599,950 $327 0 days
3141 112th Avenue NE 4 3 2,381 $724,990 $304 0 days
739 85th Drive SE 5 3 2,769 $795,000 $287 0 days
1717 71st Avenue SE 3 3 1,460 $569,950 $390 0 days
11910 25th Street SE 4 3 2,648 $945,000 $356 20 days
8928 14TH Place SE 2 1 1,152 $505,000 $438 1 day
1421 N Machias Road 3 2 1,856 $799,950 $431 1 day
6530 137th Drive NE 3 2 1,387 $719,900 $519 1 day
2229 Madrona Drive 3 N/A N/A $650,000 Unknown 21 days
8609 14th Pl Se 4 3 1,883 $635,000 $337 2 days
809 Stitch Road 4 4 4,590 $2,750,000 $599 6 days
12626 84th Street NE 3 3 2,946 $899,999 $305 6 days
2205 Hartford Drive 4 3 2,370 $1,100,000 $464 6 days
3406 102nd Avenue NE 5 4 2,727 $949,950 $348 7 days
2103 102nd Court SE 4 3 2,597 $869,650 $334 7 days
12311 144th Avenue NE 3 3 2,509 $1,050,000 $418 7 days
1813 Vernon Road 3 2 2,947 $1,595,000 $541 70 days
1813 -1815 Vernon Road N/A N/A 2,947 $1,595,000 $541 70 days
6232 97th Drive NE 2 5 4,351 $1,470,000 $337 7 days
1702 76th Drive SE 5 3 2,562 $849,999 $331 7 days
11014 27th Street SE 4 4 3,021 $895,000 $296 7 days
9221 12th Place SE 3 2 858 $379,500 $442 8 days
426 S Lake Stevens Road Unit #1 N/A N/A N/A $500,000 Unknown 9 days
906 122nd Avenue SE Unit #99 4 3 2,311 $809,950 $350 9 days
920 119th Avenue SE Unit #242 5 4 3,343 $899,950 $269 9 days
908 122nd Avenue SE Unit #100 4 3 2,501 $864,950 $345 9 days
25 99 Avenue SE N/A N/A N/A $1,899,950 Unknown 13 days
108 96th Avenue SE Unit #A 3 3 1,280 $490,000 $382 13 days
10927 84th Street NE 3 3 2,604 $925,000 $355 13 days
108 96th Avenue SE Unit #A 3 3 1,280 $490,000 $382 13 days
121 81st Avenue NE 3 2 2,704 $1,200,000 $443 14 days
3426 111th Drive NE 4 3 2,495 $850,000 $340 15 days
10821 32nd Street NE 4 3 2,335 $784,950 $336 15 days
13802 123rd Place NE 3 3 2,737 $1,200,000 $438 15 days
2230 75TH AVENUE NORTHEAST 4 4 5,751 $3,250,000 $565 18 days
1302 82nd Avenue SE 4 3 2,451 $869,995 $354 20 days
2440 Callow Road 4 3 2,622 $1,200,000 $457 21 days
6216 145th Drive NE 6 7 5,849 $1,750,000 $299 22 days
3336 114th Drive NE 4 3 2,788 $749,999 $269 22 days
12407 Crystal Place NE 5 4 3,080 $749,000 $243 42 days
3318 103rd Drive NE 6 4 2,706 $800,000 $295 27 days
2023 92nd Drive SE 3 3 1,815 $754,950 $415 27 days
3318 103rd Drive NE 6 4 2,706 $800,000 $295 27 days
11849 33rd Place NE 5 4 3,434 $969,990 $282 26 days
1035 94th Drive NE 4 3 1,656 $589,950 $356 30 days
950 120th Avenue SE Unit #278 5 4 3,060 $864,950 $282 28 days
1035 94th Drive NE 4 3 1,656 $589,950 $356 30 days
2417 Madrona Drive N/A N/A N/A $137,000 Unknown 193 days
Average: 3.9 3.3 2,712 $883,527 $371 78 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1912 83rd Drive NE 3 3 1,999 $599,950 $300 7 days
10194 35th Place NE 4 3 2,485 $799,950 $321 3 days
9647 15th Street SE 5 3 2,706 $740,000 $273 7 days
14024 107th Place NE 3 3 2,578 $1,050,000 $407 7 days
1602 109th Drive SE 5 5 4,016 $1,103,450 $274 8 days
10824 17th Place SE 4 3 2,922 $941,950 $322 8 days
1727 109th Drive SE 4 3 2,694 $927,179 $344 11 days
1920 98th Avenue SE 4 3 2,286 $725,000 $317 5 days
10613 18th Place SE Unit #16 3 3 1,775 $555,000 $312 7 days
1807 111th Drive SE 3 3 1,605 $599,900 $373 13 days
9715 12th Place SE 3 2 1,480 $550,000 $371 5 days
3302 114th Avenue SE 4 3 2,660 $950,000 $357 3 days
2622 118th Drive NE 4 3 2,086 $712,500 $341 28 days
2915 127th Avenue NE 4 3 2,030 $700,000 $344 14 days
8907 2nd Place SE 3 2 1,208 $535,000 $442 6 days
1929 76th Avenue SE 3 3 1,561 $580,000 $371 14 days
2105 102nd Court SE 5 3 3,115 $928,700 $298 15 days
10836 16th Place SE 4 3 3,182 $965,200 $303 15 days
631 125th Avenue NE 3 3 1,699 $684,999 $403 19 days
1429 128th Drive NE Unit #7B 3 2 1,165 $390,000 $334 19 days
132 xx 84th Street NE N/A N/A N/A $330,000 Unknown 213 days
11905 108th Street NE 4 4 3,888 $1,300,000 $334 20 days
10319 84th Street NE 3 2 1,400 $450,000 $321 20 days
11806 34th Street NE 4 3 2,399 $749,950 $312 20 days
929 89th Avenue SE 4 3 1,677 $624,950 $372 19 days
11410 22nd Street SE Unit #A 3 3 1,914 $594,950 $310 13 days
10319 84th Street NE 3 2 1,400 $450,000 $321 20 days
11410 22nd Street SE Unit #A 3 3 1,914 $594,950 $310 13 days
321 96th Drive SE 4 3 2,006 $600,000 $299 12 days
2208 102nd Court SE 4 3 2,597 $856,950 $329 21 days
8420 123rd Avenue NE 4 3 1,908 $885,000 $463 20 days
7 118th Drive NE 3 2 1,538 $635,000 $412 5 days
9114 131 Avenue NE 2 2 1,716 $1,250,000 $728 19 days
3416 102 Avenue NE 4 2 1,296 $575,000 $443 17 days
8208 9th Place SE Unit #SV 12 4 3 2,415 $889,950 $368 1 day
1914 112TH DRIVE NORTHEAST 4 3 2,749 $1,595,000 $580 46 days
1620 77th Avenue SE 4 3 1,868 $660,000 $353 22 days
9210 Market Place Unit #E-103 3 2 1,128 $369,950 $327 23 days
923 120th Avenue SE Unit #262 3 3 1,836 $714,950 $389 23 days
8206 9th Place SE Unit #SV 11 5 3 2,665 $899,950 $337 1 day
10839 17th Place SE 5 4 3,542 $1,049,950 $296 26 days
2101 102nd Court SE 4 5 3,824 $948,750 $248 26 days
10106 21st Place SE 4 3 2,597 $861,950 $331 24 days
706 101st Avenue SE 5 3 3,087 $825,000 $267 13 days
921 120th Avenue SE Unit #261 4 3 2,501 $814,950 $325 27 days
8430 15th Place SE Unit #70 3 2 N/A $250,000 Unknown 21 days
12031 7th Place SE 3 2 2,080 $850,000 $408 8 days
11112 20th Place NE 3 2 1,332 $599,999 $450 3 days
20 101st Avenue NE 4 3 2,602 $774,500 $297 29 days
15 92nd Avenue SE 4 3 1,625 $599,950 $369 26 days
Average: 3.9 3.0 2,518 $833,047 $340 45 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 120th Avenue SE Unit #251 4 3 2,190 $699,950 $699,950 $319 13 days 6/8/23
106 97th Avenue SE Unit #A 3 3 1,426 $499,950 $510,000 $357 1 day 6/7/23
106 97th Avenue SE Unit #A 3 3 1,426 $499,950 $510,000 $357 1 day 6/7/23
8421 28th Street NE 4 3 2,261 $659,000 $669,000 $295 3 days 6/7/23
8421 28th Street NE 4 3 2,261 $659,000 $669,000 $295 3 days 6/7/23
9710 32nd Street SE 3 2 1,348 $600,000 $578,000 $428 19 days 6/7/23
10930 18th Street SE 3 2 1,764 $639,999 $683,000 $387 6 days 6/6/23
3304 104th Avenue NE 5 3 2,964 $875,000 $842,000 $284 42 days 6/5/23
3304 104th Avenue NE 5 3 2,964 $875,000 $842,000 $284 42 days 6/5/23
1416 128th Drive NE Unit #8B 3 2 1,064 $389,900 $430,000 $404 5 days 6/2/23
2311 113th Drive SE 4 3 2,391 $725,000 $782,000 $327 6 days 6/2/23
118 95th Avenue SE 3 2 1,148 $475,000 $480,000 $418 4 days 6/1/23
8205 9th Place SE Unit #SV 03 5 3 2,820 $884,950 $884,950 $313 48 days 6/1/23
10832 Willow Road 4 6 4,150 $1,360,000 $1,360,000 $327 2 days 5/31/23
9626 31st Place NE 4 4 2,280 $825,000 $830,000 $364 3 days 5/31/23
506 125th Avenue NE 3 2 1,532 $635,000 $636,000 $415 4 days 5/30/23
7915 143rd Avenue NE 3 3 2,168 $834,950 $840,000 $387 5 days 5/30/23
8917 12th Street NE 3 1 832 $430,000 $435,000 $522 14 days 5/30/23
948 122nd Avenue SE Unit #86 6 4 3,345 $839,950 $839,950 $251 214 days 5/30/23
922 122nd Avenue SE Unit #75 5 4 3,343 $874,950 $874,950 $261 85 days 5/30/23
11616 138th Avenue NE Unit #28-4 4 4 4,078 $1,099,990 $1,060,000 $259 29 days 5/26/23
14322 125th Street NE Unit #42-6 4 4 3,629 $1,270,377 $1,276,852 $351 0 days 5/26/23
12513 138th Avenue NE Unit #26-6 3 3 3,142 $1,169,990 $1,139,767 $362 40 days 5/26/23
11211 94th Street NE 3 2 1,404 $750,000 $750,000 $534 29 days 5/25/23
14616 122nd Place NE 3 3 2,509 $999,999 $1,000,000 $398 1 day 5/25/23
909 122nd Place SE Unit #92 5 3 2,487 $754,950 $754,950 $303 83 days 5/25/23
1702 109th Drive SE 4 3 3,291 $994,950 $1,009,570 $306 0 days 5/25/23
2703 120th Dr NE 3 3 1,600 $575,000 $590,000 $368 6 days 5/24/23
11007 36th Street NE 4 3 2,683 $917,950 $905,000 $337 10 days 5/24/23
12521 144th Avenue NE Unit #36-6 4 4 3,629 $1,259,990 $1,220,000 $336 13 days 5/24/23
608 123rd Avenue SE 3 3 2,052 $749,950 $805,000 $392 2 days 5/23/23
3925 147th Avenue NE 3 4 2,720 $799,900 $866,000 $318 7 days 5/23/23
8917 115th Avenue NE 4 3 3,516 $1,124,999 $1,050,000 $298 236 days 5/23/23
9606 24th Place NE 4 3 2,012 $700,000 $745,000 $370 2 days 5/22/23
2427 104th Avenue SE 3 3 1,418 $535,000 $535,000 $377 3 days 5/22/23
910 119th Avenue SE Unit #247 5 4 3,060 $874,950 $874,950 $285 27 days 5/22/23
315 119th Drive SE 3 3 1,511 $599,000 $579,000 $383 1 day 5/22/23
7317 15th Place SE 5 3 4,047 $1,075,000 $1,108,000 $273 2 days 5/19/23
5510 99th Avenue NE 4 3 2,436 $879,950 $920,000 $377 7 days 5/19/23
2634 Lake Drive 6 4 3,958 $1,099,000 $1,025,000 $258 64 days 5/19/23
10828 16th Place SE 4 3 3,182 $933,950 $933,950 $293 28 days 5/19/23
1004 121st Street SE Unit #38 5 3 3,081 $909,950 $909,950 $295 0 days 5/19/23
13826 123rd Place NE Unit #38-5 4 4 3,334 $1,177,882 $1,125,500 $337 238 days 5/19/23
2609 116th Drive NE 4 3 2,384 $649,000 $670,000 $281 6 days 5/18/23
12905 2nd Street SE 4 4 2,687 $895,000 $895,000 $333 7 days 5/18/23
10826 16th Place SE 4 3 2,922 $946,025 $923,025 $315 28 days 5/18/23
12421 138th Avenue NE Unit #27-6 4 4 3,916 $1,317,996 $1,317,996 $336 5 days 5/18/23
8417 20th Street SE Unit #A&B N/A N/A 1,860 $699,999 $695,000 $373 13 days 5/17/23
8430 15th Place SE Unit #47 3 2 N/A $210,000 $194,000 Unknown 6 days 5/16/23
11103 Vernon Road 3 3 2,710 $1,175,000 $1,175,000 $433 7 days 5/16/23
Average: 3.7 3.1 2,428 $802,110 $796,839 $342 41 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.