Sign up to stay up to date on the Lake Stevens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8905 Meridian Place NE Unit #100 3 2 1,130 $469,500 $415 0 days
2315 Cherry Road 3 3 1,786 $835,000 $467 0 days
11403 NE 32nd Street NE 4 3 1,992 $789,000 $396 2 days
15802 84th Street NE 2 2 1,223 $599,995 $490 0 days
2005 101st Avenue SE Unit #7 4 4 2,199 $650,000 $295 0 days
10601 Vernon Road 3 2 1,142 $600,000 $525 0 days
8919 11th Street NE 3 1 1,120 $430,000 $383 0 days
9520 2nd Street SE Unit #11 3 3 1,440 $514,950 $357 8 days
2219 116th Avenue NE 3 3 1,874 $745,000 $397 0 days
2821 Grade Road 3 4 1,791 $875,000 $488 1 day
11243 30th Street NE N/A N/A 3,012 $999,900 $331 1 day
2201 117th Avenue SE 5 3 2,478 $775,000 $312 1 day
14025 107th Place NE 3 2 2,458 $1,125,000 $457 244 days
2230 75th Avenue NE 4 4 5,751 $3,295,000 $572 190 days
15 87th Avenue NE Unit #B 3 3 1,395 $469,000 $336 4 days
934 122nd Avenue SE Unit #79 5 4 3,009 $845,000 $280 2 days
1713 98th Street SE 4 3 2,180 $675,000 $309 1 day
15 87th Avenue NE Unit #B 3 3 1,395 $469,000 $336 4 days
250 X Callow Road N/A N/A N/A $299,950 Unknown 5 days
904 122nd Avenue SE 4 3 2,254 $775,000 $343 0 days
7428 19th Place SE 4 3 1,821 $650,000 $356 5 days
2009 101st Avenue SE Unit #3 2 3 1,376 $450,000 $327 5 days
9503 Chapel Hill Road 3 3 1,340 $549,950 $410 5 days
10727 28th Street NE Unit #A 4 3 2,143 $749,950 $349 0 days
7912 123rd Avenue NE 5 4 3,638 $1,350,000 $371 5 days
11813 24th Street SE 3 2 1,455 $620,000 $426 1 day
1312 83rd Avenue SE 2 1 850 $565,000 $664 6 days
7509 18th Street SE 3 2 1,369 $600,000 $438 6 days
2210 Grade Road Unit #2 3 2 1,109 $405,000 $365 7 days
10416 24th Street SE 3 3 1,818 $620,000 $341 7 days
1316 91st Avenue SE Unit #57 3 2 N/A $150,000 Unknown 7 days
6131 152nd Avenue NE 4 3 2,392 $799,500 $334 80 days
13822 Meridian Street 3 3 3,215 $999,888 $311 183 days
9520 2nd Street SE Unit #11 3 3 1,440 $514,950 $357 8 days
2514 85th Drive NE Unit #K3 2 3 1,686 $615,000 $364 8 days
10928 S Lake Stevens Road 5 3 3,098 $2,250,000 $726 9 days
11709 1st Place SE 4 3 2,352 $675,000 $286 9 days
8317 14th Place SE 4 3 1,469 $629,000 $428 12 days
9901 13th Street SE 5 3 2,562 $700,000 $273 353 days
9727 N Davies Road 3 2 2,550 $2,575,000 $1,009 12 days
806 76th Drive SE 5 3 2,832 $975,000 $344 12 days
12115 21st Place SE 4 4 1,880 $689,995 $367 13 days
3206 91st Drive NE 4 3 2,158 $650,000 $301 13 days
8414 14th Place SE 3 2 1,040 $599,000 $575 13 days
11714 137th Drive NE 5 4 3,534 $1,185,000 $335 13 days
11215 29th Street SE 5 4 4,423 $1,140,000 $257 155 days
1414 78th Drive SE 4 3 1,719 $675,000 $392 14 days
814 S Davies Road 3 2 1,416 $579,950 $409 14 days
9115 1st Place NE Unit #3 2 1 738 $265,000 $359 15 days
20 92nd Avenue SE Unit #35 4 3 1,625 $569,950 $350 138 days
Average: 3.6 3.0 2,363 $860,980 $374 94 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 119th Avenue SE Unit #30 4 4 2,198 $748,776 $340 5 days
1316 91st Avenue SE Unit #42 3 2 N/A $143,000 Unknown 7 days
2237 100th Drive SE 3 3 2,010 $655,000 $325 12 days
3505 Catherine Drive 4 3 1,944 $775,000 $398 13 days
11703 30th Street NE 3 2 1,394 $599,900 $430 13 days
15217 79th Street NE 3 3 1,776 $555,000 $312 14 days
1802 118th Avenue NE 4 4 2,520 $1,090,000 $432 26 days
10051 2nd Place NE 3 3 1,443 $569,000 $394 12 days
10711 16th Place SE 4 4 2,948 $850,000 $288 16 days
11122 14th Place SE 5 4 2,723 $779,800 $286 19 days
10051 2nd Place NE 3 3 1,443 $569,000 $394 19 days
1906 114th Drive SE 3 1 1,072 $499,000 $465 19 days
1630 91st Drive SE 3 2 1,106 $579,000 $523 20 days
1217 89th Avenue SE 3 2 1,660 $564,950 $340 17 days
12020 127th Avenue NE 3 4 2,025 $995,000 $491 6 days
714 79th Avenue SE 4 3 2,696 $899,900 $333 6 days
1011 94th Drive NE 3 3 1,656 $550,000 $332 130 days
1859 119th Avenue SE Unit #11 3 3 1,870 $670,500 $358 22 days
16 81ST Avenue SE 3 2 2,342 $649,950 $277 26 days
9210 Market Place Unit #N101 2 2 942 $349,500 $371 21 days
916 87th Avenue NE 3 2 1,116 $575,000 $515 26 days
10119 136th Avenue NE Unit #206 4 4 2,820 $1,274,000 $451 27 days
927 119th Avenue SE 4 3 2,367 $769,950 $325 28 days
602 95th Drive SE 4 3 1,907 $635,000 $332 29 days
9605 17th Place NE 3 3 1,677 $649,500 $387 16 days
8730 13th St NE 3 1 892 $450,000 $504 28 days
8324 17 Street SE 4 3 2,215 $715,000 $322 29 days
8431 123rd Avenue NE 2 1 1,146 $599,000 $522 17 days
1201 E Lakeshore Drive 3 3 1,729 $729,999 $422 34 days
2431 110th Dr SE 4 3 2,424 $950,000 $391 72 days
1625 112th Avenue SE 3 3 1,518 $599,950 $395 35 days
8409 4th Place SE 4 3 1,818 $615,000 $338 30 days
2416 105th Drive SE 3 2 1,402 $585,000 $417 35 days
520 75th Avenue SE 3 2 1,188 $569,950 $479 36 days
13323 78th Street NE 4 4 2,432 $1,175,000 $483 38 days
22 95th Drive SE 3 3 1,330 $499,950 $375 39 days
9309 19th Place SE 3 3 1,582 $630,000 $398 39 days
1414 128th Drive NE 3 2 1,064 $399,000 $375 37 days
2230 113th Drive SE Unit #A 5 3 2,423 $650,000 $268 47 days
11812 17th Street SE Unit #30 3 3 2,746 $832,833 $303 44 days
8120 4th Street SE 3 2 1,931 $899,000 $465 43 days
9237 11th Place NE Unit #A 3 3 1,656 $465,000 $280 11 days
2506 101st Ave NE 5 4 2,421 $950,000 $392 61 days
11032 14th Place SE 5 4 2,646 $783,000 $295 76 days
1129 117th Drive SE 3 3 2,088 $725,000 $347 50 days
12500 60th Street NE 4 3 2,678 $1,233,000 $460 119 days
2506 101st Ave NE 5 4 2,421 $950,000 $392 61 days
2230 113th Drive SE Unit #A 5 3 2,423 $650,000 $268 46 days
12604 32nd Street NE 3 2 1,750 $700,000 $400 85 days
800 96th Avenue NE Unit #J202 2 2 1,058 $399,950 $378 54 days
Average: 3.5 3.0 2,128 $777,189 $383 69 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
608 123rd Avenue NE 4 3 1,710 $825,000 $825,000 $482 10 days 9/9/26
2023 114th Avenue NE 4 2 2,000 $599,950 $616,000 $308 6 days 9/9/26
10008 2nd Place SE 3 3 1,343 $619,000 $619,000 $460 12 days 9/8/26
14428 110th Street NE 5 5 4,078 $1,100,000 $1,100,000 $269 37 days 9/8/26
2310 115th Drive SE 4 3 1,937 $674,999 $638,200 $329 96 days 9/8/26
12105 21st Street SE 5 5 4,133 $1,283,995 $1,283,995 $310 29 days 9/8/26
2504 116th Avenue NE 3 2 1,702 $630,000 $640,000 $376 5 days 9/4/26
704 87th Avenue NE Unit #46 3 2 N/A $239,000 $225,000 Unknown 177 days 9/4/26
9210 Market Pl Unit #D201 3 2 1,129 $334,950 $336,500 $298 117 days 9/3/26
8349 22nd Street NE 4 3 2,263 $675,000 $650,000 $287 20 days 9/2/26
226 95th Drive SE 4 3 1,825 $725,000 $725,000 $397 13 days 9/1/26
12908 13th Place NE 5 3 2,602 $850,000 $925,000 $355 4 days 9/1/26
3308 104th Avenue NE 5 3 2,969 $849,999 $842,000 $283 9 days 9/1/26
9212 11th Place NE Unit #A 3 3 1,656 $465,000 $455,000 $274 125 days 8/31/26
11110 23rd Place NE 5 3 2,036 $792,500 $792,500 $389 22 days 8/31/26
929 121st Avenue SE 4 3 2,367 $759,950 $759,950 $321 56 days 8/31/26
4021 142nd Avenue NE 3 3 2,465 $1,129,000 $1,129,000 $458 55 days 8/31/26
1420 121st Avenue SE Unit #MB 36 3 3 2,070 $724,950 $724,950 $350 79 days 8/31/26
10417 6th Place SE Unit #SW 24 4 3 2,330 $774,950 $770,000 $330 132 days 8/31/26
8911 14th Place SE 3 1 951 $465,000 $465,000 $488 138 days 8/31/26
8109 2nd Place SE 3 3 1,744 $614,950 $614,950 $352 105 days 8/31/26
3112 89th Drive SE 3 2 1,762 $699,000 $699,000 $396 4 days 8/28/26
6401 145th Drive NE 4 3 2,555 $920,000 $920,000 $360 3 days 8/28/26
2111 93rd Drive SE 3 2 1,785 $700,000 $717,500 $401 4 days 8/28/26
12001 28th Place NE 3 3 1,600 $649,950 $649,950 $406 17 days 8/28/26
12716 144th Avenue NE 4 4 3,904 $1,325,000 $1,325,000 $339 42 days 8/28/26
10622 25th Place NE 4 3 1,742 $679,900 $660,000 $378 53 days 8/28/26
1444 101st Avenue SE 5 3 2,825 $749,000 $750,000 $265 91 days 8/28/26
706 S Davies Road 4 3 2,280 $725,000 $725,000 $317 4 days 8/27/26
10626 19th Place SE 3 3 1,775 $570,000 $577,000 $325 57 days 8/27/26
1215 113th Avenue SE 3 3 1,937 $788,788 $788,788 $407 30 days 8/27/26
9125 15Th Place SE 3 2 1,056 $529,999 $520,000 $492 48 days 8/27/26
428 W Davies Loop 5 6 2,795 $1,150,000 $1,150,000 $411 70 days 8/27/26
11163 31st Street NE 4 3 2,068 $774,990 $757,000 $366 45 days 8/26/26
2411 105th Drive SE 3 2 1,560 $599,950 $590,000 $378 36 days 8/26/26
7909 154th Drive NE 5 4 5,899 $1,299,000 $1,299,000 $220 131 days 8/26/26
2107 119th Avenue SE 3 3 1,904 $649,900 $640,000 $336 18 days 8/24/26
10413 6th Place SE Unit #SW 01 3 3 1,870 $749,950 $749,950 $401 172 days 8/21/26
11859 17th Street SE Unit #19 4 3 2,330 $821,592 $787,545 $338 0 days 8/21/26
7616 Vernon Road SE 3 2 1,456 $549,950 $551,000 $378 2 days 8/20/26
913 119th Avenue SE 3 3 1,880 $699,000 $670,000 $356 23 days 8/20/26
2004 101st Avenue SE Unit #5 2 2 1,376 $450,000 $450,000 $327 53 days 8/20/26
10177 33rd Place NE 4 3 2,787 $825,000 $825,000 $296 51 days 8/20/26
11805 1st Place 4 3 2,565 $731,000 $729,000 $284 111 days 8/20/26
8501 12th ST SE 3 3 1,473 $615,000 $625,000 $424 2 days 8/18/26
11812 24th Street SE 3 3 1,585 $624,950 $624,950 $394 4 days 8/17/26
12122 15th Court SE Unit #MB 19 4 3 2,330 $764,950 $764,950 $328 84 days 8/17/26
6716 110th Avenue NE 5 4 3,423 $1,099,999 $1,130,055 $330 4 days 8/14/26
3409 102nd Avenue NE 4 3 2,702 $819,950 $820,000 $303 5 days 8/14/26
11919 60th Street NE 2 3 2,735 $865,000 $854,000 $312 4 days 8/14/26
Average: 3.5 2.8 2,118 $764,471 $760,480 $381 33 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.