Sign up to stay up to date on the Kitsap Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2767 Locker Road SE 3 3 2,506 $575,000 $229 0 days
392 NE Conifer Drive 3 2 1,112 $419,998 $377 0 days
4189 Anderson Hill Road SW 3 2 1,351 $385,000 $284 0 days
8050 E Spruce Street 2 3 1,534 $755,000 $492 0 days
1611 NE Halden Glen Drive Unit #25 5 3 2,535 $644,995 $254 0 days
2368 Garden Drive 3 2 1,650 $487,950 $295 0 days
10497 Treasure Drive NW Unit #138 4 4 3,194 $649,950 $203 0 days
4275 Acacia Lane SE Unit #20 4 4 2,258 $514,950 $228 0 days
41385 Foulweather Bluff Road NE 3 5 3,733 $1,750,000 $468 0 days
2220 Colchester Drive SE 2 1 1,100 $320,000 $290 0 days
814 8th Street 2 2 1,136 $330,000 $290 0 days
2850 A/B Aegean Court NE N/A N/A 2,161 $475,000 $219 0 days
6289 Pine Road NE N/A N/A 2,076 $475,000 $228 0 days
3206 Pine Road Unit #A9 2 1 753 $230,000 $305 0 days
8260 SE Berry Street 4 3 3,262 $699,000 $214 0 days
1345 Whitney Avenue Unit #A & B N/A N/A 3,352 $1,050,000 $313 0 days
722 Pearl Street 3 1 1,297 $385,000 $296 0 days
722 Cherry Avenue NE 3 4 3,004 $608,000 $202 0 days
4220 Kitsap Way N/A N/A N/A $1,200,000 Unknown 0 days
1121 NE Sunset Way 3 3 2,600 $649,950 $249 0 days
36129 Hood Canal Drive NE 2 4 2,643 $987,000 $373 0 days
20125 Bue Rund Loop NE 3 2 1,786 $625,000 $349 0 days
4620 Viridian Avenue SW 4 3 2,448 $624,777 $255 0 days
1416 NW Swenson Court 3 2 1,726 $629,990 $365 1 day
1420 NW Swenson Court 4 3 2,386 $669,990 $280 1 day
3539 Nokomis Road SE 3 2 1,393 $250,000 $179 0 days
3786 Maritime Drive SW 3 3 1,786 $469,900 $263 0 days
3249 Birch Avenue 2 1 868 $374,995 $432 0 days
4220 SE Elijah Court Unit #1 4 3 1,687 $449,950 $266 0 days
13402 NE Graywolf Place NE 3 3 2,803 $850,000 $303 0 days
7197 NE Crawford Drive 5 2 2,814 $629,500 $223 0 days
11420 Logg Road NE 3 2 1,632 $1,380,000 $845 0 days
8271 Illahee Road NE 2 1 1,146 $399,000 $348 0 days
906 NE Opal Court 3 2 1,202 $449,000 $373 0 days
8147 Spur CT NW 3 3 1,852 $540,000 $291 0 days
1116 Garrison Avenue 3 2 1,336 $560,000 $419 1 day
657 Moji Lane NW 3 2 1,608 $925,000 $575 1 day
6903 SW Ridgeline Drive N/A N/A N/A $443,000 Unknown 1 day
11240 Arrow Point Drive NE 3 1 1,539 $748,000 $486 1 day
774 Lovell Avenue NW 3 2 1,594 $898,000 $563 1 day
7395 E Polk Avenue 3 2 1,102 $450,000 $408 1 day
1618 NE Calavista Drive Unit #10 5 3 2,535 $644,995 $254 1 day
9841 Olson Road NW 4 3 3,612 $538,000 $148 1 day
20645 Chicago Lane NE N/A N/A N/A $255,000 Unknown 1 day
733 Eden Road W 2 1 1,149 $345,000 $300 1 day
300 High School Road NE Unit #222 1 1 691 $389,000 $562 1 day
1562 SE Flora Lane 5 3 2,734 $998,500 $365 28 days
2331 Wheaton Way 4 4 3,452 $980,000 $283 1 day
22235 SeaVista Drive NE 3 1 1,036 $395,000 $381 1 day
1743 N Callow Avenue 3 3 1,566 $435,000 $277 1 day
Average: 3.4 2.8 2,357 $777,562 $363 131 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6909 SE Cleveland Avenue N/A N/A N/A $110,000 Unknown 1 day
10482 NE Quiet Valley Lane 4 3 2,914 $1,448,000 $496 1 day
4450 Forest Drive NE 2 4 2,340 $465,000 $198 0 days
1174 Panoramic Loop Unit #40 4 3 2,704 $624,950 $231 2 days
6135 SW Great Glen Road Unit #175 3 2 1,950 $655,020 $335 2 days
37635 Vista Key Drive NE 2 2 2,160 $798,500 $369 3 days
400 Washington Avenue Unit #200 1 1 592 $285,000 $481 3 days
23686 Clear Creek Road NW 3 2 1,492 $407,777 $273 3 days
108 Poplar Street 3 2 1,428 $469,900 $329 4 days
5376 Kinross Road SW Unit #129 4 4 3,014 $698,771 $231 3 days
5462 Kinross Road SW Unit #123 3 2 2,026 $590,990 $291 5 days
9140 Battlepoint DR NE 3 2 2,575 $1,300,000 $504 4 days
3609 Cedargrove Street 4 2 1,744 $499,900 $286 4 days
1179 Woods Road SE 3 3 1,890 $687,500 $363 5 days
812 Hanford Avenue 3 1 1,469 $415,000 $282 3 days
6909 160th Street SE 3 2 1,873 $559,000 $298 6 days
1986 Snowridge Avenue 3 3 1,769 $476,000 $269 6 days
7825 NE Forest Ridge Lane 4 3 2,325 $525,000 $225 6 days
4840 Estonia Court SE 3 2 1,152 $405,000 $351 6 days
553 NE Nantucket Street 4 3 1,839 $499,777 $271 2 days
1295 Lakehurst Drive 3 4 3,680 $1,698,000 $461 7 days
913 Ford Avenue 3 2 1,818 $425,000 $233 7 days
4492 Eastway Drive SE 3 2 2,412 $399,900 $165 6 days
12760 Burchard Drive SW 3 3 2,697 $635,000 $235 3 days
1563 NW Palmer Lane 3 2 2,086 $645,000 $309 7 days
12598 NE Munson Street 2 2 1,354 $549,000 $405 8 days
4081 SE Horstman Road 3 2 1,525 $475,000 $311 6 days
5604 Wisteria Lane NE 3 2 1,142 $325,000 $284 7 days
1030 Hillandale Drive E 3 2 1,908 $525,000 $275 4 days
2234 Eastview Avenue NE 3 1 1,393 $399,950 $287 7 days
6949 SE Overaa Road 3 5 2,724 $850,000 $312 5 days
3799 NW Munson Street 3 2 1,468 $425,000 $289 6 days
108 Blackfish Court 4 4 2,542 $639,950 $251 7 days
7257 E Fillmore Street 3 2 1,250 $395,000 $316 7 days
3940 NE Oceangate Lane 3 3 2,052 $535,000 $260 6 days
625 Medallion Place E 3 3 1,691 $629,999 $372 7 days
7284 Tobermory Circle SW 3 3 2,188 $675,000 $308 6 days
670 Sylvan Way 4 2 1,367 $445,000 $325 7 days
4232 W O 2 2 1,240 $415,000 $334 7 days
881 Park Avenue NE 4 2 1,512 $878,000 $580 8 days
11208 Pinyon Avenue NE 4 4 3,940 $1,525,000 $387 8 days
1820 Sakai Village Loop NE Unit #10 3 3 1,891 $768,000 $406 8 days
13460 Sleigh Avenue SW 3 2 2,112 $675,000 $319 8 days
11310 Kallgren Road NE 3 3 2,338 $1,048,000 $448 8 days
18345 Widme Road NE 3 3 2,158 $725,000 $335 7 days
1140 Megan Court E 2 2 960 $355,000 $369 8 days
135 Sadie Lane NW 3 3 1,649 $739,000 $448 8 days
340 Bromley Place NW 3 3 2,199 $1,495,000 $679 9 days
3780 SW Alava Court SW Unit #197 4 3 2,920 $698,187 $239 8 days
7927 SE Promenade Lane 3 2 1,761 $675,000 $383 9 days
Average: 3.3 2.7 2,136 $679,954 $323 57 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1855 Edna Place NW 3 3 2,092 $974,000 $967,000 $462 7 days 6/8/23
6411 NE Agate Beach Lane 3 3 2,052 $1,485,000 $1,608,000 $783 5 days 6/8/23
833 Klickitat Place NE 3 2 1,558 $848,000 $910,000 $584 7 days 6/8/23
25946 NW Circle Drive S 3 3 1,742 $499,000 $502,000 $288 1 day 6/8/23
350 NE McWilliams Court 3 2 1,926 $557,900 $557,900 $289 6 days 6/8/23
8471 Hansen Road NE 3 2 1,740 $1,498,000 $1,498,000 $860 19 days 6/8/23
3955 NW Fairway Lane Unit #E-1 2 2 1,124 $314,777 $314,770 $280 28 days 6/8/23
3610 Green Mountain Road NW 2 1 966 $299,777 $300,000 $310 14 days 6/8/23
4930 Pine Road NE 3 2 1,304 $449,950 $464,950 $356 56 days 6/8/23
0 xx NE Emerald Lane N/A N/A N/A $210,000 $210,000 Unknown 115 days 6/8/23
14161 Sandy Hook Road NE 3 5 3,900 $1,379,990 $1,380,000 $353 341 days 6/8/23
752 NE Riddell Road 3 1 1,025 $570,000 $490,000 $478 358 days 6/8/23
10800 Lathrop Lane NW 4 3 2,631 $625,000 $625,000 $237 0 days 6/7/23
4655 Tangleberry Lane NE 2 2 1,700 $1,160,000 $1,151,000 $677 1 day 6/7/23
3988 Redwing Trail NW 4 3 2,248 $549,000 $570,000 $253 1 day 6/7/23
6048 Addison Road SW Unit #127 4 3 1,860 $499,995 $499,995 $268 43 days 6/7/23
742 NE Cabot Lane Unit #92 3 3 1,829 $474,995 $477,230 $260 20 days 6/7/23
10043 Ramble Drive NW Unit #15 3 3 2,080 $514,990 $553,827 $266 118 days 6/7/23
12836 NW Winter Creek Ave. W 3 3 2,156 $715,000 $700,000 $324 4 days 6/6/23
14789 Sunrise Drive NE 4 3 2,874 $1,100,000 $1,075,000 $374 7 days 6/6/23
26216 Dungeness Avenue NE Unit #C130 3 3 1,651 $469,990 $469,990 $284 6 days 6/6/23
6971 Clover Blossom Lane NE 3 3 1,700 $489,950 $527,000 $310 7 days 6/6/23
1315 Whitney Avenue 3 1 1,812 $375,000 $355,000 $195 9 days 6/6/23
9573 NE Sigrids Court 4 4 2,927 $2,250,000 $2,150,000 $734 41 days 6/6/23
1865 Alaska Avenue 3 2 2,340 $479,777 $435,777 $186 50 days 6/6/23
13105 Gopher Hill Place SE 4 3 2,336 $1,149,000 $1,120,000 $479 254 days 6/6/23
5500 NW Muddy Paws Court Unit #19 4 4 3,636 $999,000 $910,000 $250 188 days 6/6/23
15935 Euclid Avenue NE 3 3 2,912 $3,248,000 $3,248,000 $1,115 6 days 6/5/23
1754 NE Mesford Street Unit #82 3 2 N/A $189,950 $187,000 Unknown 3 days 6/5/23
1588 Naval Unit #14 2 2 972 $222,000 $130,000 $133 13 days 6/5/23
965 NE Milton Court 3 3 2,092 $595,000 $600,000 $286 7 days 6/5/23
1227 10th Street 2 1 840 $380,000 $365,000 $434 11 days 6/5/23
683 SE Olga Circle 3 3 1,834 $475,000 $475,000 $258 5 days 6/5/23
1621 Charleston Beach Road W 3 1 1,584 $275,000 $260,000 $164 7 days 6/5/23
13188 Builder Lane SW 4 4 2,972 $789,000 $789,000 $265 10 days 6/5/23
4000 4002 Young Hill NE N/A N/A 2,592 $689,000 $675,000 $260 18 days 6/5/23
901 Timberline Avenue Unit #151 4 3 2,704 $574,950 $574,950 $212 36 days 6/5/23
10590 NW Contact Court 3 2 1,516 $447,000 $406,000 $267 34 days 6/5/23
2639 NW Four Wheel Drive 3 3 3,040 $799,000 $770,000 $253 41 days 6/5/23
4030 NW Lakeness Road 3 3 2,690 $1,000,000 $1,050,000 $390 55 days 6/5/23
1227 Panoramic Loop Unit #70 5 3 2,501 $554,950 $554,950 $221 36 days 6/5/23
247 Caseco Lane 3 2 1,864 $724,950 $707,000 $379 70 days 6/5/23
1255 SE Belford Lane 3 3 1,647 $490,000 $480,000 $291 79 days 6/5/23
4461 Currant Lane SW 4 3 2,419 $595,900 $597,560 $247 20 days 6/5/23
1777 Ashby Avenue NW 5 4 2,792 $688,990 $696,068 $249 37 days 6/5/23
8743 Jace Lane NW 3 3 1,352 $479,200 $479,200 $354 0 days 6/2/23
610 NE Vineyard Lane Unit #A102 1 2 1,078 $595,000 $610,000 $565 1 day 6/2/23
5416 NE Fletcher Landing 4 4 3,191 $3,650,000 $3,500,000 $1,096 6 days 6/2/23
9788 Enchantment Avenue NW 4 3 1,777 $515,000 $515,000 $289 5 days 6/2/23
22841 Lorinda Road NW 4 3 2,536 $699,999 $727,500 $286 5 days 6/2/23
Average: 3.2 2.5 2,002 $606,131 $600,027 $316 45 days
Viewing 1 - 50 of 1793
Viewing 1 - 50 of 1793
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.