Sign up to stay up to date on the King Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 Olympia Avenue SE 3 3 1,840 $698,000 $379 0 days
8416 NE 166th Place 3 3 2,280 $1,999,999 $877 0 days
112220 Rainier Avenue S 4 3 2,670 $2,390,000 $895 0 days
20518 NE 23rd Court 5 3 3,807 $1,880,000 $493 6 days
19626 SE 259th Street 3 1 870 $400,000 $459 0 days
148 SW 166 Place 4 3 2,450 $945,000 $385 0 days
3021 S 151st Street 3 2 1,620 $475,000 $293 0 days
29011 121st Way SE 4 3 2,004 $698,890 $348 0 days
SE 400th Way N/A N/A N/A $265,000 Unknown 0 days
1925 S 116th Street 5 4 2,591 $798,888 $308 84 days
6635 Elizabeth Lp SE 4 3 1,826 $650,000 $355 0 days
4308 NE Sunset Boulevard Unit #V3 2 1 787 $309,950 $393 0 days
5419 119th Avenue SE 3 2 1,440 $1,275,000 $885 0 days
1525 NW 57th Street Unit #314 N/A 1 453 $298,000 $657 0 days
916 3rd Avenue Unit #A102 2 1 824 $525,000 $637 0 days
4417 Thackeray Place NE 4 3 2,380 $1,475,000 $619 0 days
12459 84th Avenue S 3 3 2,500 $949,000 $379 0 days
34927 26th Avenue S 3 2 N/A $427,333 Unknown 0 days
7420 337th Place SE 3 2 2,120 $1,600,000 $754 0 days
6328 24th Avenue SW 4 1 1,460 $679,999 $465 0 days
2400 8th Avenue N Unit #101-S 2 2 1,159 $895,000 $772 0 days
13680 NE 203rd Street 3 3 2,320 $1,425,000 $614 0 days
6011 NE 64th Street Unit #A 3 4 1,720 $975,000 $566 0 days
1855 S 245th Place 3 2 1,650 $599,900 $363 0 days
25717 118th Place SE 3 3 1,670 $667,000 $399 0 days
4129 232nd Avenue NE 4 3 2,620 $1,480,000 $564 0 days
653 SW 132nd 3 1 1,430 $575,000 $402 0 days
2858 SW Nevada Street 2 3 1,230 $655,000 $532 0 days
28903 122nd Avenue SE 5 3 1,964 $659,000 $335 0 days
4509 NE 6th Court 2 3 1,433 $599,000 $418 0 days
222 Wells Avenue N 2 2 1,220 $525,000 $430 31 days
14614 438th Avenue SE 2 2 1,370 $350,000 $255 0 days
1131 NW 62nd Street 5 4 2,400 $1,450,000 $604 0 days
7753 26th Avenue NW Unit #1 4 3 1,791 $1,250,000 $697 0 days
1115 8th Avenue W N/A N/A 3,420 $1,999,950 $584 9 days
10911 S 50th Avenue N/A N/A N/A $250,000 Unknown 0 days
11653 SE 318th Court 5 3 2,896 $859,999 $296 0 days
19925 NE 175th Street 3 2 1,190 $695,000 $584 0 days
11414 NE 90th Street 4 3 2,350 $1,698,000 $722 0 days
14428 83rd Place NE 4 3 2,150 $1,100,000 $511 0 days
7833 SE 40th Street 3 2 1,450 $1,395,000 $962 0 days
29230 34th Avenue S 3 2 1,520 $424,880 $279 0 days
34336 SE Kent Kangley Road 5 4 5,150 $2,395,000 $465 0 days
5723 NE 197th Street 4 3 3,070 $1,395,000 $454 0 days
9253 Dibble Avenue NW 2 2 1,750 $799,950 $457 0 days
13519 433rd Place SE 3 2 1,350 $799,990 $592 0 days
16226 12th Avenue NE 3 2 1,720 $825,000 $479 15 days
28122 230th Avenue SE 3 3 1,540 $625,000 $405 0 days
4437 41st Avenue SW Unit #B 3 3 1,510 $865,000 $572 0 days
0 32xx Evergreen Point Road Unit #LotA N/A N/A N/A $5,480,000 Unknown 0 days
Average: 3.2 2.8 2,313 $1,435,577 $640 83 days
Viewing 1 - 50 of 3810
Viewing 1 - 50 of 3810
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8039 C Mary Avenue NW 3 2 1,407 $799,900 $568 0 days
10710 Greenwood Avenue N Unit #D 3 2 1,237 $700,000 $565 1 day
40 xx Rainier Avenue S N/A N/A N/A $500,000 Unknown 0 days
2149 NE Natalie Way 3 3 2,270 $1,365,000 $601 1 day
3423 S 144th Lane 3 4 1,670 $591,350 $354 17 days
3315 56th Avenue SW 3 2 2,560 $1,399,000 $546 2 days
33309 Douglas (Home Site 108) Avenue SE 2 2 1,549 $703,551 $454 1 day
1609 D S Washington Street 2 2 1,064 $679,900 $639 1 day
2158 N 178th Street 5 3 3,170 $1,280,000 $403 2 days
4051 SW 321st Street 4 3 2,050 $575,000 $280 1 day
712 19th Lane W 3 3 3,030 $2,598,000 $857 2 days
213 SW 325th Place 4 3 2,454 $650,000 $264 2 days
1033 4th Street 4 4 3,596 $2,848,000 $791 28 days
4346 E Mercer Way 5 7 5,870 $4,985,000 $849 2 days
214 16th Avenue S 2 2 1,248 $769,000 $616 2 days
206 16th Avenue S 3 2 1,248 $699,900 $560 2 days
212 16th Avenue S 3 2 1,250 $699,900 $559 2 days
17605 Bagley Place N 4 3 1,750 $850,000 $485 2 days
16720 Linden Avenue N 5 2 2,180 $898,000 $411 2 days
838 103rd Avenue NE Unit #2502 3 3 3,018 $8,975,000 $2,973 3 days
838 103rd Avenue NE Unit #2504 3 3 2,454 $7,375,000 $3,005 3 days
3708 NE 9th Court 3 3 1,380 $650,000 $471 3 days
21827 124th Avenue SE 3 3 2,160 $600,000 $277 2 days
13617 SE 281st Court 3 3 2,010 $550,000 $273 3 days
5560 178th Avenue SE 4 3 3,360 $1,850,000 $550 2 days
1115 18th Avenue 2 2 1,051 $709,950 $675 3 days
31600 126th Avenue SE Unit #E18 3 2 N/A $140,000 Unknown 2 days
1475 N 200th Street Unit #103 1 1 697 $309,995 $444 3 days
2510 6th Avenue Unit #1007 1 1 564 $482,000 $854 3 days
325 2nd Avenue S Unit #1 4 3 3,053 $2,250,000 $736 6 days
11824 Seola Beach Drive SW 4 5 4,797 $3,799,000 $791 4 days
11824 Seola Beach Drive SW 4 5 4,797 $3,799,000 $791 4 days
24586 NE 19th Place 6 6 5,329 $3,199,990 $600 4 days
911 14th Avenue Unit #A 3 3 1,730 $1,275,000 $736 2 days
14050 19th Avenue NE 3 3 1,760 $850,000 $482 5 days
10259 37th Place SW 3 2 1,770 $779,500 $440 5 days
12146 Big Leaf Way NE 2 2 1,640 $998,000 $608 5 days
26317 230TH Court SE 4 3 2,784 $930,000 $334 5 days
1451 Farrelly Street 3 2 1,210 $499,950 $413 5 days
22943 SE Sycamore Street 5 3 3,418 $969,990 $283 2 days
24917 21st Avenue S 4 2 1,100 $488,740 $444 5 days
8041 Earl Avenue NW 2 1 1,050 $799,000 $760 5 days
8037 C Mary Avenue NW 3 2 1,562 $729,900 $467 0 days
32907 SE 42 Street 2 1 1,010 $635,000 $628 5 days
29645 126th Ave SE 5 3 2,970 $694,950 $233 5 days
15410 SE 25th Street 3 2 1,470 $1,275,000 $867 5 days
4175 W Lake Sammamish Parkway SE Unit #A306 2 2 895 $460,000 $513 5 days
3955 SW Oregon Street 3 2 1,460 $799,950 $547 5 days
325 2nd Avenue S Unit #1 4 3 3,053 $2,250,000 $736 6 days
10033 111th Avenue NE N/A N/A N/A $1,250,000 Unknown 5 days
Average: 3.3 2.7 2,130 $1,097,809 $524 46 days
Viewing 1 - 50 of 3055
Viewing 1 - 50 of 3055
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10819 NE 37th Place Unit #106 1 1 662 $375,000 $375,000 $566 3 days 6/8/23
1185 11th Place SW 4 3 2,390 $1,095,000 $1,095,000 $458 4 days 6/8/23
219 J Street SE 3 1 1,276 $419,999 $400,000 $313 3 days 6/8/23
10625 314th Avenue NE 3 3 2,260 $1,265,000 $1,255,000 $555 6 days 6/8/23
17934 151st Way NE 4 3 2,300 $1,184,950 $1,184,950 $515 6 days 6/8/23
21527 SE 299th Way 4 3 2,350 $624,950 $650,000 $276 3 days 6/8/23
4060 NE 174th Street 3 2 1,670 $750,000 $765,000 $458 6 days 6/8/23
18355 17th Place NW 5 4 3,530 $2,885,000 $2,885,000 $817 6 days 6/8/23
11830 31st Place NE Unit #B 2 3 1,186 $599,950 $604,950 $510 5 days 6/8/23
219 Glennwood Place SE 4 3 2,560 $749,950 $780,000 $304 2 days 6/8/23
2551 Thorndyke Avenue W Unit #304 2 2 888 $539,800 $539,000 $606 9 days 6/8/23
2902 SE 11th Place Unit #1067 4 4 1,830 $540,000 $563,000 $307 3 days 6/8/23
12902 NE 147th Place 4 3 2,330 $1,175,000 $1,240,000 $532 4 days 6/8/23
23903 137th Avenue SE 3 2 1,520 $624,950 $675,000 $444 2 days 6/8/23
121 Stewart Street Unit #1304 2 1 987 $699,000 $699,000 $708 2 days 6/8/23
1525 NW 57th Street Unit #406 1 1 592 $378,000 $393,000 $663 5 days 6/8/23
117 17th Avenue Unit #A 2 3 1,310 $775,000 $775,000 $591 7 days 6/8/23
13420 27th Avenue NE 3 2 1,950 $725,000 $735,000 $376 7 days 6/8/23
17112 NE 45th Street Unit #51 1 1 712 $395,000 $405,000 $568 3 days 6/8/23
1601 NE Katsura Street Unit #701 4 3 1,865 $975,000 $1,020,000 $546 2 days 6/8/23
1501 B SW Brandon Street 2 2 1,000 $599,000 $599,000 $599 3 days 6/8/23
1601 NE Katsura Street Unit #701 4 3 1,865 $975,000 $1,020,000 $546 2 days 6/8/23
7704 211th Avenue NE 3 2 1,800 $1,175,000 $1,186,500 $659 3 days 6/8/23
14401 SE Petrovitsky Road Unit #E205 2 2 961 $319,000 $325,000 $338 4 days 6/8/23
206 14th Avenue 3 3 1,518 $848,000 $848,000 $558 5 days 6/8/23
16722 NE 87th Street 3 2 1,620 $1,399,000 $1,350,000 $833 31 days 6/8/23
2210 32nd Avenue S 4 3 2,760 $1,450,000 $1,450,000 $525 7 days 6/8/23
916 D NW 56th Street 2 2 1,086 $699,900 $699,900 $644 4 days 6/8/23
3487 79th Avenue SE 5 4 3,590 $2,295,000 $2,200,000 $612 5 days 6/8/23
3437 38th Avenue SW 2 1 1,220 $769,000 $875,000 $717 6 days 6/8/23
4707 40th Avenue NE Unit #4737 1 1 490 $260,000 $260,000 $530 5 days 6/8/23
12408 SE 272 Place Unit #A 2 2 1,012 $320,000 $315,000 $311 6 days 6/8/23
17846 Ballinger Way NE 3 2 1,750 $779,000 $830,000 $474 5 days 6/8/23
12721 NE 101st Place 3 2 1,800 $1,173,500 $1,325,000 $736 5 days 6/8/23
1014 S 32nd Place 4 3 2,658 $749,900 $810,000 $304 6 days 6/8/23
19008 SE 266th Street 3 2 1,126 $499,950 $524,000 $465 5 days 6/8/23
19008 SE 266th Street 3 2 1,126 $499,950 $524,000 $465 5 days 6/8/23
16115 SE 46th Place 4 3 2,590 $1,500,000 $1,640,000 $633 5 days 6/8/23
33004 SE 44th Street 4 2 2,300 $1,075,000 $1,075,000 $467 5 days 6/8/23
3028 Western Avenue Unit #104 1 1 585 $350,000 $350,000 $598 6 days 6/8/23
3420 W Viewmont Way W 3 2 2,080 $1,195,000 $1,220,000 $586 6 days 6/8/23
5004 39th Ave NE 3 4 1,550 $865,000 $865,000 $558 11 days 6/8/23
220 NW 122nd Street 3 3 2,330 $1,089,000 $1,089,000 $467 10 days 6/8/23
700 Front Street S Unit #A303 2 2 1,105 $499,950 $490,000 $443 15 days 6/8/23
521 Summit Avenue E Unit #201 1 1 785 $495,000 $495,000 $630 10 days 6/8/23
15618 224th Court NE 4 4 4,140 $2,250,000 $2,100,000 $507 15 days 6/8/23
10456 3rd Avenue S 4 4 2,160 $765,000 $825,000 $381 0 days 6/8/23
17058 NE 115th Way 5 3 3,130 $1,750,000 $1,765,000 $563 4 days 6/8/23
1504 65th Street SE 4 3 2,165 $664,990 $665,000 $307 5 days 6/8/23
5650 24th Avenue NW Unit #214 1 1 472 $330,000 $333,000 $705 13 days 6/8/23
Average: 3.1 2.5 1,957 $980,026 $973,529 $512 37 days
Viewing 1 - 50 of 10877
Viewing 1 - 50 of 10877
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.