Sign up to stay up to date on the Kent Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13019 SE 259th Place 3 2 1,330 $539,950 $405 94 days
21626 46th Place S Unit #89 5 3 2,685 $789,950 $294 10 days
11436 SE 208th Street Unit #116 2 2 N/A $160,000 Unknown 1 day
13527 SE 268th Street 4 3 3,377 $1,100,000 $325 0 days
21911 42nd Place S Unit #16 4 3 1,779 $700,000 $393 2 days
25617 129th Avenue SE 4 3 3,420 $829,995 $242 16 days
9424 S 240th Street 3 3 1,970 $725,000 $368 0 days
23130 100th Avenue SE N/A N/A N/A $2,200,000 Unknown 1 day
10925 SE 208th Street Unit #20861 2 2 965 $325,000 $336 2 days
21911 42nd Place S Unit #16 4 3 1,779 $700,000 $393 1 day
11833 SE 253rd Street 3 2 1,200 $564,950 $470 1 day
26012 36th Place S 2 1 880 $514,900 $585 2 days
13256 SE 227th Place 4 4 2,950 $749,950 $254 1 day
12328 SE 276th Place 4 3 2,130 $845,900 $397 2 days
12601 SE 221st Place 4 3 1,940 $685,000 $353 1 day
10822 SE 260th Street Unit #2B1 2 2 1,069 $365,000 $341 3 days
23705 134th Place SE 5 4 3,070 $959,750 $312 2 days
412 -418 W Meeker Street N/A N/A 8,376 $1,850,000 $220 200 days
27114 105th Ave SE 4 3 1,802 $620,000 $344 3 days
3833 S 243rd Street 4 3 2,424 $645,000 $266 45 days
14174 SE 255th Street 4 3 2,500 $829,000 $331 3 days
25715 127th Avenue SE 5 3 3,060 $710,000 $232 317 days
SE 282nd Street N/A N/A N/A $250,000 Unknown 4 days
26339 116th Avenue SE Unit #I205 3 2 1,095 $350,000 $319 6 days
730 Van De Vanter Avenue 5 3 2,319 $789,950 $340 7 days
23501 112th Avenue SE Unit #N102 2 3 1,416 $443,777 $313 44 days
13323 SE 238th Place Unit #14 5 3 2,710 $898,050 $331 7 days
13317 SE 238th Place Unit #13 5 3 2,726 $896,000 $328 7 days
13324 SE 238th Place Unit #3 4 3 2,525 $864,000 $342 7 days
26212 44th Place S 7 3 2,190 $699,900 $319 7 days
715 Woodford Avenue N 2 2 910 $550,000 $604 8 days
11033 SE 225th Street 4 2 1,140 $624,950 $548 8 days
28314 193rd Avenue SE 4 3 2,500 $824,950 $329 8 days
26221 116th Avenue SE Unit #F104 2 2 957 $290,000 $303 262 days
25826 119 Place SE 3 3 1,680 $630,000 $375 8 days
21309 120th Place SE 3 2 1,670 $699,990 $419 9 days
23707 65th Avenue S 3 3 1,587 $593,000 $373 42 days
26339 116th Avenue SE Unit #I202 2 1 805 $269,950 $335 125 days
4343 S 254th Street 4 2 2,050 $749,000 $365 8 days
14416 SE 270th Place 3 3 1,980 $1,795,000 $906 8 days
26207 Woodland Way S 3 3 1,680 $635,000 $377 8 days
9522 S 214th Place 3 3 2,130 $749,000 $351 27 days
29601 176th Avenue SE 4 2 1,400 $799,999 $571 8 days
29517 164th Avenue SE 3 2 1,480 $980,000 $662 9 days
25211 43rd Place S 3 3 1,960 $675,000 $344 9 days
10700 SE 260th Street Unit #K103 3 3 1,799 $510,000 $283 9 days
14404 SE 284th Place 5 3 2,703 $869,950 $321 10 days
13706 273rd Street SE 3 2 1,190 $550,000 $462 116 days
21626 46th Place S Unit #89 5 3 2,685 $789,950 $294 9 days
11912 SE 261st Place 3 3 1,520 $680,000 $447 10 days
Average: 3.5 2.7 2,110 $781,632 $368 71 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10226 SE 220th Street 4 3 3,530 $1,375,000 $389 1 day
31039 E Lake Morton Drive SE 2 1 600 $549,950 $916 0 days
25646 45th Avenue S 3 2 1,100 $525,000 $477 5 days
13810 SE 271st Street 3 3 1,420 $575,000 $404 7 days
13730 SE 200th Street 3 3 1,620 $700,000 $432 6 days
811 4th Avenue N 5 1 1,540 $299,900 $194 6 days
22006 127th Court SE 3 2 1,350 $574,900 $425 3 days
13327 SE 249th 4 3 2,030 $625,000 $307 8 days
26519 126th Place SE 4 3 2,260 $730,000 $323 7 days
23913 57th Court S Unit #F1 3 3 1,244 $494,000 $397 8 days
24931 109th Place SE Unit #D 2 2 1,107 $380,000 $343 8 days
13828 SE 254th Place 4 3 2,030 $649,950 $320 8 days
24402 147th Avenue SE 3 3 2,817 $884,950 $314 9 days
11322 SE 223rd Street 3 2 2,210 $449,000 $203 9 days
12900 SE 268th Street Unit #C1 3 3 1,460 $549,950 $376 8 days
20436 130th Place SE 3 3 2,260 $499,950 $221 9 days
30802 W Lake Morton Drive SE 2 2 1,270 $800,000 $629 14 days
31019 150th Avenue E 4 2 1,520 $525,000 $345 14 days
21005 120th Place SE 3 2 1,040 $470,000 $451 10 days
26822 119th Avenue SE 5 3 2,740 $774,500 $282 9 days
20827 SE 102nd Place 4 3 2,290 $719,000 $313 15 days
10208 SE 205th Street 3 2 1,010 $545,000 $539 15 days
26623 Highland Avenue 3 2 1,400 $565,000 $403 20 days
26623 Highland Avenue 3 2 1,400 $565,000 $403 20 days
22407 127th Avenue SE 3 2 1,590 $610,000 $383 21 days
11619 SE 269th Street 3 3 1,750 $685,000 $391 20 days
11336 SE 227TH Place 3 2 1,296 $265,000 $204 3 days
10826 SE 233rd Place 4 3 1,790 $650,000 $363 22 days
11524 SE 221st Place 3 3 1,770 $548,000 $309 8 days
19814 SE 300th Street 4 3 2,510 $925,000 $368 21 days
25951 130th Place SE 3 2 1,270 $569,900 $448 17 days
22826 110th Avenue SE 3 1 860 $479,950 $558 15 days
22014 108th Avenue SE 9 3 3,640 $999,900 $274 23 days
812 4th Avenue N 3 2 1,040 $449,950 $432 23 days
22506 SE 323rd Street 4 2 1,470 $575,000 $391 25 days
1840 Central Place S Unit #E51 2 1 745 $249,950 $335 25 days
15433 SE 275th Street 3 3 1,680 $799,000 $475 27 days
4509 S 256th Place 3 3 1,820 $575,000 $315 20 days
22201 39th Place S 3 3 1,887 $569,950 $302 55 days
26827 30TH Place S Unit #6 4 3 2,493 $835,950 $335 27 days
11419 SE 258th Street Unit #F302 2 2 1,348 $324,950 $241 19 days
11120 SE 193rd Place Unit #11 5 3 2,734 $930,900 $340 27 days
5407 S 233rd Street 2 3 1,061 $399,950 $376 29 days
10305 SE 267th Street 3 1 1,100 $530,000 $481 29 days
3523 S 260th Street 4 3 2,122 $609,950 $287 20 days
13018 SE 266th Place 4 3 2,100 $750,000 $357 29 days
27030 35th Avenue S 3 2 1,004 $524,950 $522 20 days
27030 35th Avenue S 3 2 1,004 $524,950 $522 20 days
13521 SE 265th Street 4 3 2,780 $929,950 $334 29 days
11233 SE 267th Place 4 3 1,940 $645,000 $332 30 days
Average: 3.6 2.7 2,091 $763,248 $376 67 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24902 43rd Avenue S 4 4 2,630 $875,000 $910,000 $346 6 days 9/12/24
23124 51st Avenue S Unit #51 4 3 1,784 $650,000 $638,000 $357 17 days 9/12/24
23124 51st Avenue S Unit #51 4 3 1,784 $650,000 $638,000 $357 17 days 9/12/24
11460 SE 256th Street 3 2 1,370 $499,000 $530,000 $386 6 days 9/12/24
26611 135th Avenue SE 4 3 2,250 $699,999 $708,888 $315 8 days 9/12/24
26030 Woodland Way S 4 2 1,770 $675,000 $675,000 $381 13 days 9/12/24
20440 SE 281st Street 5 3 2,400 $899,900 $910,000 $379 20 days 9/12/24
23828 102nd Avenue SE Unit #A-1 2 2 980 $274,950 $272,000 $277 102 days 9/12/24
944 3rd Avenue N 3 2 1,290 $565,000 $550,000 $426 97 days 9/11/24
20647 120th Avenue SE 4 2 2,780 $675,000 $675,000 $242 0 days 9/10/24
22428 43rd Avenue S 3 3 1,706 $345,000 $345,000 $202 0 days 9/10/24
12409 SE 202nd Place 3 2 1,060 $535,000 $535,000 $504 1 day 9/10/24
12337 SE 237th Place 4 3 2,970 $875,000 $875,000 $294 3 days 9/10/24
14103 SE 243rd Street 3 3 3,110 $1,100,000 $1,125,000 $361 4 days 9/10/24
11436 SE 208th Street Unit #170 2 2 N/A $130,000 $130,000 Unknown 52 days 9/10/24
3828 S 268th Street 3 2 1,410 $639,950 $639,950 $453 2 days 9/9/24
21705 122nd Place SE 5 3 2,530 $699,000 $687,500 $271 7 days 9/9/24
9706 S 230th Place 5 3 3,000 $874,999 $874,999 $291 3 days 9/9/24
708 6th Avenue S Unit #E 103 2 2 979 $329,000 $312,500 $319 7 days 9/9/24
11310 SE 264th Place 3 3 1,640 $625,500 $605,000 $368 13 days 9/9/24
12430 SE 272nd Place Unit #A202 2 2 960 $325,000 $336,000 $350 4 days 9/9/24
4630 Somerset Court 4 3 2,290 $714,950 $740,000 $323 5 days 9/6/24
32507 194th Avenue SE 4 3 2,860 $549,950 $600,000 $209 2 days 9/6/24
24600 140th Avenue SE 4 3 3,750 $1,500,000 $1,300,000 $346 15 days 9/6/24
28905 190th Avenue SE 3 2 1,320 $625,000 $625,000 $473 7 days 9/5/24
27918 147th Place SE 4 3 2,370 $740,000 $745,000 $314 11 days 9/5/24
10837 SE 236th Street 3 2 1,420 $584,000 $580,000 $408 31 days 9/5/24
1840 Central Place S Unit #F58 1 1 554 $210,000 $210,000 $379 7 days 9/4/24
13638 SE 274th Place 4 3 2,200 $699,950 $700,000 $318 5 days 9/3/24
5806 S 232nd Place Unit #5-4 2 1 970 $359,000 $350,000 $360 18 days 9/3/24
23235 113th Place SE 3 1 900 $415,000 $450,000 $500 3 days 8/30/24
9517 S 204th Place 4 3 2,406 $825,000 $800,000 $332 13 days 8/30/24
11829 SE 252nd Place 3 1 1,200 $530,000 $530,000 $441 6 days 8/30/24
14630 SE 267th Street 3 2 1,810 $779,950 $820,000 $453 5 days 8/30/24
13614 SE 233rd Street 5 3 2,050 $699,950 $710,000 $346 4 days 8/30/24
13324 SE 262nd Street 4 3 2,855 $929,950 $929,950 $325 3 days 8/30/24
3421 S 263rd Street 5 2 1,910 $725,000 $725,000 $379 11 days 8/30/24
732 Hilltop ave 3 2 1,250 $549,000 $576,500 $461 3 days 8/30/24
20817 101st Avenue SE 3 2 1,340 $665,000 $650,000 $485 16 days 8/30/24
14708 SE 278th Place 5 3 2,280 $650,000 $700,000 $307 7 days 8/30/24
17307 SE 272nd Street Unit #118 N/A N/A N/A $299,950 $275,000 Unknown 67 days 8/30/24
4511 Hampton Court 3 3 2,303 $599,000 $575,000 $249 18 days 8/30/24
20619 SE 291st Place 4 3 2,910 $950,000 $950,000 $326 2 days 8/29/24
23905 139th Place SE 5 3 2,530 $799,950 $820,000 $324 4 days 8/29/24
10605 SE 261st Place Unit #D203 2 2 1,007 $325,000 $325,000 $322 16 days 8/29/24
24001 181st Place SE 3 3 1,950 $740,000 $730,000 $374 15 days 8/29/24
23422 55 Avenue S Unit #18-2 2 2 1,125 $420,000 $420,000 $373 54 days 8/29/24
10412 SE 213th Place 5 4 3,780 $899,950 $892,000 $235 41 days 8/29/24
23311 54th Avenue S Unit #3-4 3 2 1,073 $386,000 $386,000 $359 6 days 8/28/24
4404 Somerset Lane 3 2 1,290 $549,950 $560,000 $434 3 days 8/28/24
Average: 3.4 2.6 2,076 $686,169 $690,090 $356 19 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .