Sign up to stay up to date on the Federal Way Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31222 22nd Avenue SW 4 3 2,697 $977,700 $362 0 days
30706 19th Avenue S 4 4 3,470 $1,150,000 $331 0 days
28650 11th Avenue S 4 2 1,780 $779,500 $437 0 days
148 S 295th Place S 4 3 2,980 $1,300,000 $436 1 day
32125 27th Avenue SW 4 3 2,400 $619,950 $258 1 day
33511 38th Ave S 4 5 3,259 $749,000 $229 3 days
31444 51st Avenue SW 3 1 1,250 $549,000 $439 5 days
1952 SW 352nd ST 4 3 2,120 $669,900 $315 5 days
4639 SW 328TH Place 4 3 2,710 $750,000 $276 5 days
28705 14th Avenue S 2 2 1,250 $525,000 $420 5 days
408 S 323rd Street Unit #L5 2 1 773 $235,000 $304 5 days
1304 S 286th Street 3 3 2,030 $525,000 $258 6 days
1825 S 330th st Unit #f203 2 2 981 $275,000 $280 6 days
32825 17th Avenue SW 4 3 1,750 $590,000 $337 6 days
31610 7th Place S 3 1 970 $480,000 $494 7 days
1831 S 308th Street Unit #B 3 2 1,258 $385,000 $306 8 days
31446 28th Place SW 4 2 1,490 $650,000 $436 8 days
33020 10th Avenue SW Unit #S303 2 2 903 $289,950 $321 75 days
28307 18th Avenue S Unit #B201 2 2 953 $284,995 $299 9 days
33211 26th Avenue SW 3 1 1,410 $485,000 $343 8 days
516 S 325th Street Unit #20H 1 1 598 $255,000 $426 9 days
2023 S 302nd Place 4 3 1,800 $650,000 $361 9 days
1840 S 284th Lane Unit #H103 1 1 780 $229,950 $294 9 days
31327 43rd Place SW 3 3 2,645 $865,000 $327 9 days
412 S 325th Place Unit #S2 2 1 773 $239,999 $310 13 days
30822 36th Court SW 4 3 3,580 $1,299,000 $362 57 days
2007 SW 318th Place Unit #7A 2 2 1,207 $256,000 $212 167 days
475 SW 345th St 4 3 3,330 $1,099,000 $330 9 days
35320 4th Place SW 4 3 2,860 $899,999 $314 12 days
1018 S 312th Street Unit #531 3 2 1,219 $398,800 $327 12 days
2500 S 370th Street Unit #206 2 2 N/A $125,000 Unknown 12 days
2100 S 336th Street Unit #P4 2 3 914 $310,000 $339 12 days
6521 26th ST NE 4 3 1,611 $589,950 $366 12 days
31509 42nd Avenue SW 5 3 3,930 $799,950 $203 61 days
36110 23rd Place S 4 4 2,310 $659,900 $285 71 days
741 S 295th Place 5 3 2,440 $789,900 $323 141 days
34012 13th Court SW 5 4 3,160 $875,000 $276 13 days
2828 S 357th Court 5 3 2,480 $799,900 $322 13 days
33614 35th Avenue SW 3 1 1,290 $539,998 $418 13 days
2002 S 280th Place 3 2 1,460 $509,500 $348 13 days
35703 20th Avenue SW 4 3 3,078 $825,000 $268 146 days
30443 3rd Avenue S 2 1 1,070 $449,950 $420 49 days
332 S 314th Place 2 1 760 $488,000 $642 13 days
30005 21st Avenue SW 4 2 1,790 $850,000 $474 13 days
1623 SW 331st Place 3 2 1,300 $570,000 $438 13 days
505 S Marine View Way 3 3 3,100 $1,190,000 $383 188 days
35214 4th Place SW 5 4 3,948 $929,950 $235 14 days
31428 31st Avenue SW 3 2 1,240 $489,950 $395 14 days
36503 2nd Avenue SW 3 3 2,790 $749,950 $268 14 days
3023 SW 339th Street 3 3 1,770 $655,000 $370 14 days
Average: 3.2 2.4 2,062 $651,497 $336 90 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 S 327th Lane 3 2 N/A $335,000 Unknown 5 days
33411 29th Place SW 4 2 1,750 $529,999 $302 5 days
34329 SW 19th (Lot 1) Avenue SW 5 4 3,308 $1,125,000 $340 5 days
1944 SW 343rd (Lot 9) Place 4 3 3,011 $1,102,550 $366 5 days
34302 SW 19th (Lot 25) Avenue SW 5 4 3,308 $1,130,000 $341 5 days
1938 SW 318th Place Unit #9C 3 2 1,457 $299,996 $205 13 days
149 S 329th Place Unit #B 2 1 888 $215,000 $242 13 days
824 S Marine Hills Way 4 3 3,010 $1,200,000 $398 13 days
32715 30th Avenue SW 4 2 1,660 $525,000 $316 14 days
33020 22nd Place S N/A N/A 2,410 $779,000 $323 19 days
308 S 296th Place 4 3 2,330 $799,950 $343 14 days
4021 SW 328th Place 4 3 2,210 $625,000 $282 7 days
303 S 325th Lane Unit #22D 2 2 1,440 $310,000 $215 170 days
33205 30th Avenue SW 4 3 2,050 $650,000 $317 18 days
31500 33rd Place SW Unit #N201 2 2 1,042 $354,990 $340 14 days
2527 S 286th St 4 2 1,550 $489,950 $316 27 days
307 S 325th Lane Unit #22B 2 2 1,440 $335,000 $232 20 days
2660 SW 335th Place 3 3 1,620 $550,000 $339 28 days
No address 6 3 1,740 $695,950 $399 29 days
31245 9th Avenue S 4 2 1,780 $524,900 $294 18 days
28546 20th Avenue S 3 2 1,180 $579,500 $491 26 days
2322 S 357th Street 4 3 2,160 $550,000 $254 18 days
2102 SW 322nd Street 4 3 2,060 $560,500 $272 89 days
28407 22nd Avenue S 3 2 1,665 $619,950 $372 34 days
32133 37th Place S 4 3 2,420 $699,000 $288 30 days
31550 39th Avenue SW 3 3 1,560 $585,000 $375 25 days
921 SW 296th Street 4 4 2,570 $1,250,000 $486 8 days
31721 4th Avenue S 4 3 1,970 $575,000 $291 36 days
30807 1st Place S 4 3 1,870 $670,000 $358 21 days
3131 S 368th Street 4 3 2,110 $599,950 $284 140 days
37217 29th Avenue S 4 3 2,626 $775,000 $295 38 days
617 SW 361st Street 4 3 3,520 $989,500 $281 30 days
602 S 288th Lane 3 3 2,740 $950,000 $346 41 days
28611 16th Avenue S 4 4 3,350 $749,900 $223 141 days
29853 8th Avenue SW 4 3 1,720 $664,950 $386 41 days
37243 20th Avenue S 4 3 2,280 $674,950 $296 40 days
31326 33rd Avenue SW 3 3 1,780 $625,000 $351 35 days
31327 12th Place S 3 2 1,440 $559,950 $388 146 days
413 SW 305th Street 3 1 1,310 $520,000 $396 92 days
34413 28th Place SW 3 2 1,680 $529,950 $315 43 days
34301 SW 19th (Lot 4) Avenue SW 5 4 3,308 $1,164,305 $351 6 days
2220 S 336th Street Unit #404 2 3 1,248 $368,000 $294 48 days
836 SW 345th Street 4 4 1,913 $619,750 $323 135 days
5201 SW 318th Court 4 3 2,970 $870,000 $292 45 days
909 SW 338th Street 4 4 2,881 $659,900 $229 50 days
2500 S 370th Unit #182 2 2 N/A $115,000 Unknown 53 days
1848 S 312th Street 4 4 2,470 $825,000 $334 58 days
31003 14th Ave S Unit #E2 1 1 623 $184,950 $296 108 days
31244 9th Avenue S 3 2 1,540 $519,000 $337 61 days
34435 32nd Court SW 4 3 2,280 $764,999 $335 62 days
Average: 3.6 2.8 2,181 $694,868 $325 90 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2307 SW 323rd ST 4 3 2,120 $625,000 $615,000 $290 35 days 9/9/26
3657 SW 318th Street 4 3 2,100 $650,000 $639,000 $304 34 days 9/9/26
4013 SW 314th 4 3 3,250 $750,000 $715,000 $220 20 days 9/8/26
842 SW 305th Street 2 1 810 $414,950 $402,000 $496 21 days 9/8/26
35623 9th Avenue SW 4 3 1,780 $569,000 $569,000 $319 1 day 9/4/26
31624 3rd Place S 3 3 1,800 $499,950 $525,000 $291 1 day 9/4/26
1825 SW 331st Street 3 2 1,540 $598,800 $600,000 $389 4 days 9/4/26
30449 2nd Avenue S 4 2 1,404 $515,000 $530,000 $377 17 days 9/4/26
28041 14th Court S 5 3 2,460 $749,500 $750,000 $304 60 days 9/4/26
31021 20th Avenue S N/A N/A N/A $400,000 $300,000 Unknown 117 days 9/4/26
143 S 329th Place Unit #d 2 2 984 $245,000 $245,000 $248 0 days 9/3/26
28433 Old Military Road S 3 2 1,100 $549,950 $549,950 $499 20 days 9/3/26
35826 9th Avenue SW 5 3 3,460 $949,950 $960,000 $277 33 days 9/2/26
505 SW 366th Street 5 4 3,350 $1,279,000 $1,225,000 $365 44 days 9/1/26
34504 8th Avenue SW 3 2 1,790 $599,000 $570,000 $318 38 days 9/1/26
235 S 329th Lane 2 2 1,470 $459,995 $459,995 $312 125 days 9/1/26
2310 S 278 4 2 1,560 $610,000 $610,000 $391 0 days 8/31/26
822 SW 314th Place 3 3 1,750 $599,000 $599,000 $342 69 days 8/31/26
2317 S 278th Court 3 2 1,190 $574,950 $580,000 $487 5 days 8/31/26
1622 SW 350th Street 3 1 960 $535,000 $530,000 $552 37 days 8/31/26
33324 29th Place SW 5 3 2,290 $699,000 $709,950 $310 75 days 8/31/26
1430 SW 352nd Court 3 2 1,340 $599,000 $587,500 $438 119 days 8/28/26
31324 43rd Place SW 4 3 3,000 $930,000 $930,000 $310 2 days 8/28/26
511 S 325th Street Unit #23B 1 1 598 $169,500 $158,000 $264 11 days 8/28/26
143 S 297th Place 3 2 2,190 $615,000 $615,000 $280 40 days 8/28/26
34612 4th Place SW 4 4 3,910 $1,100,000 $950,000 $242 36 days 8/28/26
35816 2nd Avenue SW 4 4 3,265 $925,000 $915,000 $280 65 days 8/28/26
30809 36TH Court SW 6 4 4,590 $1,249,000 $1,240,000 $270 51 days 8/28/26
507 S 321st Street Avenue S Unit #4B 3 1 1,011 $309,950 $307,000 $303 62 days 8/28/26
32910 30th Avenue SW 4 3 2,160 $599,999 $600,000 $277 107 days 8/28/26
28425 15th Place S 3 2 1,530 $430,000 $438,000 $286 96 days 8/28/26
1830 S 336th Street Unit #C102 2 2 955 $289,000 $289,000 $302 170 days 8/28/26
31500 33rd Place SW Unit #N102 2 2 1,071 $223,740 $225,000 $210 458 days 8/28/26
30348 13th Avenue S Unit #1 & 2 N/A N/A 2,260 $584,900 $589,900 $261 3 days 8/27/26
3705 SW 338th Place 3 2 1,260 $549,950 $549,950 $436 4 days 8/27/26
606 SW 302nd Street 3 2 1,560 $499,999 $490,000 $314 12 days 8/27/26
31333 43rd Place SW 4 3 2,750 $890,000 $865,000 $314 29 days 8/27/26
1404 S 308th Lane Unit #1404 2 2 979 $299,950 $300,000 $306 56 days 8/27/26
28226 15th Avenue S 4 3 1,720 $622,250 $610,000 $354 38 days 8/26/26
32219 14th Avenue SW 3 2 1,050 $490,000 $489,000 $465 13 days 8/26/26
31756 42nd Avenue SW 3 2 1,620 $610,000 $588,000 $362 15 days 8/26/26
35745 26th Avenue S 4 3 2,350 $619,777 $560,000 $238 43 days 8/25/26
33700 33rd Place SW 3 3 2,040 $659,000 $654,000 $320 22 days 8/24/26
36607 9th Avenue SW 3 3 3,226 $998,950 $1,030,000 $319 224 days 8/24/26
27705 23rd Avenue S 3 3 1,650 $615,000 $607,000 $367 7 days 8/21/26
1820 330th Street S Unit #D 2 1 975 $260,000 $250,000 $256 68 days 8/21/26
2402 S 370th place 3 2 N/A $165,000 $150,000 Unknown 245 days 8/21/26
2221 SW 306th Pl 3 3 1,910 $520,000 $440,000 $230 8 days 8/20/26
31500 33rd Place SW Unit #U-206 1 1 797 $299,950 $307,000 $385 7 days 8/20/26
2103 SW 306th Place 4 3 2,060 $649,950 $649,950 $315 47 days 8/20/26
Average: 3.4 2.6 2,006 $642,254 $637,414 $331 37 days
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.