Sign up to stay up to date on the Edmonds Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6724 161st Place SW 3 2 1,259 $725,000 $575 0 days
1256 Birch Street 5 2 2,224 $839,440 $377 0 days
17439 69th Place W 5 3 2,148 $895,000 $416 0 days
20727 77th Place W 3 2 1,334 $679,000 $508 0 days
Marine View Drive N/A N/A N/A $299,000 Unknown 0 days
428 3rd Avenue S Unit #A105 1 1 752 $465,000 $618 0 days
936 Maple St 3 3 2,338 $1,700,000 $727 0 days
1026 Glen Street 3 3 2,256 $1,575,000 $698 0 days
13815 63rd Place W 5 4 5,485 $2,675,000 $487 0 days
900 5th Avenue S Unit #300 2 2 1,248 $699,900 $560 1 day
22922 80th Park W Unit #27 4 4 2,417 $992,900 $410 1 day
7231 Soundview Lane 5 3 2,273 $1,150,000 $505 1 day
5027 154th Street SW 4 3 2,093 $799,950 $382 1 day
5030 163rd Place SW 3 3 1,848 $850,000 $459 1 day
22808 87th Avenue W 3 2 1,493 $798,000 $534 1 day
21705 96th Avenue W 4 4 3,617 $1,850,000 $511 2 days
21601 78th Avenue W N/A N/A 4,630 $1,550,000 $334 3 days
5805 161st Street SW 4 3 3,569 $1,332,150 $373 5 days
5904 160th Street SW 5 4 3,542 $1,344,950 $379 5 days
5814 160th Street SW 5 4 4,273 $1,537,750 $359 5 days
5810 160th Street SW 5 4 3,848 $1,453,950 $377 5 days
5809 161st Street SW 5 3 3,115 $1,270,250 $407 5 days
5811 160th Street SW 4 4 3,898 $1,427,950 $366 5 days
5629 160th Street SW 4 5 4,016 $1,390,200 $346 5 days
5703 160th Street SW 5 3 3,115 $1,249,250 $401 5 days
5705 160th Street SW 4 4 3,898 $1,437,950 $368 5 days
16009 57th Avenue SW 4 3 3,115 $1,228,950 $394 5 days
16005 57th Avenue SW 4 5 3,437 $1,313,900 $382 5 days
5707 160th Street SW 4 3 3,115 $1,218,150 $391 5 days
5625 160th Street SW 4 3 3,569 $1,312,650 $367 5 days
21815 86th Place W 4 3 3,330 $1,595,000 $478 5 days
721 Edmonds Way 4 3 2,495 $1,199,990 $480 6 days
5818 140th Street SW 4 3 2,569 $850,000 $330 6 days
21617 80th Avenue W Unit #210 2 2 1,034 $380,000 $367 7 days
423 3rd Avenue N 3 2 2,295 $1,449,950 $631 7 days
22920 80th Park W Unit #26 4 4 2,417 $1,019,900 $421 7 days
21511 90th Avenue W 3 3 1,727 $1,050,000 $607 7 days
1113 5th Avenue S Unit #104 2 2 1,078 $487,500 $452 7 days
22308 97th Avenue W 4 2 1,872 $975,000 $520 7 days
15622 60th Avenue W 3 1 1,899 $674,900 $355 8 days
8934 218th Street SW 4 3 2,623 $1,100,000 $419 11 days
5122 153rd Place SW Unit #11 3 3 1,540 $695,000 $451 13 days
21503 80th Avenue W Unit #201 3 3 1,687 $789,000 $467 13 days
5122 153rd Place SW Unit #11 3 3 1,540 $695,000 $451 13 days
8418 240th Street SW Unit #A106 2 1 807 $339,500 $420 16 days
7006 179th Street SW 4 2 2,076 $835,000 $402 13 days
21322 92nd Place W 4 3 3,442 $1,795,000 $521 21 days
9722 Cherry Street 3 4 3,128 $6,990,000 $2,234 21 days
11925 Maplewood Avenue 3 3 3,113 $999,950 $321 22 days
5811 148th Place SW 4 3 1,948 $730,000 $374 23 days
Average: 3.6 2.9 2,454 $1,190,015 $517 61 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 231st Street SW 3 2 1,518 $850,000 $559 5 days
23919 106th Place W 3 2 2,148 $1,150,000 $535 5 days
9809 220th Street SW 4 4 2,775 $1,595,000 $574 7 days
1201 8th Avenue S 4 2 2,128 $1,100,000 $516 7 days
7705 239th Place SW 3 1 1,186 $525,000 $442 7 days
6305 137th Place SW 4 3 2,116 $940,000 $444 7 days
22120 93rd Place W 3 2 1,780 $819,998 $460 7 days
6605 170th Place SW 4 3 1,812 $749,000 $413 8 days
7505 212th Street SW N/A N/A N/A $300,000 Unknown 67 days
8611 191st Place SW 3 3 1,908 $1,037,777 $543 13 days
540 Holly Drive 5 4 3,939 $2,295,000 $582 8 days
14714 53rd Avenue W Unit #107 3 3 1,424 $545,000 $382 13 days
400 Walnut Street Unit #302 3 3 2,192 $1,295,000 $590 14 days
23110 88th Avenue W 3 3 1,820 $749,950 $412 14 days
6710 128th Street SW 4 4 3,496 $1,998,000 $571 14 days
23008 83rd Avenue 3 2 1,294 $629,000 $486 13 days
8721 218th Street SW 4 4 3,257 $1,695,000 $520 27 days
326 Sunset Avenue N 4 4 3,503 $3,300,000 $942 19 days
21419 95th Place W 3 1 1,166 $725,000 $621 6 days
23924 104th Avenue W 4 3 3,012 $1,550,000 $514 10 days
1110 5th Avenue S Unit #402 1 1 724 $389,000 $537 20 days
8503 200th Street SW 3 1 1,342 $600,000 $447 19 days
5430 138th Place SW 4 2 1,783 $760,000 $426 21 days
10111 241st Place SW 3 2 1,654 $765,000 $462 14 days
14714 53rd Avenue W Unit #106 3 3 1,389 $555,000 $399 9 days
20130 81st Avenue W 3 3 1,880 $840,000 $446 19 days
8021 234th Street SW Unit #201 2 2 978 $350,000 $357 14 days
7210 176th Street SW 3 2 2,469 $1,300,000 $526 21 days
17606 72nd Avenue W N/A N/A N/A $600,000 Unknown 21 days
6705 158th Place SW 3 2 1,824 $750,000 $411 13 days
20125 83rd Avenue W 3 2 1,456 $774,950 $532 22 days
15416 52nd Place W 3 3 2,009 $775,000 $385 21 days
12815 65th Place W 3 3 2,113 $849,500 $402 22 days
12815 65th Place W 3 3 2,113 $849,500 $402 22 days
8018 242nd Street SW 3 3 2,352 $849,950 $361 13 days
5827 148th Street SW 5 2 2,816 $795,950 $282 26 days
1130 5th Avenue S Unit #105 2 2 1,397 $510,000 $365 11 days
504 Holly Drive Unit #303 2 1 916 $599,000 $653 7 days
609 Aloha Way 3 3 1,470 $999,950 $680 27 days
6032 145th Street SW 4 2 1,954 $750,000 $383 26 days
7712 193rd Place SW 4 2 1,760 $765,000 $434 24 days
9112 218th Street SW 2 2 1,744 $695,000 $398 21 days
19226 91st Avenue W 4 3 2,546 $1,300,000 $510 21 days
15719 70th Avenue W 4 4 3,631 $1,275,000 $351 6 days
22011 77th Place W 2 2 1,515 $783,000 $516 35 days
4823 148th Place SW 4 3 2,446 $940,000 $384 35 days
20620 76th Avenue W Unit #D 2 2 1,019 $449,950 $441 35 days
23115 82nd Avenue W 3 2 1,624 $725,000 $446 3 days
21088 88th Place W 4 2 2,118 $1,200,000 $566 40 days
1055 Daley Street 2 2 1,356 $998,000 $735 36 days
Average: 3.3 2.8 2,103 $944,937 $467 38 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7916 187th Pl SW 4 2 2,124 $700,000 $778,000 $366 5 days 6/8/23
802 Main Street 4 3 3,421 $1,650,000 $1,650,000 $482 6 days 6/7/23
8226 187th Street SW 3 3 2,431 $975,000 $1,165,000 $479 5 days 6/6/23
18601 78th Place W 4 3 1,824 $895,000 $925,000 $507 1 day 6/6/23
110 James Street Unit #203 1 2 1,578 $810,000 $840,000 $532 3 days 6/5/23
761 Daley Street 4 5 4,118 $2,495,000 $2,495,000 $605 5 days 6/2/23
22204 80th Place W Unit #1 4 4 2,421 $969,950 $949,000 $391 26 days 6/2/23
22204 80th Place W Unit #1 4 4 2,421 $969,950 $949,000 $391 26 days 6/2/23
1134 C Avenue S 5 2 3,060 $850,000 $1,010,000 $330 5 days 6/1/23
1113 5th Avenue S Unit #108 2 2 1,120 $575,000 $610,000 $544 3 days 6/1/23
500 Elm Way Unit #36 1 1 688 $450,000 $440,000 $639 15 days 5/31/23
14122 67th Avenue W 5 6 5,841 $3,995,000 $3,600,000 $616 204 days 5/31/23
16611 48th Avenue W Unit #A1 3 3 1,816 $665,000 $659,000 $362 5 days 5/30/23
610 Daley Street Unit #B 2 3 1,176 $675,000 $685,000 $582 11 days 5/30/23
8808 Shell Place Unit #100R 2 2 1,133 $575,000 $545,000 $481 34 days 5/30/23
23015 EDMONDS WAY Unit #A114 1 1 961 $498,500 $498,500 $518 0 days 5/26/23
505 Pine Street Unit #202 2 2 1,668 $1,049,000 $1,230,000 $737 5 days 5/26/23
9118 236th Street SW 3 2 1,554 $712,500 $730,000 $469 5 days 5/26/23
7915 192nd Place SW 3 1 1,464 $750,000 $725,000 $495 14 days 5/26/23
6219 140th Place SW 4 3 2,329 $878,000 $878,000 $376 6 days 5/26/23
22929 80th Park W Unit #14C 4 4 1,840 $824,900 $824,900 $448 5 days 5/26/23
8419 Main Street Unit #4E 2 2 1,392 $500,000 $500,000 $359 0 days 5/25/23
23709 107th Place W 3 2 1,512 $850,000 $850,000 $562 5 days 5/25/23
10420 226th Place SW 5 3 3,160 $1,260,000 $1,260,000 $398 4 days 5/25/23
7815 175th Street SW 4 3 3,103 $1,425,000 $1,450,000 $467 4 days 5/25/23
22219 84th Avenue W 3 2 1,391 $759,950 $810,000 $582 5 days 5/25/23
7815 218th Street SW Unit #115 2 2 1,058 $519,950 $519,950 $491 4 days 5/25/23
9504 233rd Street SW 3 2 1,540 $840,000 $960,000 $623 1 day 5/24/23
18611 79th Place W 4 2 1,665 $850,000 $850,000 $510 2 days 5/24/23
22929 80th Park W Unit #15B 3 4 1,710 $749,900 $749,900 $438 6 days 5/24/23
618 Alder St 2 2 1,100 $1,040,000 $1,000,000 $909 20 days 5/23/23
14125 Beverly Park Road 3 3 2,484 $949,950 $920,000 $370 25 days 5/23/23
22203 80th Place W Unit #8 5 4 2,595 $989,950 $989,950 $381 0 days 5/22/23
21930 88th Place W 3 2 1,196 $725,000 $710,000 $593 6 days 5/22/23
4922 161st Place SW 3 3 1,810 $759,900 $759,900 $419 7 days 5/19/23
22905 108th Avenue W 3 2 1,827 $992,500 $1,100,000 $602 2 days 5/19/23
22929 80th Park W Unit #16A 4 4 1,840 $819,900 $819,900 $445 6 days 5/19/23
18308 72nd Avenue W 4 2 2,088 $799,950 $800,000 $383 4 days 5/19/23
710 15th Street SW 4 3 2,392 $839,500 $800,000 $334 7 days 5/19/23
22214 80th Place W Unit #3 5 4 2,503 $979,950 $980,000 $391 0 days 5/19/23
20734 76th Avenue W Unit #D 3 3 1,740 $665,000 $670,000 $385 3 days 5/19/23
803 7th Avenue S 3 2 2,848 $1,150,000 $1,050,000 $368 20 days 5/19/23
23111 86th Place W 4 3 2,085 $925,000 $910,000 $436 169 days 5/19/23
7401 Lake Ballinger Way 3 2 2,185 $1,068,750 $1,000,000 $457 134 days 5/19/23
31 Pine Street Unit #105 2 2 1,306 $1,394,950 $1,656,500 $1,268 6 days 5/18/23
23728 106th Place W 4 3 2,858 $1,300,000 $1,365,000 $477 6 days 5/18/23
23723 105th Place W 4 3 3,106 $1,395,000 $1,610,000 $518 5 days 5/18/23
8008 240th Street SW 5 3 2,696 $950,000 $955,000 $354 9 days 5/18/23
8623 218th Street SW 4 2 2,370 $1,119,000 $1,150,000 $485 8 days 5/18/23
9037 186th Place SW 4 3 2,951 $1,350,000 $1,510,000 $511 5 days 5/17/23
Average: 3.1 2.6 2,017 $950,676 $946,244 $472 35 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.