Sign up to stay up to date on the Edmonds Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12306 Possession Lane 2 3 3,035 $2,295,000 $756 0 days
7723 168th Place SW 4 3 4,142 $2,249,000 $542 60 days
715 Spruce Street 5 4 3,267 $2,595,000 $794 0 days
7126 Picnic Place 2 3 2,084 $1,695,000 $813 0 days
13731 65th Place W 5 5 4,537 $2,050,000 $451 85 days
18805 94th Avenue W 5 5 4,066 $1,695,000 $416 0 days
9626 Laurel Lane 3 2 1,582 $845,000 $534 0 days
7815 227th Place SW 6 3 2,328 $899,000 $386 0 days
22923 79th Lane W Unit #B 2 3 1,841 $617,500 $335 78 days
308 Daley Street 2 4 1,407 $1,195,000 $849 0 days
20623 81st Avenue W 4 3 2,356 $1,125,000 $477 29 days
8619 Maple Lane 4 3 2,370 $798,000 $336 1 day
814 6th Avenue S 3 3 2,548 $1,500,000 $588 1 day
14015 60th Avenue W 4 3 2,348 $900,000 $383 1 day
502 3rd Avenue N 3 3 1,549 $1,174,000 $757 1 day
7819 225th Place SW 6 3 2,839 $899,000 $316 1 day
550 Elm Way Unit #105 1 1 629 $400,000 $635 1 day
23424 100th Avenue W 3 3 1,734 $779,999 $449 88 days
19233 83rd Place W 4 2 2,208 $725,000 $328 1 day
8228 226th Street SW Unit #A/B 3 2 3,060 $1,399,999 $457 21 days
9822 Cherry Street 3 2 1,547 $1,380,000 $892 2 days
7414 Soundview Drive N/A N/A N/A $235,000 Unknown 2 days
21105 80th Avenue W Unit #104 2 2 1,159 $465,000 $401 2 days
9819 Cherry Street 4 4 3,854 $2,099,000 $544 2 days
1512 9th Avenue N 4 3 4,575 $2,190,000 $478 2 days
8124 213th Street SW 3 2 1,767 $835,000 $472 3 days
17020 74th Avenue W 5 4 4,700 $2,650,000 $563 90 days
510 Forsyth Lane Unit #210 2 2 1,037 $489,000 $471 1 day
22407 96th Avenue W 4 3 2,836 $1,263,000 $445 106 days
22906 Edmonds Way Unit #7 2 1 931 $299,000 $321 8 days
611 Bell Street Unit #1 2 3 1,551 $799,000 $515 37 days
1070 5th Avenue S Unit #207 2 2 1,519 $631,600 $415 33 days
16216 N Meadowdale Road 4 5 3,243 $1,280,000 $394 76 days
8602 Maple Lane 4 2 1,881 $915,000 $486 9 days
19127 80th Avenue W 3 1 1,228 $707,700 $576 24 days
8516 196th Street SW Unit #105 2 2 1,089 $360,000 $330 354 days
8529 230th Place SW Unit #10 4 4 2,775 $1,550,000 $558 15 days
7823 196th Street SW Unit #A 3 2 1,327 $600,000 $452 75 days
22924 80th Place W Unit #B 3 4 1,717 $697,500 $406 14 days
6212 143rd Street SW 4 3 2,190 $769,000 $351 14 days
5310 144th Place SW 4 3 1,948 $895,000 $459 166 days
7017 165th Place SW 5 3 4,748 $1,850,000 $389 44 days
22118 78th Place W 4 2 2,693 $875,000 $324 15 days
24131 104th Avenue W 3 3 1,766 $850,000 $481 15 days
7236 212th Street SW Unit #B 3 3 1,568 $659,990 $420 14 days
9113 186th Place SW 4 3 2,286 $1,000,000 $437 15 days
8723 Talbot Road 4 5 4,099 $3,950,000 $963 73 days
24007 76th Avenue W 4 3 2,965 $1,349,999 $455 14 days
7924 212th Street SW Unit #313 2 2 929 $299,950 $322 15 days
115 3rd Avenue N N/A N/A N/A $1,325,000 Unknown 41 days
Average: 3.3 2.8 2,345 $1,155,828 $494 93 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22919 74th Avenue W 3 2 1,484 $739,000 $497 2 days
14807 50th Avenue W 2 1 762 $579,000 $759 84 days
22706 92nd Avenue W Unit #B 2 3 1,308 $899,000 $687 8 days
642 Maple Street N/A N/A 4,136 $1,400,000 $338 7 days
8232 184th Street SW 2 1 1,005 $1,100,000 $1,094 16 days
231 Skyline Drive 4 3 4,122 $2,395,500 $581 5 days
20820 Hillcrest Place 3 2 1,519 $869,000 $572 10 days
239 4th Avenue S Unit #202 2 2 1,912 $1,125,000 $588 21 days
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $687 35 days
22022 78th Place W 4 2 1,536 $759,999 $494 40 days
14114 Beverly Park Road Unit #A 3 2 1,462 $550,000 $376 13 days
18516 Soundview Place 3 3 2,700 $1,645,000 $609 22 days
20714 76th Avenue W Unit #4 2 2 1,147 $400,000 $348 14 days
21725 85th Place W 3 2 1,812 $900,000 $496 22 days
14114 Beverly Park Road Unit #A 3 2 1,462 $550,000 $376 13 days
8615 238th Street SW Unit #H201 2 2 880 $360,000 $409 15 days
15631 58th Place W 4 2 2,160 $879,000 $406 27 days
7704 196th Street SW Unit #A 2 2 1,188 $599,000 $504 29 days
22105 78th Place W 4 2 1,730 $700,000 $404 45 days
20621 78th Place W 3 1 1,104 $700,000 $634 29 days
7016 165th Place SW 4 4 4,339 $1,299,800 $299 65 days
227 Highland Drive 5 4 3,876 $2,699,000 $696 77 days
23015 Edmonds Way Unit #A110 1 1 739 $329,000 $445 127 days
540 Dayton Street Unit #101 2 2 1,046 $795,000 $760 35 days
8314 224th Street SW 3 2 1,406 $800,000 $568 33 days
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $687 35 days
7805 186th Street SW 3 3 1,646 $853,950 $518 76 days
20818 77th Place W 4 2 1,404 $750,000 $534 71 days
5927 147 Street SW 3 3 2,126 $749,950 $352 41 days
233 3rd Avenue S Unit #101 2 2 1,204 $599,000 $497 42 days
22910 90th Avenue W Unit #C306 1 1 880 $369,000 $419 329 days
911 Brookmere Street 3 3 1,970 $1,275,000 $647 45 days
543 Hemlock Way 3 3 2,120 $1,299,500 $612 51 days
18608 Sound View Place 4 5 4,354 $3,950,000 $907 43 days
555 Alder Street 2 2 2,069 $2,669,000 $1,289 56 days
9121 228th Street SW 4 2 1,344 $899,988 $669 58 days
8957 188th Street SW 5 3 4,432 $2,500,000 $564 134 days
8315 198th Street SW 3 2 1,212 $750,000 $618 63 days
22021 81st Place W 5 4 2,969 $1,295,000 $436 63 days
432 3rd Avenue S Unit #B204 2 2 1,016 $584,000 $574 189 days
8934 218th Street SW 4 3 2,623 $1,125,000 $428 126 days
809 Spruce Place 3 3 3,044 $1,499,950 $492 66 days
7901 196th Street SW Unit #22 1 1 652 $249,950 $383 70 days
7622 234th Street SW 4 2 1,344 $715,000 $531 66 days
7522 221st Place SW N/A N/A N/A $550,000 Unknown 383 days
18427 Homeview Drive 3 3 2,354 $770,000 $327 100 days
21224 82nd Place W 3 3 1,759 $824,000 $468 84 days
15409 51st Place W 3 3 1,930 $699,000 $362 189 days
7629 244th Street SW N/A N/A N/A $499,000 Unknown 91 days
9421 190th Place SW 3 2 1,236 $1,275,000 $1,031 88 days
Average: 3.2 2.6 2,147 $1,212,086 $570 90 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5719 152nd Street SW 4 3 2,318 $850,000 $840,000 $362 7 days 9/11/26
23926 106th Place W 4 3 2,266 $1,300,000 $1,225,000 $540 6 days 9/10/26
7421 181st Place SW 4 3 2,189 $990,000 $990,000 $452 2 days 9/10/26
920 Maple Street 3 2 1,310 $1,175,000 $1,175,000 $896 4 days 9/10/26
23823 86th Avenue W 4 3 1,974 $879,000 $850,000 $430 19 days 9/10/26
21224 82nd Place W 3 3 1,759 $824,000 $800,000 $454 62 days 9/10/26
23727 80th Court W 3 4 1,996 $617,500 $617,500 $309 272 days 9/8/26
555 4th Avenue S 3 2 1,336 $1,200,000 $1,175,000 $879 5 days 9/8/26
17926 73rd Avenue W 8 6 3,898 $1,650,000 $1,550,000 $397 204 days 9/5/26
20832 88th Place W 3 2 1,718 $849,888 $855,000 $497 1 day 9/4/26
7817 182nd Place SW 4 3 2,143 $1,130,000 $1,200,000 $559 1 day 9/4/26
7320 164th Place SW 4 3 3,619 $1,950,000 $1,900,000 $525 45 days 9/4/26
14006 52nd Avenue W 2 3 2,616 $899,000 $899,000 $343 5 days 9/3/26
14006 52nd Avenue W N/A N/A 2,616 $899,000 $899,000 $343 5 days 9/3/26
7428 229th Street SW 3 1 1,455 $699,000 $699,000 $480 6 days 9/3/26
23312 Robin Hood Drive 3 3 2,645 $999,500 $999,500 $377 141 days 9/2/26
6914 163rd Place SW 3 3 2,357 $1,170,000 $1,150,000 $487 8 days 9/2/26
9918 227th Place SW 3 2 1,664 $850,000 $805,000 $483 92 days 9/1/26
19830 82nd Place W 4 3 2,068 $1,299,000 $1,220,000 $589 21 days 9/1/26
23119 80th Place W 4 3 1,842 $899,950 $899,950 $488 43 days 9/1/26
1020 5th Avenue S Unit #7 1 1 810 $425,000 $405,000 $500 80 days 9/1/26
18015 Homeview Drive 4 3 1,727 $984,950 $990,000 $573 16 days 8/31/26
7719 223rd Street SW 3 2 1,188 $649,990 $649,000 $546 21 days 8/31/26
8707 Maple Lane 4 3 2,210 $949,000 $900,000 $407 62 days 8/31/26
647 Edmonds Way 3 3 1,888 $950,000 $950,000 $503 48 days 8/31/26
7919 194th Place SW 5 3 2,771 $899,000 $882,000 $318 80 days 8/29/26
20019 81st Avenue W 3 2 1,438 $849,950 $845,000 $587 6 days 8/28/26
7301 179th Street SW 3 3 2,360 $885,000 $961,000 $407 3 days 8/28/26
45 Pine Street Unit #101 1 2 1,200 $929,000 $895,000 $745 20 days 8/28/26
8025 234th Street SW Unit #120 2 2 908 $299,950 $299,950 $330 26 days 8/28/26
249 4th Avenue S Unit #101 1 2 1,297 $985,000 $1,020,375 $786 6 days 8/26/26
603 7th Avenue N Unit #A204 2 2 1,075 $625,000 $585,000 $544 90 days 8/24/26
1020 Puget Drive 4 2 1,735 $1,500,000 $1,300,000 $749 56 days 8/24/26
17229 72nd Avenue W 4 4 2,652 $1,198,500 $1,150,000 $433 11 days 8/21/26
18730 94th Avenue W 5 4 3,200 $2,050,000 $2,000,000 $625 14 days 8/21/26
21807 87th Place W 4 3 2,261 $1,100,000 $1,075,000 $475 8 days 8/21/26
960 5th Avenue S Unit #208 2 2 912 $475,000 $450,000 $493 224 days 8/21/26
50 Pine Street Unit #310 1 1 726 $625,000 $625,000 $860 3 days 8/20/26
23417 Edmonds Way 3 2 1,951 $885,000 $885,000 $453 1 day 8/20/26
1113 5th Avenue S Unit #207 2 2 1,095 $510,000 $495,000 $452 13 days 8/20/26
21016 78th Avenue W 3 1 1,304 $725,000 $725,000 $555 4 days 8/20/26
50 PINE STREET Unit #401 2 2 1,390 $1,680,000 $1,680,000 $1,208 22 days 8/19/26
622 Olympic Avenue 4 4 3,420 $1,200,000 $1,050,000 $307 41 days 8/19/26
8119 190th Street SW 4 3 2,484 $1,199,000 $1,100,000 $442 34 days 8/19/26
50 Pine Street Unit #424 2 2 1,016 $899,950 $775,000 $762 36 days 8/19/26
5925 160th Street SW 4 3 3,569 $1,679,995 $1,589,995 $445 49 days 8/19/26
7614 193rd Place SW 3 2 1,264 $715,000 $715,000 $565 2 days 8/18/26
6020 135th Place SW 4 3 2,855 $1,185,000 $1,165,000 $408 10 days 8/18/26
9204 234th Place SW 5 3 3,182 $1,374,995 $1,375,000 $432 51 days 8/17/26
7809 218th Street SW Unit #10 2 1 906 $346,750 $346,750 $382 47 days 8/14/26
Average: 3.2 2.7 2,116 $1,127,624 $1,125,312 $550 32 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.