Sign up to stay up to date on the Bothell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 219th Place SW 4 3 1,900 $765,000 $402 0 days
1325 seattle hill rd Unit #E5 3 4 2,314 $945,000 $408 0 days
4407 228th Place SE Unit #15 5 3 2,335 $1,274,995 $546 0 days
3420 164th Place SE 3 3 1,942 $845,000 $435 0 days
21621 7th Place W 4 3 2,084 $800,000 $383 35 days
19 172nd Place SW 3 3 1,922 $899,000 $467 0 days
1326 238th Place SW 4 3 2,113 $995,000 $470 0 days
4426 228th Place SE Unit #2 5 3 2,335 $1,339,995 $573 0 days
3420 164th Place SE 3 3 1,942 $845,000 $435 0 days
20523 2nd Drive SE 3 3 1,970 $925,000 $469 0 days
8707 NE 204th Street Unit #Lot 5 5 4 3,670 $1,849,990 $504 0 days
23708 Locust Way Unit #16A 3 2 N/A $149,000 Unknown 1 day
12611 NE 189th Street 3 2 1,570 $340,000 $216 1 day
20601 13th Drive SE 5 3 2,850 $1,075,000 $377 1 day
19420 121st Place NE Unit #A 4 4 1,972 $964,990 $489 1 day
3828 198th Place SE 4 3 2,340 $1,259,995 $538 2 days
18 177th Street SW 5 4 3,102 $1,264,995 $407 2 days
23 177th Street SW 5 3 2,698 $1,249,995 $463 2 days
9247 NE 180th Street 4 3 1,898 $948,000 $499 15 days
2309 195th Pl SE 3 3 2,179 $914,950 $419 2 days
21014 42nd Avenue SE 3 2 1,479 $1,150,000 $777 6 days
2200 196th Street SE Unit #86 3 2 N/A $175,000 Unknown 6 days
8725 NE 204th Street Unit #Lot 2 5 5 3,436 $1,749,990 $509 6 days
4329 242nd Place SE Unit #LOT17 4 3 2,200 $1,274,950 $579 6 days
15300 112th Avenue NE Unit #C204 3 2 1,199 $535,000 $446 7 days
307 197th Place SW 4 3 2,389 $1,000,000 $418 7 days
4422 228th Place SE Unit #3 5 3 2,770 $1,414,995 $510 6 days
609 212th st SW 4 2 1,713 $785,000 $458 4 days
17342 Bothell Way NE Unit #A 4 3 2,273 $1,200,000 $527 13 days
17342 Bothell Way NE Unit #D 4 3 1,872 $999,500 $533 13 days
1121 244th Street SW Unit #25 2 1 N/A $118,950 Unknown 68 days
12008 NE 162 Place 4 3 2,080 $1,100,000 $528 14 days
11708 NE 165th Place 3 3 2,080 $1,124,999 $540 14 days
16615 37th Drive SE 4 3 2,541 $1,199,000 $471 14 days
10833 NE 190th Place 5 3 4,210 $1,980,000 $470 15 days
23220 49th Avenue SE 5 4 3,399 $1,350,000 $397 16 days
17342 F Bothell Wy NE Unit #G 4 3 1,872 $1,025,000 $547 20 days
24323 9th Avenue W 2 2 1,152 $549,950 $477 6 days
17342 C Bothell Wy NE Unit #J 4 3 1,872 $999,500 $533 21 days
23603 23rd Avenue SE 5 4 4,165 $2,049,995 $492 21 days
213 156th Place SE 4 3 2,992 $1,150,000 $384 22 days
1121 244th St SW Unit #50 2 2 N/A $120,000 Unknown 22 days
145 XX 100th Avenue NE N/A N/A N/A $3,300,000 Unknown 226 days
2124 229th Place SW 5 4 3,330 $1,399,900 $420 24 days
23725 Lake Drive E 3 2 1,344 $424,500 $315 16 days
17006 29 Drive SE 3 3 2,088 $920,000 $440 28 days
2330 243rd Place SE 4 3 2,381 $1,200,000 $503 28 days
5728 195th Street SE 5 5 4,720 $2,598,000 $550 28 days
3911 211th Place SE 5 3 2,834 $1,465,000 $516 17 days
3917 211th Place SE 5 3 2,834 $1,450,000 $511 33 days
Average: 3.6 3.0 2,525 $1,095,239 $495 67 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22509 45th Avenue SE 4 3 2,230 $775,000 $347 5 days
4331 228th Place SE Unit #13 5 3 2,535 $1,354,995 $534 6 days
3933 233rd Street SE Unit #2 5 4 2,989 $1,450,000 $485 6 days
15618 111th Avenue NE 5 3 2,310 $1,100,000 $476 6 days
19207 129th Court NE 3 2 1,620 $548,000 $338 6 days
2416 240th Street SE 3 3 2,262 $1,200,000 $530 6 days
23113 Barker Road 4 3 2,220 $950,000 $427 7 days
4208 166th Place SE 3 3 1,418 $815,000 $574 7 days
19633 93rd Place NE Unit #16 5 4 3,390 $1,199,000 $353 7 days
2115 201st Place SE Unit #D3 3 3 1,743 $674,950 $387 7 days
15124 91st Place NE 3 3 2,490 $1,250,000 $502 7 days
20622 37th Avenue SE 3 3 2,744 $1,200,000 $437 7 days
17130 26th Avenue SE 3 2 1,444 $725,000 $502 7 days
16807 119th Place NE 4 3 1,830 $985,000 $538 7 days
2115 201st Place SE Unit #D3 3 3 1,743 $674,950 $387 7 days
14821 104th Avenue NE 5 3 3,150 $1,175,000 $373 5 days
21609 1st Avenue W 5 4 3,318 $1,749,950 $527 45 days
21630 1st Avenue W 5 4 3,318 $1,774,950 $534 3 days
4418 228th Place SE Unit #4 5 3 2,535 $1,374,995 $542 8 days
2115 201st Place Unit #D1 3 3 1,937 $699,000 $360 8 days
20018 95th Place NE 3 1 1,030 $499,757 $485 8 days
2 178th Place SW 5 3 2,528 $1,214,995 $480 8 days
4423 228th Place SE Unit #19 5 3 2,535 $1,314,995 $518 9 days
4410 228th Place SE Unit #6 5 3 2,770 $1,399,995 $505 10 days
21612 1st Avenue W 5 4 3,162 $1,674,950 $529 2 days
4403 228th Place SE Unit #14 5 3 2,535 $1,309,995 $516 13 days
4427 228th Place SE Unit #20 5 3 2,770 $1,349,995 $487 13 days
1606 173rd Street SE 4 3 2,902 $1,200,000 $413 5 days
1915 235th Street SE 3 3 1,935 $970,000 $501 13 days
3721 209th Street SE 4 3 3,605 $1,749,950 $485 6 days
19903 30th Drive SE 4 3 1,912 $925,000 $483 2 days
23902 22nd Ave W 3 3 3,004 $1,195,000 $397 11 days
11703 NE 166th Court 3 3 2,080 $1,025,000 $492 13 days
4411 242nd Place SE Unit #SL 15 5 3 2,820 $1,474,950 $523 7 days
16125 Juanita-Woodinville Way NE Unit #2001 3 3 1,198 $625,000 $521 14 days
20614 W Richmond Road 2 2 1,248 $497,000 $398 11 days
3608 195th Place SE Unit #102 3 3 1,866 $989,950 $530 6 days
19618 35th Avenue SE 4 3 2,376 $890,000 $374 11 days
18127 19th Drive SE 3 2 1,294 $675,000 $521 14 days
336 210 Street SE 3 3 2,538 $986,950 $388 9 days
23618 49th Avenue SE 3 2 1,296 $759,000 $585 8 days
3825 198th Place SE 4 3 2,340 $1,259,995 $538 5 days
3 177th Street SW 4 3 2,599 $1,219,995 $469 15 days
3924 233rd Street SE Unit #85 5 3 3,422 $1,699,950 $496 16 days
16229 118th Lane NE Unit #2-2 2 3 1,129 $595,000 $527 13 days
9623 NE 204th Place 5 3 2,370 $929,000 $391 19 days
21405 2nd Avenue SE 4 3 1,902 $849,950 $446 20 days
23702 34th Avenue SE 4 3 3,142 $1,999,988 $636 50 days
15216 97th Court NE 4 3 3,040 $1,598,000 $525 20 days
21405 2nd Avenue SE 4 3 1,902 $849,950 $446 20 days
Average: 4.0 3.1 2,471 $1,218,287 $481 43 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2915 180th Place SE 3 3 1,930 $895,000 $920,000 $476 4 days 6/8/23
16125 Juanita-Woodinville Way NE Unit #2514 1 2 876 $454,995 $485,000 $553 5 days 6/7/23
3810 198th Place SE 3 3 2,110 $1,149,995 $1,160,930 $550 4 days 6/7/23
117 196th Place SW 3 3 1,822 $850,000 $845,000 $463 8 days 6/7/23
22118 5th Drive SE 4 2 2,238 $700,000 $711,000 $317 7 days 6/7/23
117 196th Place SW 3 3 1,822 $850,000 $845,000 $463 8 days 6/7/23
15612 119th Ave NE 3 2 1,340 $850,000 $815,000 $608 8 days 6/7/23
23825 15th Avenue SE Unit #67 3 2 N/A $325,000 $317,000 Unknown 10 days 6/7/23
10608 NE 157th Street 4 3 3,510 $1,895,000 $1,825,000 $519 5 days 6/7/23
8812 NE 189th Place 4 2 1,930 $895,000 $900,000 $466 6 days 6/7/23
409 207th Street SE 4 4 2,225 $879,425 $879,425 $395 0 days 6/7/23
405 207th Street SE 3 3 2,127 $899,995 $920,700 $432 5 days 6/6/23
2417 242nd Place SE Unit #8 4 3 3,070 $1,649,950 $1,650,000 $537 0 days 6/6/23
3903 243rd Place SE Unit #N201 2 1 871 $425,000 $435,000 $499 1 day 6/5/23
17905 38th Drive SE 4 3 2,414 $1,169,000 $1,169,999 $484 8 days 6/5/23
17905 38th Drive SE 4 3 2,414 $1,169,000 $1,169,000 $484 8 days 6/5/23
16524 23rd Avenue SE Unit #C2 2 3 1,452 $485,000 $485,000 $334 15 days 6/5/23
18930 84th Place NE 4 4 3,980 $1,845,000 $1,750,000 $439 49 days 6/5/23
19007 25th Drive SE 3 3 1,553 $675,000 $735,000 $473 1 day 6/2/23
18413 96th Lane NE Unit #D 3 3 1,537 $950,000 $925,000 $601 4 days 6/2/23
18018 3rd Drive SE 4 3 2,143 $1,099,800 $1,110,000 $517 5 days 6/2/23
19710 Hollyhills Drive NE 2 2 1,494 $400,000 $400,000 $267 7 days 6/2/23
11814 NE 172nd Street 3 2 1,440 $379,000 $350,000 $243 2 days 6/2/23
23032 7th Avenue SE N/A N/A 1,742 $399,000 $555,000 $318 6 days 6/2/23
2000 192nd Street SE Unit #102 3 2 1,512 $400,000 $410,000 $271 11 days 6/2/23
17901 19th Avenue SE 4 3 2,570 $938,850 $930,000 $361 15 days 6/2/23
18918 129th Avenue NE 2 2 1,224 $275,000 $330,000 $269 7 days 6/2/23
18911 129th Avenue NE 3 2 1,596 $475,000 $500,000 $313 9 days 6/2/23
23825 15th Avenue SE Unit #114 2 2 N/A $225,000 $221,500 Unknown 5 days 6/1/23
19 216 Street SW 4 3 2,639 $849,999 $1,025,000 $388 1 day 6/1/23
21819 33rd Drive SE 4 4 3,219 $1,749,500 $1,750,000 $543 9 days 6/1/23
9227 NE 173rd Street 4 3 3,660 $1,975,000 $2,000,000 $546 3 days 6/1/23
3517 210th Place SE 5 3 3,958 $1,698,000 $1,800,000 $454 5 days 6/1/23
23727 Lake Drive W 3 2 1,776 $650,000 $650,000 $365 28 days 6/1/23
16615 38th Avenue SE 5 3 3,315 $1,400,000 $1,400,000 $422 4 days 6/1/23
17341 90th (Lot #59) Drive NE Unit #59 5 4 2,325 $1,120,000 $1,110,000 $477 64 days 6/1/23
17341 90th (Lot #56) Drive NE Unit #56 5 4 2,325 $1,120,000 $1,120,000 $481 57 days 6/1/23
2201 192nd Street SE Unit #S104 2 2 992 $465,000 $458,000 $461 6 days 5/31/23
19329 43rd Avenue SE 4 3 3,574 $1,700,000 $1,750,000 $489 5 days 5/31/23
15 164th Street SW Unit #F1 3 3 1,702 $699,950 $730,000 $428 2 days 5/31/23
23722 Lake Drive E 3 2 1,990 $730,000 $750,000 $376 1 day 5/31/23
2929 171St Place SE 3 3 1,711 $819,000 $875,000 $511 5 days 5/31/23
16831 1st Avenue W 3 3 2,127 $920,000 $980,000 $460 2 days 5/31/23
21814 34th Drive SE 4 3 3,219 $1,799,995 $1,775,000 $551 9 days 5/31/23
24300 7th Place W 4 3 2,943 $985,000 $1,015,000 $344 6 days 5/31/23
16913 37th Drive SE 4 3 3,100 $1,580,000 $1,500,000 $483 39 days 5/31/23
2317 242nd Place SE Unit #2 5 3 2,960 $1,574,950 $1,570,000 $530 54 days 5/31/23
10900 NE 197th Street 4 4 2,730 $1,275,000 $1,381,000 $505 4 days 5/30/23
600 228th Street SW Unit #I102 2 2 1,209 $565,000 $603,750 $499 6 days 5/30/23
18613 41st Drive SE 4 4 3,221 $1,350,000 $1,450,000 $450 1 day 5/30/23
Average: 3.6 2.9 2,220 $959,022 $952,492 $442 31 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.