Sign up to stay up to date on the Bellevue Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 140th Place NE Unit #125 3 2 1,502 $895,000 $595 0 days
4941 125 Avenue SE 4 3 2,820 $1,599,950 $567 0 days
17720 SE 63rd Place 5 5 4,160 $2,698,000 $648 494 days
9831 NE 16th Street 5 5 5,540 $5,288,888 $954 0 days
1602 W Lake Sammamish Parkway SE 3 3 2,260 $1,650,000 $730 0 days
15406 NE 15th Place Unit #D24 2 2 960 $525,800 $547 0 days
4033 129th Place SE 3 4 2,409 $1,350,000 $560 41 days
4856 167th Avenue SE 4 4 3,870 $2,290,000 $591 0 days
No address 10 10 6,130 $3,950,000 $644 0 days
13042 NE 8th Street 4 3 3,330 $2,250,000 $675 63 days
6625 SE Cougar Mountain Way Unit #2 3 2 1,074 $650,000 $605 0 days
1821 155th Avenue SE 4 2 2,096 $1,749,999 $834 0 days
1425 172nd Place NE 3 3 2,190 $1,375,000 $627 0 days
3322 102nd Avenue NE 5 3 3,000 $1,798,000 $599 0 days
13945 SE 60th Street 6 3 3,060 $1,769,000 $578 0 days
1022 124TH Court NE Unit #E4 3 4 2,010 $1,248,000 $620 0 days
401 100th Avenue NE Unit #213 1 2 847 $499,000 $589 1 day
15805 SE 12th Place 5 2 1,900 $1,075,000 $565 54 days
719 95th Avenue NE 7 7 5,133 $5,888,000 $1,147 1 day
101 99th Avenue NE Unit #301 2 3 2,131 $2,298,000 $1,078 1 day
17102 NE 37th Place 4 3 3,140 $1,750,000 $557 34 days
10234 NE 20th Place 5 6 6,323 $5,695,000 $900 64 days
10402 NE 15th Street 3 4 2,724 $2,300,000 $844 1 day
200 99th Avenue NE Unit #28 2 2 1,149 $695,000 $604 84 days
2220 132nd Avenue SE Unit #A316 3 2 1,548 $799,000 $516 2 days
9632 Lake Washington Boulevard NE 5 7 7,694 $7,980,000 $1,037 133 days
10045 NE 1st Street Unit #124 2 2 1,430 $1,495,000 $1,045 3 days
14221 SE 10th Place N/A N/A N/A $1,349,000 Unknown 3 days
1555 158th Court SE 5 6 4,395 $3,299,990 $750 8 days
909 110th Avenue SE 4 3 3,000 $1,850,000 $616 175 days
1487 158th Court SE 5 6 4,395 $3,299,990 $750 19 days
15307 SE 43rd Place 4 3 2,770 $1,350,000 $487 5 days
6123 110th Avenue SE 4 3 2,530 $1,499,950 $592 5 days
17288 SE 57th Place 4 4 4,632 $2,680,000 $578 68 days
14445 NE 40th Street Unit #D101 2 1 900 $320,000 $355 5 days
4652 143rd Place NE 5 7 6,147 $6,289,990 $1,023 4 days
10232 NE 10th Street Unit #815 2 1 851 $1,150,000 $1,351 5 days
14130 17th Place Unit #C3 2 1 695 $274,549 $395 5 days
14221 SE 10th Place 6 3 2,330 $1,349,000 $578 49 days
177 107th Ave NE Unit #1204 2 2 1,098 $792,000 $721 6 days
16200 NE 12th Court Unit #D59 2 1 923 $395,000 $427 107 days
15423 SE 7th Place 5 5 4,158 $2,990,000 $719 27 days
1650 168th Avenue NE 4 4 3,878 $2,698,000 $695 6 days
14859 NE 13th Street 5 3 2,500 $1,395,000 $558 6 days
10000 Main Street Unit #502 2 2 1,126 $912,950 $810 218 days
1230 101st Place NE Unit #1230 2 3 1,071 $675,000 $630 153 days
286 118th Avenue SE 4 4 2,552 $1,795,000 $703 7 days
3927 108th Avenue NE Unit #A102 2 2 1,110 $500,000 $450 7 days
717 122nd Avenue NE Unit #B2 2 2 1,027 $539,950 $525 7 days
1218 101st Place NE 2 3 1,071 $800,000 $746 382 days
Average: 3.4 3.1 2,539 $2,210,088 $778 108 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10232 NE 10th Street Unit #510 1 1 654 $836,000 $1,278 0 days
10232 NE 10th Street Unit #1009 2 2 1,113 $1,562,630 $1,403 0 days
14838 HS#2 NE 2nd Court 5 4 2,864 $1,750,000 $611 4 days
4259 133rd Avenue SE 4 4 3,530 $1,888,888 $535 36 days
334 157th Avenue NE 3 3 2,280 $1,295,000 $567 165 days
4621 123rd Avenue SE 4 3 2,130 $1,250,000 $586 12 days
16639 SE 8th Street 4 3 2,620 $949,000 $362 13 days
15634 NE 1st Place 3 2 1,300 $970,000 $746 13 days
10307 NE 19th Place Unit #B3 2 3 2,303 $1,280,000 $555 26 days
16667 SE 26th Street 5 5 3,950 $2,998,000 $758 13 days
1847 145th Place SE 4 3 2,620 $1,750,000 $667 13 days
1017 185th Avenue NE 4 3 3,220 $1,950,000 $605 13 days
10856 NE 12th Street 5 6 4,491 $3,938,000 $876 84 days
10700 NE 4th Street Unit #1712 2 2 1,575 $1,375,000 $873 9 days
1411 176th Place NE 4 3 2,236 $1,650,000 $737 14 days
4018 129th Place SE Unit #4 3 4 2,777 $1,650,000 $594 14 days
6101 167th Avenue SE 5 4 4,920 $2,600,000 $528 15 days
4736 Somerset XXX LOT Avenue SE Unit #LOT N/A N/A N/A $1,400,000 Unknown 41 days
3204 142nd Place NE 4 3 3,409 $2,580,000 $756 19 days
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814 19 days
1624 Mallard Lane 5 4 3,753 $4,298,000 $1,145 3 days
1628 184th Avenue NE 5 4 4,340 $3,395,000 $782 16 days
532 96th Avenue NE 5 5 4,888 $5,625,000 $1,150 17 days
17834 SE 40th Place 4 3 1,915 $3,150,000 $1,644 43 days
250 110th Place SE 3 2 1,752 $1,550,000 $884 20 days
4736 134th Place SE 4 5 4,049 $2,990,000 $738 22 days
177 107th Avenue NE Unit #809 2 2 1,413 $875,000 $619 83 days
6748 161st Avenue SE Unit #A 3 3 2,092 $850,000 $406 20 days
3859 139th Ave SE 3 1 1,210 $1,010,000 $834 26 days
11707 SE 65th Street 4 3 1,730 $1,125,000 $650 26 days
6748 161st Avenue SE Unit #A 3 3 2,092 $850,000 $406 70 days
1315 102nd Avenue NE 3 2 1,550 $1,799,000 $1,160 104 days
9829 NE 1st Street 3 3 2,690 $3,388,500 $1,259 116 days
10789 SE 10th Street 6 6 4,610 $3,495,000 $758 374 days
12168 SE 17th Place 4 3 3,026 $2,198,000 $726 28 days
14033 NE 46th Court 5 7 6,146 $6,289,990 $1,023 28 days
11520 Northup Way N/A N/A N/A $3,170,000 Unknown 29 days
1822 152nd Avenue NE Unit #E307 1 1 656 $251,754 $383 33 days
215 Bellevue Way NE Unit #1003 2 2 1,274 $2,195,000 $1,722 31 days
15619 NE 1st Place 5 2 1,260 $1,149,000 $911 25 days
14665 NE 34th Street Unit #B22 1 1 684 $200,000 $292 32 days
16570 SE 19th Street 4 3 2,020 $1,390,000 $688 30 days
24 158th Place SE 4 2 2,600 $1,099,888 $423 151 days
2501 134th Avenue SE 4 4 3,750 $2,000,000 $533 33 days
11715 SE 61st Place 3 3 2,590 $1,515,000 $584 42 days
2711 101st Place NE 4 3 2,530 $1,995,000 $788 146 days
4651 171st Avenue SE 4 4 3,710 $2,374,888 $640 96 days
6341 121st Avenue SE 5 3 3,110 $1,298,000 $417 54 days
10466 SE 19th Street N/A N/A N/A $1,490,000 Unknown 30 days
672 W Lake Sammamish Parkway NE N/A N/A N/A $2,698,000 Unknown 24 days
Average: 3.5 3.1 2,433 $1,952,459 $783 87 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 106th Avenue NE Unit #905 2 2 1,570 $1,295,000 $1,260,000 $802 3 days 9/9/26
3803 SE 155th Avenue 5 5 4,850 $3,488,000 $3,250,000 $670 13 days 9/9/26
14860 NE 13th Street 3 2 1,320 $1,200,000 $1,075,000 $814 42 days 9/9/26
4216 145th Avenue SE 5 5 4,370 $3,395,000 $3,250,000 $743 26 days 9/8/26
14317 SE 49th Street 4 3 2,820 $1,850,000 $1,749,634 $620 103 days 9/8/26
6 168th Avenue NE 3 4 1,690 $1,180,000 $1,180,000 $698 0 days 9/4/26
17805 NE 9th Street 5 2 2,720 $1,100,000 $1,100,000 $404 2 days 9/4/26
79 110th AVE SE 3 3 1,870 $1,880,000 $1,830,000 $978 5 days 9/4/26
4836 158th Place SE 3 3 1,850 $1,389,000 $1,325,000 $716 8 days 9/4/26
3027 167th Avenue NE 4 3 3,370 $1,499,990 $1,460,000 $433 74 days 9/4/26
4030 139th Avenue SE 3 1 1,270 $1,350,000 $1,150,000 $905 63 days 9/4/26
14779 NE 32nd Street Unit #A-304 2 2 942 $309,500 $296,750 $315 200 days 9/4/26
805 92nd Avenue NE 4 5 4,978 $3,995,000 $3,800,000 $763 350 days 9/3/26
5013 140th Avenue NE 5 4 3,110 $2,350,000 $2,255,000 $725 44 days 9/3/26
4760 116th Avenue SE 4 3 1,870 $1,150,000 $1,150,000 $614 0 days 9/1/26
6563 170th Place SE 5 5 5,680 $2,650,000 $2,652,000 $466 2 days 9/1/26
1715 146th Avenue SE 3 2 1,030 $869,000 $870,000 $844 6 days 9/1/26
1417 100th Avenue NE 3 2 2,226 $1,850,000 $1,850,000 $831 0 days 8/31/26
16019 SE 9th Street 5 5 3,910 $2,750,000 $2,750,000 $703 0 days 8/31/26
5204 137th Place SE 4 4 2,470 $1,697,600 $1,725,000 $698 3 days 8/31/26
1646 152nd Avenue SE 4 3 1,790 $1,198,000 $1,160,000 $648 9 days 8/31/26
333 145th Place SE 3 3 1,840 $950,000 $950,000 $516 48 days 8/31/26
16651 SE 17th Street 5 4 3,577 $2,499,950 $2,471,000 $690 5 days 8/31/26
14018 SE 51st Place 2 2 1,600 $1,348,800 $1,350,000 $843 4 days 8/31/26
924 179th Court NE 4 2 1,810 $1,300,000 $1,305,000 $720 8 days 8/31/26
15432 SE 8th Street 5 2 2,050 $1,050,000 $915,000 $446 6 days 8/31/26
662 156th Avenue NE 2 2 1,047 $500,000 $503,000 $480 9 days 8/31/26
12865 SE 47th Place 4 3 2,730 $1,725,000 $1,725,000 $631 2 days 8/31/26
1212 146th Avenue SE 3 2 1,120 $899,000 $850,000 $758 70 days 8/31/26
12680 NE 10th Place Unit #B103 2 2 976 $565,000 $550,000 $563 16 days 8/31/26
2011 145th Avenue SE 3 3 1,782 $1,377,500 $1,350,000 $757 100 days 8/28/26
5 151st Place SE 3 2 1,560 $1,425,000 $1,425,000 $913 6 days 8/28/26
3110 W Lake Sammamish Parkway SE Unit #23 2 2 1,350 $855,000 $855,000 $633 6 days 8/28/26
11899 SE 4th Place Unit #603 3 3 1,888 $1,150,000 $1,130,000 $598 3 days 8/28/26
17815 NE 9th Street 3 3 1,860 $1,498,000 $1,498,000 $805 4 days 8/28/26
3624 164th Place SE 4 3 3,200 $2,395,000 $2,250,000 $703 7 days 8/28/26
12303 SE 60th Street Unit #3A 2 2 1,271 $494,000 $490,000 $385 119 days 8/28/26
550 166th Avenue NE 5 5 4,221 $2,750,000 $2,725,000 $645 10 days 8/28/26
16517 SE 66th Street 4 4 2,910 $1,789,000 $1,700,000 $584 54 days 8/28/26
15522 SE 44th Place 4 3 2,470 $1,650,000 $1,650,000 $668 9 days 8/28/26
3815 131st Lane SE Unit #H4 2 2 852 $464,999 $445,000 $522 31 days 8/28/26
14605 34th Street NE Unit #h19 2 2 955 $245,000 $235,000 $246 193 days 8/28/26
1631 153rd Avenue SE 5 7 4,960 $3,699,000 $3,550,000 $715 68 days 8/28/26
10055 Meydenbauer Way SE Unit #4 2 2 2,192 $2,500,000 $2,500,000 $1,140 0 days 8/27/26
13730 SE 20th Street 4 3 2,181 $1,269,000 $1,250,000 $573 58 days 8/27/26
282 118th Avenue SE 4 4 2,552 $1,825,000 $1,865,000 $730 16 days 8/27/26
15634 SE 8th Street 3 2 1,150 $1,098,000 $1,050,000 $913 78 days 8/27/26
1805 134th Avenue SE Unit #22 2 2 2,010 $779,950 $725,000 $360 109 days 8/27/26
13419 NE 50th Street 5 7 5,792 $6,000,000 $5,998,000 $1,035 1 day 8/27/26
6615 116th Avenue SE 4 3 2,130 $1,178,900 $1,200,000 $563 0 days 8/26/26
Average: 3.5 3.0 2,483 $1,799,269 $1,768,009 $710 37 days
Viewing 1 - 50 of 795
Viewing 1 - 50 of 795
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.